Zhihu (ZH)
(Delayed Data from NYSE)
$4.25 USD
-0.07 (-1.62%)
Updated Oct 17, 2025 04:00 PM ET
After-Market: $4.25 0.00 (0.00%) 4:24 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 4.21
- Day Low / High
- 4.21 - 4.33
- 52-Wk Low / High
- 3.13 - 6.32
- 20-Day Avg Vol
- 260,383
- Market Cap
- 380.98 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.24
Research Report for ZH
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Exp Earnings Date
- 11/25/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | ZH: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 1.65 | 0.22 | NA | NA | NA |
EV/EBITDA | 12.26 | 6.19 | NA | NA | NA |
PEG Ratio | NA | 0.83 | NA | NA | NA |
Price/Book (P/B) | 0.64 | 1.52 | NA | NA | NA |
Price/Cash Flow (P/CF) | NA | 8.29 | NA | NA | NA |
P/E (F1) | NA | 12.11 | NA | NA | NA |
Price/Sales (P/S) | 0.87 | 1.35 | NA | NA | NA |
Earnings Yield | NA | 6.37% | NA | NA | NA |
Debt/Equity | 0.00 | 0.00 | NA | NA | NA |
Cash Flow ($/share) | -0.24 | 0.20 | NA | NA | NA |
Growth Score | ZH: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | NA | 6.92% | NA | NA | NA |
Proj. EPS Growth | NA | 10.77% | NA | NA | NA |
Curr. Cash Flow Growth | -82.20% | -17.70% | NA | NA | NA |
Hist. Cash Flow Growth | NA | 16.69% | NA | NA | NA |
Current Ratio | 3.48 | 1.89 | NA | NA | NA |
Debt/Capital | 0.00% | 0.00% | NA | NA | NA |
Net Margin | 4.34% | 4.34% | NA | NA | NA |
Return on Equity | 3.24% | 5.94% | NA | NA | NA |
Sales/Assets | 0.54 | 0.67 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | -16.81% | 0.00% | NA | NA | NA |
Momentum Score | ZH: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | -0.23% | -0.23% | NA | NA | NA |
1 Week Price Chg | -10.93% | -3.97% | NA | NA | NA |
4 Week Price Chg | -17.40% | -5.01% | NA | NA | NA |
12 Week Price Chg | -7.49% | -4.36% | NA | NA | NA |
52 Week Price Chg | 24.50% | -4.55% | NA | NA | NA |
20 Day Average Volume | 260,383 | 86,845 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | -0.29% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for ZH


Company Summary
