Zeta Global (ZETA)
(Delayed Data from NYSE)
$18.79 USD
+0.10 (0.54%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $18.80 +0.01 (0.05%) 4:38 PM ET
3-Hold of 5 3
D Value A Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 19.09
- Day Low / High
- 18.70 - 19.40
- 52-Wk Low / High
- 10.69 - 38.20
- 20-Day Avg Vol
- 8,560,750
- Market Cap
- 4.45 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.29
Research Report for ZETA
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.19
- Current Qtr Est
- 0.19
- Current Yr Est
- 0.68
- Earnings Date
- *AMC11/4/25
- Prior Year EPS
- 0.45
- Next Year EPS Growth
- 32.56%
- Exp EPS Growth (3-5yr)
18.98%
- Forward PE
- 27.49
- PEG Ratio
- 1.45
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 7 | 5 | 7 | 7 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.19 | 0.26 | 0.68 | 0.90 |
| 7 Days Ago | 0.19 | 0.26 | 0.68 | 0.90 |
| 30 Days Ago | 0.19 | 0.26 | 0.68 | 0.90 |
| 60 Days Ago | 0.19 | 0.25 | 0.68 | 0.89 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() +4.00% | ![]() 0% | ![]() +1.12% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.19 | 0.26 | 0.68 | 0.90 |
| Zacks Cons. Est | 0.19 | 0.26 | 0.68 | 0.90 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 0.14 | 0.07 | 0.20 | 0.16 |
| Estimate | 0.14 | 0.12 | 0.23 | 0.17 |
| Difference | 0.00 | -0.05 | -0.03 | -0.01 |
| EPS Surprise %: | ![]() | ![]() | ![]() | |
| 0.00% | -41.67% | -13.04% | -5.88% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | ZETA: D | Industry [X] | NPO: C | ADTN: B | PRTH: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 2 | |
| VGM Score | B | B | A | A | |
| Cash/Price | 0.09 | 0.11 | 0.02 | 0.15 | 0.12 |
| EV/EBITDA | -365.84 | -0.73 | 22.23 | -29.97 | 7.72 |
| PEG Ratio | 1.45 | 1.87 | 2.32 | NA | NA |
| Price/Book (P/B) | 6.61 | 2.54 | 3.26 | 4.60 | NA |
| Price/Cash Flow (P/CF) | NA | 12.22 | 19.68 | 2.22 | 3.87 |
| P/E (F1) | 27.49 | 21.85 | 30.14 | 59.15 | 6.99 |
| Price/Sales (P/S) | 3.85 | 2.49 | 4.52 | 0.79 | 0.64 |
| Earnings Yield | 3.64% | 1.38% | 3.32% | 1.74% | 14.30% |
| Debt/Equity | 0.29 | 0.00 | 0.31 | 1.12 | -6.36 |
| Cash Flow ($/share) | -0.06 | -0.08 | 11.78 | 4.40 | 1.92 |
| Growth Score | ZETA: A | Industry [X] | NPO: C | ADTN: A | PRTH: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 2 | |
| VGM Score | B | B | A | A | |
| Hist. EPS Growth | NA | 13.30% | 16.84% | NA% | NA% |
| Proj. EPS Growth | 51.11% | 22.86% | 10.49% | 145.83% | 107.84% |
| Curr. Cash Flow Growth | -89.97% | -10.73% | -15.43% | 1,479.05% | 108.46% |
| Hist. Cash Flow Growth | NA | 13.67% | 14.87% | 83.04% | 83.18% |
| Current Ratio | 3.25 | 1.57 | 2.49 | 1.96 | 1.06 |
| Debt/Capital | 22.61% | 5.57% | 23.71% | 77.74% | NA% |
| Net Margin | -3.16% | -12.38% | 7.83% | -11.02% | 4.03% |
| Return on Equity | -4.54% | -15.63% | 10.49% | -10.09% | -47.35% |
| Sales/Assets | 1.11 | 0.66 | 0.44 | 0.81 | 0.49 |
| Proj. Sales Growth (F1/F0) | 25.63% | 0.00% | 6.13% | 15.38% | 11.26% |
| Momentum Score | ZETA: D | Industry [X] | NPO: B | ADTN: F | PRTH: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 2 | |
| VGM Score | B | B | A | A | |
| Daily Price Chg | 1.30% | 1.38% | 1.17% | 5.97% | 2.63% |
| 1 Week Price Chg | 2.52% | 0.00% | 1.17% | 3.72% | 9.45% |
| 4 Week Price Chg | -7.98% | -0.47% | 4.94% | 4.16% | 6.47% |
| 12 Week Price Chg | 19.42% | 0.51% | 9.13% | 5.06% | 8.18% |
| 52 Week Price Chg | -28.47% | -7.00% | 55.27% | 57.93% | 38.76% |
| 20 Day Average Volume | 8,560,750 | 258,945 | 197,430 | 1,334,215 | 448,446 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 1.92% |
| (F1) EPS Est. Qtrly Chg | -566.67% | 0.00% | 4.84% | -70.00% | 0.00% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 7.14% |



















