Ziff Davis (ZD)
(Delayed Data from NSDQ)
$37.71 USD
-0.50 (-1.31%)
Updated Oct 24, 2025 03:59 PM ET
After-Market: $37.70 -0.01 (-0.03%) 4:38 PM ET
3-Hold of 5 3
A Value D Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 38.40
- Day Low / High
- 37.46 - 38.80
- 52-Wk Low / High
- 28.55 - 60.52
- 20-Day Avg Vol
- 496,180
- Market Cap
- 1.57 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.60
Research Report for ZD
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 1.76
- Current Qtr Est
- 1.76
- Current Yr Est
- 6.88
- Earnings Date
- *AMC11/6/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 1 | 1 | 1 | 1 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 1.76 | 2.75 | 6.88 | 7.39 |
| 7 Days Ago | 1.76 | 2.75 | 6.88 | 7.39 |
| 30 Days Ago | 1.76 | 2.75 | 6.88 | 7.39 |
| 60 Days Ago | 1.76 | 2.75 | 6.88 | 7.39 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 1.76 | 2.75 | 6.88 | 7.39 |
| Zacks Cons. Est | 1.76 | 2.75 | 6.88 | 7.39 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 1.24 | 1.14 | 2.58 | 1.64 |
| Estimate | 1.22 | 1.10 | 2.57 | 1.48 |
| Difference | 0.02 | 0.04 | 0.01 | 0.16 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 1.64% | 3.64% | 0.39% | 10.81% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | ZD: A | Industry [X] | PATH: F | PENG: A | MOMO: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 1 | 3 | 4 | |
| VGM Score | B | C | B | D | |
| Cash/Price | 0.31 | 0.13 | 0.18 | 0.40 | 1.69 |
| EV/EBITDA | 4.76 | 4.70 | -12,120.38 | 9.81 | -2.01 |
| PEG Ratio | NA | 2.12 | 0.99 | NA | NA |
| Price/Book (P/B) | 0.87 | 3.68 | 4.92 | 2.81 | 0.54 |
| Price/Cash Flow (P/CF) | 2.86 | 26.91 | 509.01 | 7.53 | 6.64 |
| P/E (F1) | 5.55 | 29.93 | 23.82 | 10.73 | 9.07 |
| Price/Sales (P/S) | 1.08 | 4.33 | 5.48 | 0.84 | 0.32 |
| Earnings Yield | 18.01% | 2.54% | 4.21% | 9.34% | 11.03% |
| Debt/Equity | 0.47 | 0.00 | 0.00 | 1.09 | 0.00 |
| Cash Flow ($/share) | 13.37 | 0.07 | 0.03 | 2.89 | 1.04 |
| Growth Score | ZD: D | Industry [X] | PATH: B | PENG: D | MOMO: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 1 | 3 | 4 | |
| VGM Score | B | C | B | D | |
| Hist. EPS Growth | -9.71% | 13.33% | NA% | -15.20% | -8.12% |
| Proj. EPS Growth | 3.93% | 21.87% | 22.33% | 6.58% | NA% |
| Curr. Cash Flow Growth | 1.12% | -17.57% | -1,123.16% | 43.62% | -47.41% |
| Hist. Cash Flow Growth | -0.29% | 15.02% | 15.27% | 9.14% | -20.64% |
| Current Ratio | 1.59 | 1.64 | 2.75 | 2.25 | 2.29 |
| Debt/Capital | 31.96% | 3.67% | 0.00% | 61.38% | 0.03% |
| Net Margin | 4.57% | -2.62% | 1.35% | 1.82% | 6.52% |
| Return on Equity | 13.91% | 1.30% | 1.28% | 14.45% | 10.89% |
| Sales/Assets | 0.41 | 0.58 | 0.56 | 0.80 | 1.07 |
| Proj. Sales Growth (F1/F0) | 5.72% | 3.62% | 10.07% | 5.75% | -45.26% |
| Momentum Score | ZD: D | Industry [X] | PATH: B | PENG: A | MOMO: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 1 | 3 | 4 | |
| VGM Score | B | C | B | D | |
| Daily Price Chg | 1.22% | 0.96% | 2.73% | 0.93% | 1.77% |
| 1 Week Price Chg | 4.80% | -0.34% | -3.08% | -3.38% | 0.88% |
| 4 Week Price Chg | 4.77% | -1.77% | 27.18% | -18.12% | -6.89% |
| 12 Week Price Chg | 22.78% | -0.49% | 31.40% | -7.81% | -16.28% |
| 52 Week Price Chg | -17.03% | 4.45% | 23.72% | 44.58% | 1.03% |
| 20 Day Average Volume | 496,180 | 700,153 | 36,981,244 | 1,659,123 | 839,549 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 1.85% | -47.71% |
| (F1) EPS Est. Qtrly Chg | -2.04% | 2.60% | 236.00% | 1.85% | -47.71% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | -10.91% | NA% |



















