Expro Group Holdings (XPRO)
(Delayed Data from NYSE)
$13.71 USD
+0.18 (1.33%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $13.72 +0.01 (0.07%) 7:58 PM ET
3-Hold of 5 3
A Value A Growth C Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 13.55
- Day Low / High
- 13.48 - 13.99
- 52-Wk Low / High
- 6.70 - 14.97
- 20-Day Avg Vol
- 1,231,407
- Market Cap
- 1.56 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.11
Research Report for XPRO
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.21
- Current Qtr Est
- 0.21
- Current Yr Est
- 0.99
- Exp Earnings Date
- 2/24/26
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 1 | 1 | 1 | 1 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.21 | 0.14 | 0.99 | 0.86 |
| 7 Days Ago | 0.21 | 0.14 | 0.99 | 0.86 |
| 30 Days Ago | 0.21 | 0.14 | 0.99 | 0.86 |
| 60 Days Ago | 0.21 | 0.14 | 0.99 | 0.86 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.21 | 0.14 | 0.99 | 0.86 |
| Zacks Cons. Est | 0.21 | 0.14 | 0.99 | 0.86 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (9/25) | Q-1 (6/25) | Q-2 (3/25) | Q-3 (12/24) |
|
|---|---|---|---|---|
| Reported | 0.24 | 0.16 | 0.25 | 0.36 |
| Estimate | 0.23 | 0.12 | 0.10 | 0.30 |
| Difference | 0.01 | 0.04 | 0.15 | 0.06 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 4.35% | 33.33% | 150.00% | 20.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | XPRO: A | Industry [X] | TGS: B | SOBO: B | PBA: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | A | C | C | D | |
| Cash/Price | 0.13 | 0.08 | 0.18 | 0.08 | 0.01 |
| EV/EBITDA | 5.62 | 10.53 | 3.26 | 10.23 | 14.01 |
| PEG Ratio | NA | 2.02 | NA | NA | NA |
| Price/Book (P/B) | 1.03 | 1.91 | 1.49 | 2.06 | 2.03 |
| Price/Cash Flow (P/CF) | 6.48 | 8.86 | 6.69 | 8.64 | 11.10 |
| P/E (F1) | 13.85 | 16.03 | 16.17 | 15.88 | 17.57 |
| Price/Sales (P/S) | 0.94 | 2.79 | 2.79 | NA | 3.83 |
| Earnings Yield | 7.22% | 6.23% | 6.18% | 6.28% | 5.68% |
| Debt/Equity | 0.07 | 0.84 | 0.23 | 2.19 | 0.81 |
| Cash Flow ($/share) | 2.12 | 3.36 | 3.36 | 3.02 | 3.43 |
| Growth Score | XPRO: A | Industry [X] | TGS: C | SOBO: C | PBA: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | A | C | C | D | |
| Hist. EPS Growth | NA | 12.52% | 13.53% | NA% | 11.51% |
| Proj. EPS Growth | 3.13% | 3.26% | -43.03% | -10.60% | -1.14% |
| Curr. Cash Flow Growth | 43.64% | 5.27% | 438.30% | -8.31% | 10.79% |
| Hist. Cash Flow Growth | 38.57% | 9.64% | 11.57% | NA% | 5.68% |
| Current Ratio | 2.11 | 1.00 | 3.35 | 1.28 | 0.77 |
| Debt/Capital | 6.88% | 47.68% | 18.67% | 68.65% | 41.60% |
| Net Margin | 4.15% | 16.61% | 26.09% | NA% | 23.24% |
| Return on Equity | 6.41% | 12.12% | 12.12% | NA% | 12.27% |
| Sales/Assets | 0.72 | 0.32 | 0.35 | NA | 0.22 |
| Proj. Sales Growth (F1/F0) | -5.71% | 6.64% | 15.39% | -3.22% | 7.31% |
| Momentum Score | XPRO: C | Industry [X] | TGS: D | SOBO: D | PBA: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | A | C | C | D | |
| Daily Price Chg | 0.15% | -0.76% | 3.65% | -0.27% | -0.34% |
| 1 Week Price Chg | 6.96% | -0.26% | 1.70% | -0.53% | 0.58% |
| 4 Week Price Chg | 8.29% | -5.11% | 2.65% | -7.70% | -5.11% |
| 12 Week Price Chg | 30.20% | -0.83% | -20.57% | -0.83% | 2.26% |
| 52 Week Price Chg | 2.54% | 9.32% | 1.03% | 9.65% | -10.49% |
| 20 Day Average Volume | 1,231,407 | 1,451,869 | 497,733 | 809,668 | 1,451,869 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.39% | -1.91% |
| (F1) EPS Est. Qtrly Chg | 38.89% | 1.32% | 1.46% | 6.23% | -1.59% |
| (Q1) EPS Est. Mthly Chg | 0.00% | -0.35% | 0.00% | -1.25% | -1.35% |



















