XP (XP)
(Real Time Quote from BATS)
$16.60 USD
+0.56 (3.49%)
Updated Oct 15, 2025 03:56 PM ET
3-Hold of 5 3
A Value C Growth B Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 16.11
- Day Low / High
- 16.09 - 16.75
- 52-Wk Low / High
- 10.82 - 20.64
- 20-Day Avg Vol
- 7,211,336
- Market Cap
- 8.62 B
- Dividend
- 0.65 ( 4.05%)
- Beta
- 1.09
Research Report for XP
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 1.10%
- Most Accurate Est
- 0.46
- Current Qtr Est
- 0.46
- Current Yr Est
- 1.78
- Exp Earnings Date
- 11/18/25
- Prior Year EPS
- 1.54
- Next Year EPS Growth
- 11.80%
- Exp EPS Growth (3-5yr)
12.44%
- Forward PE
- 9.01
- PEG Ratio
- 0.72
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 1 | 2 | 2 |
# of Revisions | 0 | 0 | 1 | 1 |
# Up | 0 | 0 | 1 | 1 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.46 | 0.46 | 1.78 | 1.99 |
7 Days Ago | 0.46 | 0.46 | 1.78 | 1.99 |
30 Days Ago | 0.45 | 0.46 | 1.72 | 1.97 |
60 Days Ago | 0.45 | 0.46 | 1.72 | 1.97 |
Trend of Estimate Revisions: |
![]() +2.22% | ![]() 0% | ![]() +3.49% | ![]() +1.02% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.46 | 0.46 | 1.82 | 1.95 |
Zacks Cons. Est | 0.46 | 0.46 | 1.78 | 1.99 |
Difference | 0.01 | 0.00 | 0.04 | -0.04 |
Earnings ESP %: | triangle-up | no-arrow | triangle-up | triangle-down |
1.10% | 0.00% | 2.25% | -2.01% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.43 | 0.39 | 0.38 | 0.39 |
Estimate | 0.43 | 0.38 | 1.39 | 0.40 |
Difference | 0.00 | 0.01 | -1.01 | -0.01 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
0.00% | 2.63% | -72.66% | -2.50% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | XP: A | Industry [X] | LAZ: B | VIRT: A | SOFI: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 2 | |
VGM Score | A | C | A | F | |
Cash/Price | 0.25 | 0.16 | 0.23 | 0.89 | 0.09 |
EV/EBITDA | 6.28 | 3.91 | 6.94 | 1.77 | 57.86 |
PEG Ratio | 0.72 | 0.96 | NA | 0.40 | 3.31 |
Price/Book (P/B) | 2.19 | 1.31 | 7.12 | 3.14 | 4.52 |
Price/Cash Flow (P/CF) | 9.73 | 11.37 | 7.69 | 11.85 | 70.88 |
P/E (F1) | 9.01 | 12.91 | 20.67 | 6.93 | 87.63 |
Price/Sales (P/S) | 2.74 | 2.38 | 1.80 | 1.52 | 10.91 |
Earnings Yield | 11.10% | 5.63% | 4.83% | 14.41% | 1.15% |
Debt/Equity | 0.13 | 0.17 | 2.15 | 1.07 | 0.57 |
Cash Flow ($/share) | 1.65 | 0.47 | 6.46 | 2.83 | 0.39 |
Growth Score | XP: C | Industry [X] | LAZ: D | VIRT: B | SOFI: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 2 | |
VGM Score | A | C | A | F | |
Hist. EPS Growth | 16.22% | 2.09% | -20.33% | -16.92% | NA% |
Proj. EPS Growth | 15.58% | 19.72% | 2.71% | 36.15% | 112.03% |
Curr. Cash Flow Growth | 6.57% | 0.89% | 33.07% | 8.83% | 9.04% |
Hist. Cash Flow Growth | 25.76% | 11.74% | -1.99% | 5.35% | 31.45% |
Current Ratio | 7.43 | 1.23 | 2.53 | 0.40 | 0.80 |
Debt/Capital | 11.88% | 19.31% | 69.26% | 51.63% | 36.49% |
Net Margin | 27.31% | 8.10% | 9.96% | 11.98% | 18.38% |
Return on Equity | 22.92% | 8.77% | 34.33% | 37.56% | 4.44% |
Sales/Assets | 0.05 | 0.20 | 0.68 | 0.20 | 0.08 |
Proj. Sales Growth (F1/F0) | 6.14% | 0.74% | 4.99% | 19.94% | 32.02% |
Momentum Score | XP: B | Industry [X] | LAZ: F | VIRT: D | SOFI: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 2 | |
VGM Score | A | C | A | F | |
Daily Price Chg | 0.44% | 0.76% | 0.98% | 1.58% | 2.69% |
1 Week Price Chg | -2.55% | -4.19% | -0.42% | 3.49% | -0.96% |
4 Week Price Chg | -16.20% | -3.06% | -8.54% | -5.34% | 1.64% |
12 Week Price Chg | -4.64% | -3.90% | -7.62% | -21.39% | 32.84% |
52 Week Price Chg | -8.66% | 0.00% | -6.44% | 0.93% | 173.77% |
20 Day Average Volume | 7,211,336 | 404,609 | 806,241 | 1,011,349 | 72,949,528 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.14% | 0.00% | -0.07% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -0.69% | -0.48% | -0.39% |
(F1) EPS Est. Qtrly Chg | 0.00% | 0.70% | 2.41% | 5.07% | 14.40% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -1.80% | -7.29% | 0.99% |
News for XP


Company Summary
