XP (XP)
(Delayed Data from NSDQ)
$16.41 USD
-0.12 (-0.73%)
Updated Oct 16, 2025 04:00 PM ET
After-Market: $16.40 -0.01 (-0.06%) 7:58 PM ET
3-Hold of 5 3
A Value C Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 16.50
- Day Low / High
- 16.38 - 16.92
- 52-Wk Low / High
- 10.82 - 20.64
- 20-Day Avg Vol
- 7,293,045
- Market Cap
- 8.88 B
- Dividend
- 0.65 ( 3.93%)
- Beta
- 1.09
Research Report for XP
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 1.10%
- Most Accurate Est
- 0.46
- Current Qtr Est
- 0.46
- Current Yr Est
- 1.78
- Exp Earnings Date
- 11/18/25
- Prior Year EPS
- 1.54
- Next Year EPS Growth
- 11.80%
- Exp EPS Growth (3-5yr)
12.44%
- Forward PE
- 9.29
- PEG Ratio
- 0.75
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 1 | 2 | 2 |
# of Revisions | 0 | 0 | 1 | 1 |
# Up | 0 | 0 | 1 | 1 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.46 | 0.46 | 1.78 | 1.99 |
7 Days Ago | 0.46 | 0.46 | 1.78 | 1.99 |
30 Days Ago | 0.45 | 0.46 | 1.72 | 1.97 |
60 Days Ago | 0.45 | 0.46 | 1.72 | 1.97 |
Trend of Estimate Revisions: |
![]() +2.22% | ![]() 0% | ![]() +3.49% | ![]() +1.02% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.46 | 0.46 | 1.82 | 1.95 |
Zacks Cons. Est | 0.46 | 0.46 | 1.78 | 1.99 |
Difference | 0.01 | 0.00 | 0.04 | -0.04 |
Earnings ESP %: | triangle-up | no-arrow | triangle-up | triangle-down |
1.10% | 0.00% | 2.25% | -2.01% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.43 | 0.39 | 0.38 | 0.39 |
Estimate | 0.43 | 0.38 | 1.39 | 0.40 |
Difference | 0.00 | 0.01 | -1.01 | -0.01 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
0.00% | 2.63% | -72.66% | -2.50% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | XP: A | Industry [X] | LAZ: B | VIRT: A | SOFI: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 2 | |
VGM Score | B | D | A | F | |
Cash/Price | 0.25 | 0.16 | 0.23 | 0.89 | 0.09 |
EV/EBITDA | 6.51 | 3.88 | 6.95 | 1.78 | 58.18 |
PEG Ratio | 0.75 | 0.97 | NA | 0.40 | 3.33 |
Price/Book (P/B) | 2.26 | 1.31 | 7.14 | 3.14 | 4.55 |
Price/Cash Flow (P/CF) | 10.02 | 11.38 | 7.71 | 11.88 | 71.28 |
P/E (F1) | 9.29 | 12.89 | 20.73 | 6.95 | 88.13 |
Price/Sales (P/S) | 2.82 | 2.40 | 1.81 | 1.52 | 10.98 |
Earnings Yield | 10.77% | 5.53% | 4.82% | 14.38% | 1.14% |
Debt/Equity | 0.13 | 0.17 | 2.15 | 1.07 | 0.57 |
Cash Flow ($/share) | 1.65 | 0.47 | 6.46 | 2.83 | 0.39 |
Growth Score | XP: C | Industry [X] | LAZ: D | VIRT: B | SOFI: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 2 | |
VGM Score | B | D | A | F | |
Hist. EPS Growth | 16.22% | 2.09% | -20.33% | -16.92% | NA% |
Proj. EPS Growth | 15.58% | 19.72% | 2.71% | 36.15% | 112.03% |
Curr. Cash Flow Growth | 6.57% | 0.89% | 33.07% | 8.83% | 9.04% |
Hist. Cash Flow Growth | 25.76% | 11.74% | -1.99% | 5.35% | 31.45% |
Current Ratio | 7.43 | 1.23 | 2.53 | 0.40 | 0.80 |
Debt/Capital | 11.88% | 19.31% | 69.26% | 51.63% | 36.49% |
Net Margin | 27.31% | 8.10% | 9.96% | 11.98% | 18.38% |
Return on Equity | 22.92% | 8.77% | 34.33% | 37.56% | 4.44% |
Sales/Assets | 0.05 | 0.20 | 0.68 | 0.20 | 0.08 |
Proj. Sales Growth (F1/F0) | 6.14% | 0.71% | 4.99% | 19.94% | 32.02% |
Momentum Score | XP: D | Industry [X] | LAZ: F | VIRT: D | SOFI: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 2 | |
VGM Score | B | D | A | F | |
Daily Price Chg | 3.05% | 0.00% | 0.26% | 0.27% | 0.57% |
1 Week Price Chg | 1.97% | -4.19% | 1.43% | 2.31% | 0.04% |
4 Week Price Chg | -17.14% | -2.69% | -10.43% | -4.46% | 3.28% |
12 Week Price Chg | -2.54% | -4.76% | -9.39% | -22.20% | 30.01% |
52 Week Price Chg | -8.93% | -2.35% | -8.27% | 0.54% | 179.18% |
20 Day Average Volume | 7,293,045 | 412,129 | 798,577 | 998,270 | 72,676,016 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.14% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -0.69% | -0.48% | -0.07% |
(F1) EPS Est. Qtrly Chg | 0.00% | 0.49% | 2.41% | 2.71% | 15.23% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -1.80% | -7.29% | -0.67% |
News for XP


Company Summary
