Wintrust Financial (WTFC)
(Real Time Quote from BATS)
$127.76 USD
-3.94 (-2.99%)
Updated Oct 15, 2025 03:56 PM ET
4-Sell of 5 4
B Value C Growth A Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 131.89
- Day Low / High
- 127.53 - 131.89
- 52-Wk Low / High
- 89.10 - 142.04
- 20-Day Avg Vol
- 426,302
- Market Cap
- 8.82 B
- Dividend
- 2.00 ( 1.52%)
- Beta
- 0.83
Research Report for WTFC
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 4.12%
- Most Accurate Est
- 2.74
- Current Qtr Est
- 2.63
- Current Yr Est
- 11.03
- Earnings Date
- *AMC10/20/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 4 | 5 | 7 |
# of Revisions | 0 | 0 | 0 | 1 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 1 |
% Revision Agreement: | ![]() | ![]() | ![]() | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 2.63 | 2.82 | 11.03 | 11.54 |
7 Days Ago | 2.63 | 2.82 | 11.03 | 11.54 |
30 Days Ago | 2.61 | 2.82 | 10.99 | 11.47 |
60 Days Ago | 2.61 | 2.82 | 10.99 | 11.47 |
Trend of Estimate Revisions: |
![]() +0.77% | ![]() 0% | ![]() +0.36% | ![]() +0.61% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 2.74 | 2.82 | 11.20 | 11.99 |
Zacks Cons. Est | 2.63 | 2.82 | 11.03 | 11.54 |
Difference | 0.11 | 0.00 | 0.17 | 0.45 |
Earnings ESP %: | triangle-up | no-arrow | triangle-up | triangle-up |
4.12% | 0.00% | 1.52% | 3.87% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 2.78 | 2.69 | 2.63 | 2.47 |
Estimate | 2.59 | 2.52 | 2.52 | 2.50 |
Difference | 0.19 | 0.17 | 0.11 | -0.03 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
7.34% | 6.75% | 4.37% | -1.20% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | WTFC: B | Industry [X] | ONB: C | UMBF: C | ASB: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 4 | 2 | 3 | |
VGM Score | B | C | C | D | |
Cash/Price | 0.63 | 0.30 | 0.22 | 1.38 | 0.31 |
EV/EBITDA | 7.17 | 7.73 | 14.34 | -2.20 | 17.65 |
PEG Ratio | NA | 1.14 | NA | 1.21 | 1.06 |
Price/Book (P/B) | 1.38 | 1.10 | 1.08 | 1.31 | 0.95 |
Price/Cash Flow (P/CF) | 11.04 | 9.95 | 10.82 | 10.33 | 7.98 |
P/E (F1) | 11.94 | 10.13 | 10.07 | 11.34 | 10.18 |
Price/Sales (P/S) | 2.15 | 2.04 | 2.65 | 2.63 | 1.82 |
Earnings Yield | 8.38% | 9.86% | 9.90% | 8.82% | 9.82% |
Debt/Equity | 0.68 | 0.20 | 0.85 | 0.10 | 0.98 |
Cash Flow ($/share) | 11.93 | 3.26 | 2.01 | 11.47 | 3.30 |
Growth Score | WTFC: C | Industry [X] | ONB: F | UMBF: D | ASB: D |
---|---|---|---|---|---|
Zacks Rank | 4 | 4 | 2 | 3 | |
VGM Score | B | C | C | D | |
Hist. EPS Growth | 16.09% | 3.03% | 4.95% | 9.05% | 10.53% |
Proj. EPS Growth | 7.00% | 11.87% | 15.86% | 11.03% | 8.82% |
Curr. Cash Flow Growth | 11.91% | -5.71% | -5.63% | 12.22% | 7.98% |
Hist. Cash Flow Growth | 11.97% | 3.88% | 18.60% | 10.83% | 2.34% |
Current Ratio | 1.01 | 0.90 | 0.92 | 0.77 | 0.92 |
Debt/Capital | 37.46% | 16.77% | 45.22% | 8.28% | 48.34% |
Net Margin | 18.06% | 17.67% | 17.67% | 15.42% | 5.79% |
Return on Equity | 12.08% | 10.90% | 9.92% | 12.27% | 8.86% |
Sales/Assets | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 |
Proj. Sales Growth (F1/F0) | 9.42% | 5.52% | 32.88% | 55.51% | 11.28% |
Momentum Score | WTFC: A | Industry [X] | ONB: A | UMBF: B | ASB: C |
---|---|---|---|---|---|
Zacks Rank | 4 | 4 | 2 | 3 | |
VGM Score | B | C | C | D | |
Daily Price Chg | 2.55% | 2.62% | 2.16% | 1.90% | 3.94% |
1 Week Price Chg | 0.02% | -3.56% | -2.34% | 0.03% | -0.60% |
4 Week Price Chg | -0.80% | -0.37% | -0.37% | -0.40% | 2.85% |
12 Week Price Chg | -2.70% | -1.68% | -2.69% | 8.99% | 2.33% |
52 Week Price Chg | 16.86% | 4.81% | 13.49% | 7.22% | 17.72% |
20 Day Average Volume | 426,302 | 100,023 | 5,899,982 | 449,736 | 1,532,804 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.23% | 0.14% | -0.19% |
(F1) EPS Est. Mthly Chg | 0.95% | 0.00% | 0.12% | 1.60% | -0.06% |
(F1) EPS Est. Qtrly Chg | 3.27% | 1.79% | 0.62% | 7.18% | 3.60% |
(Q1) EPS Est. Mthly Chg | -0.44% | 0.00% | 0.08% | 1.58% | 0.37% |
News for WTFC


Company Summary
