Werner Enterprises (WERN)
(Real Time Quote from BATS)
$26.23 USD
-0.31 (-1.17%)
Updated Oct 15, 2025 03:56 PM ET
4-Sell of 5 4
B Value C Growth D Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 26.02
- Day Low / High
- 25.88 - 26.67
- 52-Wk Low / High
- 23.02 - 42.48
- 20-Day Avg Vol
- 1,064,322
- Market Cap
- 1.59 B
- Dividend
- 0.56 ( 2.11%)
- Beta
- 1.06
Research Reports for WERN
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 1.62%
- Most Accurate Est
- 0.15
- Current Qtr Est
- 0.15
- Current Yr Est
- 0.36
- Earnings Date
- *AMC10/30/25
- Prior Year EPS
- 0.53
- Next Year EPS Growth
- 241.84%
- Exp EPS Growth (3-5yr)
46.68%
- Forward PE
- 73.38
- PEG Ratio
- 1.57
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 4 | 6 | 7 |
# of Revisions | 6 | 3 | 6 | 6 |
# Up | 1 | 1 | 1 | 0 |
# Down | 5 | 2 | 5 | 6 |
% Revision Agreement: | 83% | 67% | 83% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.15 | 0.23 | 0.36 | 1.23 |
7 Days Ago | 0.16 | 0.24 | 0.38 | 1.34 |
30 Days Ago | 0.17 | 0.25 | 0.40 | 1.39 |
60 Days Ago | 0.17 | 0.25 | 0.40 | 1.40 |
Trend of Estimate Revisions: |
![]() -11.76% | ![]() -8.00% | ![]() -10.00% | ![]() -12.14% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.15 | 0.23 | 0.37 | 1.28 |
Zacks Cons. Est | 0.15 | 0.23 | 0.36 | 1.23 |
Difference | 0.00 | 0.00 | 0.01 | 0.05 |
Earnings ESP %: | triangle-up | triangle-up | triangle-up | triangle-up |
1.62% | 0.16% | 1.75% | 3.97% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.11 | -0.12 | 0.08 | 0.15 |
Estimate | 0.05 | 0.12 | 0.21 | 0.22 |
Difference | 0.06 | -0.24 | -0.13 | -0.07 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
120.00% | -200.00% | -61.90% | -31.82% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | WERN: B | Industry [X] | SAIA: D | FWRD: C | ARCB: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 5 | |
VGM Score | B | D | C | B | |
Cash/Price | 0.03 | 0.04 | 0.00 | 0.14 | 0.09 |
EV/EBITDA | 6.08 | 7.95 | 11.84 | 20.29 | 4.41 |
PEG Ratio | 1.57 | 2.21 | 13.77 | NA | 1.34 |
Price/Book (P/B) | 1.15 | 2.12 | 3.26 | 2.98 | 1.26 |
Price/Cash Flow (P/CF) | 5.07 | 6.21 | 13.85 | 0.44 | 5.65 |
P/E (F1) | 73.38 | 29.45 | 32.70 | NA | 16.13 |
Price/Sales (P/S) | 0.54 | 0.92 | 2.45 | 0.26 | 0.40 |
Earnings Yield | 1.36% | 3.16% | 3.06% | -5.90% | 6.20% |
Debt/Equity | 0.51 | 0.28 | 0.13 | 7.91 | 0.13 |
Cash Flow ($/share) | 5.23 | 6.56 | 21.51 | 48.57 | 12.77 |
Growth Score | WERN: C | Industry [X] | SAIA: C | FWRD: C | ARCB: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 5 | |
VGM Score | B | D | C | B | |
Hist. EPS Growth | -36.67% | 0.69% | 21.47% | 24.81% | 8.53% |
Proj. EPS Growth | -31.76% | -14.88% | -32.52% | -114.72% | -28.82% |
Curr. Cash Flow Growth | -23.39% | -6.99% | 7.21% | 780.80% | -12.10% |
Hist. Cash Flow Growth | -4.94% | 4.86% | 19.89% | 62.66% | 9.62% |
Current Ratio | 1.67 | 1.20 | 1.49 | 1.20 | 0.96 |
Debt/Capital | 33.78% | 21.82% | 11.19% | 88.78% | 11.19% |
Net Margin | 1.77% | 3.18% | 8.96% | -6.86% | 3.90% |
Return on Equity | 0.92% | 8.67% | 12.42% | -40.36% | 8.67% |
Sales/Assets | 0.98 | 0.99 | 0.99 | 0.88 | 1.67 |
Proj. Sales Growth (F1/F0) | -0.33% | -0.29% | 0.78% | 3.04% | -3.90% |
Momentum Score | WERN: D | Industry [X] | SAIA: F | FWRD: B | ARCB: F |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 5 | |
VGM Score | B | D | C | B | |
Daily Price Chg | 0.49% | 0.77% | 0.53% | -2.44% | 1.09% |
1 Week Price Chg | -4.39% | -2.12% | -2.46% | -10.55% | -0.03% |
4 Week Price Chg | -7.04% | -6.77% | -9.29% | -27.56% | -1.57% |
12 Week Price Chg | -6.68% | -8.20% | -2.09% | -23.78% | -11.98% |
52 Week Price Chg | -27.43% | -30.66% | -34.15% | -41.66% | -31.23% |
20 Day Average Volume | 1,064,322 | 635,529 | 466,583 | 842,280 | 366,261 |
(F1) EPS Est. Wkly Chg | -5.24% | -0.77% | 0.37% | 0.00% | -0.75% |
(F1) EPS Est. Mthly Chg | -8.44% | -1.24% | -0.90% | 0.00% | -4.59% |
(F1) EPS Est. Qtrly Chg | -0.33% | -3.67% | -2.80% | 8.42% | -12.89% |
(Q1) EPS Est. Mthly Chg | -7.87% | -7.87% | -5.47% | -59.38% | -10.50% |
News for WERN


Company Summary
