United Rentals (URI)
(Delayed Data from NYSE)
$1,000.29 USD
+19.92 (2.03%)
Updated Oct 20, 2025 04:00 PM ET
After-Market: $1,000.18 -0.11 (-0.01%) 7:58 PM ET
3-Hold of 5 3
C Value C Growth C Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 986.22
- Day Low / High
- 981.20 - 1,004.28
- 52-Wk Low / High
- 525.91 - 1,021.47
- 20-Day Avg Vol
- 408,981
- Market Cap
- 63.08 B
- Dividend
- 7.16 ( 0.73%)
- Beta
- 1.73
Research Reports for URI
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 12.50
- Current Qtr Est
- 12.50
- Current Yr Est
- 44.01
- Earnings Date
- *AMC10/22/25
- Prior Year EPS
- 43.17
- Next Year EPS Growth
- 9.19%
- Exp EPS Growth (3-5yr)
9.85%
- Forward PE
- 22.28
- PEG Ratio
- 2.26
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 9 | 8 | 9 | 9 |
# of Revisions | 1 | 1 | 1 | 1 |
# Up | 0 | 0 | 0 | 0 |
# Down | 1 | 1 | 1 | 1 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 12.50 | 12.18 | 44.01 | 48.05 |
7 Days Ago | 12.50 | 12.18 | 44.01 | 48.05 |
30 Days Ago | 12.50 | 12.18 | 44.01 | 48.05 |
60 Days Ago | 12.52 | 12.18 | 44.05 | 48.10 |
Trend of Estimate Revisions: |
![]() -0.16% | ![]() 0% | ![]() -0.09% | ![]() -0.10% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 12.50 | 12.18 | 44.01 | 48.05 |
Zacks Cons. Est | 12.50 | 12.18 | 44.01 | 48.05 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 10.47 | 8.86 | 11.59 | 11.80 |
Estimate | 10.54 | 8.84 | 11.77 | 12.49 |
Difference | -0.07 | 0.02 | -0.18 | -0.69 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-0.66% | 0.23% | -1.53% | -5.52% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | URI: C | Industry [X] | AMRZ: B | OC: B | MAS: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | C | D | A | B | |
Cash/Price | 0.01 | 0.07 | 0.02 | 0.02 | 0.03 |
EV/EBITDA | 10.67 | 10.95 | 10.41 | 8.57 | 11.89 |
PEG Ratio | 2.26 | 1.89 | 1.65 | 9.22 | 2.67 |
Price/Book (P/B) | 6.98 | 2.08 | 2.16 | 2.08 | 94.73 |
Price/Cash Flow (P/CF) | 11.06 | 13.26 | NA | 5.25 | 13.99 |
P/E (F1) | 22.28 | 21.34 | 19.91 | 9.41 | 16.88 |
Price/Sales (P/S) | 4.01 | 1.61 | NA | 0.95 | 1.85 |
Earnings Yield | 4.49% | 4.55% | 5.02% | 10.63% | 5.92% |
Debt/Equity | 1.34 | 0.53 | 0.42 | 0.98 | 19.63 |
Cash Flow ($/share) | 88.68 | 2.49 | NA | 24.18 | 4.85 |
Growth Score | URI: C | Industry [X] | AMRZ: C | OC: B | MAS: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | C | D | A | B | |
Hist. EPS Growth | 25.85% | 13.99% | NA% | 27.02% | 4.85% |
Proj. EPS Growth | 1.94% | 2.56% | NA% | -15.19% | -1.91% |
Curr. Cash Flow Growth | 3.53% | 3.07% | 19.70% | 7.96% | 2.45% |
Hist. Cash Flow Growth | 10.16% | 10.03% | NA% | 16.73% | 5.06% |
Current Ratio | 0.86 | 2.12 | 1.38 | 1.52 | 1.82 |
Debt/Capital | 57.25% | 35.08% | 29.73% | 49.40% | 95.15% |
Net Margin | 16.11% | 5.20% | NA% | 2.98% | 10.51% |
Return on Equity | 32.01% | 13.10% | NA% | 24.49% | 1,519.31% |
Sales/Assets | 0.55 | 0.83 | NA | 0.77 | 1.48 |
Proj. Sales Growth (F1/F0) | 4.55% | 0.00% | 0.00% | -4.92% | -2.73% |
Momentum Score | URI: C | Industry [X] | AMRZ: F | OC: A | MAS: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | C | D | A | B | |
Daily Price Chg | -2.51% | 0.00% | 0.54% | 0.52% | -0.24% |
1 Week Price Chg | 3.19% | 2.04% | 3.49% | 0.44% | 4.27% |
4 Week Price Chg | 4.13% | -1.51% | -3.57% | -12.78% | -6.05% |
12 Week Price Chg | 10.15% | 2.25% | -5.34% | -12.98% | 0.18% |
52 Week Price Chg | 16.81% | -8.30% | NA% | -33.04% | -20.81% |
20 Day Average Volume | 408,981 | 333,708 | 3,640,978 | 1,173,713 | 1,980,496 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.21% | 0.00% | -2.70% | -2.53% | 0.04% |
(F1) EPS Est. Qtrly Chg | 0.86% | -0.12% | -7.75% | 1.89% | 13.13% |
(Q1) EPS Est. Mthly Chg | 0.09% | 0.00% | -2.03% | -5.92% | 0.78% |
News for URI


Company Summary
