Tourmaline Bio, Inc. (TRML)
(Delayed Data from NSDQ)
$47.98 USD
+0.02 (0.04%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $47.97 -0.01 (-0.02%) 4:44 PM ET
3-Hold of 5 3
D Value F Growth B Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 47.97
- Day Low / High
- 47.97 - 47.98
- 52-Wk Low / High
- 11.56 - 48.27
- 20-Day Avg Vol
- 672,329
- Market Cap
- 1.23 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.27
Research Report for TRML
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.96
- Current Qtr Est
- -0.96
- Current Yr Est
- -3.75
- Exp Earnings Date
- 11/6/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 6 | 6 | 8 | 7 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | -0.96 | -1.00 | -3.75 | -4.19 |
| 7 Days Ago | -0.96 | -1.00 | -3.75 | -4.19 |
| 30 Days Ago | -0.96 | -1.00 | -3.75 | -4.19 |
| 60 Days Ago | -0.96 | -1.00 | -3.75 | -4.19 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | -0.96 | -1.00 | -3.75 | -4.19 |
| Zacks Cons. Est | -0.96 | -1.00 | -3.75 | -4.19 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.90 | -0.89 | -0.86 | -0.78 |
| Estimate | -0.94 | -0.91 | -0.91 | -0.84 |
| Difference | 0.04 | 0.02 | 0.05 | 0.06 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 4.26% | 2.20% | 5.49% | 7.14% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | TRML: D | Industry [X] | ACRV: F | AIM: F | ACRS: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 1 | 2 | |
| VGM Score | D | F | F | D | |
| Cash/Price | 0.19 | 0.26 | 2.41 | 0.12 | 0.48 |
| EV/EBITDA | -12.29 | -1.04 | 0.89 | -0.38 | -1.10 |
| PEG Ratio | NA | 1.18 | NA | NA | NA |
| Price/Book (P/B) | 4.75 | 1.86 | 0.44 | NA | 1.86 |
| Price/Cash Flow (P/CF) | NA | 14.30 | NA | NA | NA |
| P/E (F1) | NA | 15.98 | NA | NA | NA |
| Price/Sales (P/S) | NA | 3.50 | NA | 57.08 | 14.58 |
| Earnings Yield | -7.82% | -21.10% | -110.00% | -266.27% | -22.57% |
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Cash Flow ($/share) | -3.15 | -0.93 | -2.68 | -26.22 | -0.41 |
| Growth Score | TRML: F | Industry [X] | ACRV: D | AIM: D | ACRS: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 1 | 2 | |
| VGM Score | D | F | F | D | |
| Hist. EPS Growth | NA | -1.39% | NA% | NA% | NA% |
| Proj. EPS Growth | -29.76% | 19.00% | 7.56% | 78.10% | 36.25% |
| Curr. Cash Flow Growth | 89.53% | 3.19% | 31.90% | -41.75% | -58.66% |
| Hist. Cash Flow Growth | NA | 6.87% | NA% | NA% | 6.22% |
| Current Ratio | 24.68 | 2.64 | 10.31 | 0.10 | 3.88 |
| Debt/Capital | 0.00% | 0.00% | 0.00% | NA% | 0.00% |
| Net Margin | NA | -22.01% | NA% | -13,360.33% | -802.03% |
| Return on Equity | -30.50% | -60.78% | -50.78% | -1,586.23% | -34.01% |
| Sales/Assets | NA | 0.48 | NA | 0.01 | 0.09 |
| Proj. Sales Growth (F1/F0) | NA | 0.00% | NA% | -41.18% | -65.87% |
| Momentum Score | TRML: B | Industry [X] | ACRV: F | AIM: C | ACRS: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 1 | 2 | |
| VGM Score | D | F | F | D | |
| Daily Price Chg | -0.02% | 0.00% | 0.50% | -1.16% | 0.00% |
| 1 Week Price Chg | 0.13% | 0.00% | 6.95% | -2.30% | 10.24% |
| 4 Week Price Chg | 0.50% | 1.66% | 29.87% | -11.46% | 20.86% |
| 12 Week Price Chg | 116.72% | 4.72% | 56.25% | -12.67% | 47.71% |
| 52 Week Price Chg | 75.42% | -13.77% | -75.09% | -90.21% | 75.19% |
| 20 Day Average Volume | 672,329 | 279,924 | 464,073 | 64,236 | 1,230,190 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -0.76% | 78.10% | 0.33% |
| (F1) EPS Est. Qtrly Chg | -11.53% | 0.43% | -0.38% | 78.10% | 6.14% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -7.88% | 87.75% | -2.00% |



















