Toll Brothers (TOL)
(Delayed Data from NYSE)
$137.92 USD
+1.22 (0.89%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $138.01 +0.09 (0.07%) 7:58 PM ET
4-Sell of 5 4
B Value F Growth B Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 138.70
- Day Low / High
- 137.41 - 139.56
- 52-Wk Low / High
- 86.67 - 169.52
- 20-Day Avg Vol
- 1,166,771
- Market Cap
- 13.29 B
- Dividend
- 1.00 ( 0.73%)
- Beta
- 1.40
Research Reports for TOL
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 4.91
- Current Qtr Est
- 4.91
- Current Yr Est
- 13.82
- Exp Earnings Date
- 12/8/25
- Prior Year EPS
- 15.01
- Next Year EPS Growth
- 1.59%
- Exp EPS Growth (3-5yr)
6.09%
- Forward PE
- 9.98
- PEG Ratio
- 1.64
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 7 | 5 | 7 | 7 |
| # of Revisions | 2 | 2 | 2 | 2 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 2 | 2 | 2 | 2 |
| % Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 4.91 | 1.81 | 13.82 | 14.04 |
| 7 Days Ago | 4.91 | 1.81 | 13.82 | 14.04 |
| 30 Days Ago | 4.91 | 1.81 | 13.82 | 14.04 |
| 60 Days Ago | 5.00 | 1.86 | 13.87 | 14.26 |
| Trend of Estimate Revisions: |
![]() -1.80% | ![]() -2.69% | ![]() -0.36% | ![]() -1.54% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 4.91 | 1.81 | 13.82 | 14.04 |
| Zacks Cons. Est | 4.91 | 1.81 | 13.82 | 14.04 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (7/25) | Q-1 (4/25) | Q-2 (1/25) | Q-3 (10/24) |
|
|---|---|---|---|---|
| Reported | 3.73 | 3.50 | 1.75 | 4.63 |
| Estimate | 3.59 | 2.86 | 1.99 | 4.30 |
| Difference | 0.14 | 0.64 | -0.24 | 0.33 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 3.90% | 22.38% | -12.06% | 7.67% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | TOL: B | Industry [X] | NVR: C | TMHC: B | KBH: B |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 2 | 5 | 3 | |
| VGM Score | C | C | C | F | |
| Cash/Price | 0.06 | 0.09 | 0.11 | 0.06 | 0.08 |
| EV/EBITDA | 7.10 | 6.15 | 9.25 | 6.56 | 4.18 |
| PEG Ratio | 1.64 | 3.28 | 10.34 | NA | 5.19 |
| Price/Book (P/B) | 1.64 | 1.12 | 5.65 | 0.98 | 1.05 |
| Price/Cash Flow (P/CF) | 9.11 | 6.64 | 13.39 | 6.33 | 6.64 |
| P/E (F1) | 9.98 | 11.87 | 18.21 | 7.68 | 9.86 |
| Price/Sales (P/S) | 1.22 | 0.82 | 2.08 | 0.72 | 0.62 |
| Earnings Yield | 10.02% | 8.43% | 5.49% | 13.02% | 10.14% |
| Debt/Equity | 0.36 | 0.20 | 0.24 | 0.35 | 0.00 |
| Cash Flow ($/share) | 15.14 | 8.68 | 554.95 | 9.54 | 9.49 |
| Growth Score | TOL: F | Industry [X] | NVR: D | TMHC: D | KBH: F |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 2 | 5 | 3 | |
| VGM Score | C | C | C | F | |
| Hist. EPS Growth | 33.93% | 14.41% | 14.96% | 22.22% | 19.37% |
| Proj. EPS Growth | -7.91% | -24.32% | -19.45% | -4.93% | -24.38% |
| Curr. Cash Flow Growth | 5.50% | 8.87% | 5.71% | 12.53% | 10.45% |
| Hist. Cash Flow Growth | 18.21% | 18.29% | 13.58% | 22.38% | 18.29% |
| Current Ratio | 4.38 | 4.20 | 5.79 | 7.02 | 2.13 |
| Debt/Capital | 26.62% | 17.31% | 19.14% | 26.12% | 0.00% |
| Net Margin | 12.64% | 8.44% | 14.00% | 10.16% | 7.92% |
| Return on Equity | 17.42% | 12.91% | 35.81% | 15.23% | 12.91% |
| Sales/Assets | 0.78 | 0.94 | 1.66 | 0.89 | 0.94 |
| Proj. Sales Growth (F1/F0) | 0.06% | -0.49% | -4.82% | -1.52% | -10.68% |
| Momentum Score | TOL: B | Industry [X] | NVR: A | TMHC: B | KBH: F |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 2 | 5 | 3 | |
| VGM Score | C | C | C | F | |
| Daily Price Chg | 0.37% | 0.00% | -0.23% | 0.84% | 0.74% |
| 1 Week Price Chg | 1.75% | 4.36% | 0.97% | -1.07% | 2.77% |
| 4 Week Price Chg | 0.51% | -1.89% | -7.49% | -8.91% | -0.40% |
| 12 Week Price Chg | 13.13% | 3.87% | -4.25% | -2.20% | 10.21% |
| 52 Week Price Chg | -7.45% | -18.50% | -20.35% | -11.92% | -19.24% |
| 20 Day Average Volume | 1,166,771 | 276,979 | 22,121 | 1,214,418 | 1,177,886 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.56% | -2.40% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.56% | -2.40% | -1.33% |
| (F1) EPS Est. Qtrly Chg | -0.90% | -3.36% | -0.26% | -2.54% | -2.44% |
| (Q1) EPS Est. Mthly Chg | 0.00% | -0.31% | 3.82% | -17.06% | -12.46% |



















