Tele2 (TLTZY)
(Delayed Data from OTC)
$8.82 USD
+0.02 (0.25%)
Updated Oct 3, 2025 12:24 PM ET
3-Hold of 5 3
D Value B Growth B Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 8.82
- Day Low / High
- 8.82 - 8.82
- 52-Wk Low / High
- 4.62 - 9.29
- 20-Day Avg Vol
- 11,324
- Market Cap
- 12.07 B
- Dividend
- 0.23 ( 2.64%)
- Beta
- 0.52
Research Report for TLTZY
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | 1 | 1 |
# of Revisions | NA | NA | 0 | 0 |
# Up | NA | NA | 0 | 0 |
# Down | NA | NA | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | 0.36 | 0.44 |
7 Days Ago | NA | NA | 0.36 | 0.44 |
30 Days Ago | NA | NA | 0.36 | 0.44 |
60 Days Ago | NA | NA | 0.36 | 0.44 |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.36 | 0.44 |
Zacks Cons. Est | 0.00 | 0.00 | 0.36 | 0.44 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.09 | 0.06 | 0.06 | 0.08 |
Estimate | 0.08 | 0.07 | 0.07 | NA |
Difference | 0.01 | -0.01 | -0.01 | NA |
EPS Surprise %: | ![]() | ![]() | ![]() | |
12.50% | -14.29% | -14.29% | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | TLTZY: D | Industry [X] | KYIV: B | SPKKY: C | TEO: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 3 | |
VGM Score | B | C | A | B | |
Cash/Price | 0.00 | 0.05 | NA | NA | 0.11 |
EV/EBITDA | 12.68 | 8.31 | NA | NA | 3.93 |
PEG Ratio | NA | 1.08 | 0.65 | 1.51 | NA |
Price/Book (P/B) | 5.92 | 2.53 | NA | 2.84 | 0.57 |
Price/Cash Flow (P/CF) | 13.08 | 5.82 | NA | 5.19 | 1.26 |
P/E (F1) | 24.50 | 12.48 | 9.69 | 13.80 | 11.16 |
Price/Sales (P/S) | 4.23 | 2.42 | NA | NA | 0.61 |
Earnings Yield | 4.08% | 8.10% | 10.36% | 7.25% | 8.96% |
Debt/Equity | 1.09 | 0.59 | NA | 0.70 | 0.48 |
Cash Flow ($/share) | 0.67 | 2.80 | NA | 1.33 | 5.93 |
Growth Score | TLTZY: B | Industry [X] | KYIV: C | SPKKY: A | TEO: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 3 | |
VGM Score | B | C | A | B | |
Hist. EPS Growth | -17.04% | 6.87% | NA% | NA% | 6.87% |
Proj. EPS Growth | 38.46% | 38.46% | NA% | 38.89% | -74.03% |
Curr. Cash Flow Growth | -1.08% | 12.29% | NA% | -6.87% | 50.97% |
Hist. Cash Flow Growth | 0.07% | 3.22% | NA% | -3.59% | 17.32% |
Current Ratio | 0.44 | 0.84 | NA | 1.35 | 0.43 |
Debt/Capital | 52.04% | 36.94% | NA% | 41.31% | 32.58% |
Net Margin | 14.10% | 14.10% | NA% | NA% | -0.28% |
Return on Equity | 19.39% | 19.39% | NA% | NA% | -0.26% |
Sales/Assets | 0.46 | 0.46 | NA | NA | 0.43 |
Proj. Sales Growth (F1/F0) | 9.65% | 4.82% | NA% | 0.00% | 48.49% |
Momentum Score | TLTZY: B | Industry [X] | KYIV: D | SPKKY: B | TEO: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 4 | 3 | |
VGM Score | B | C | A | B | |
Daily Price Chg | 1.13% | 0.40% | 0.84% | -0.32% | 2.34% |
1 Week Price Chg | 7.16% | 0.85% | -0.74% | -0.15% | 0.13% |
4 Week Price Chg | 0.46% | -2.95% | 6.91% | -8.12% | -10.63% |
12 Week Price Chg | 24.05% | -1.57% | NA% | -9.92% | -13.33% |
52 Week Price Chg | 61.98% | 28.57% | NA% | -27.69% | -4.83% |
20 Day Average Volume | 11,324 | 20,444 | 654,349 | 20,444 | 368,439 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | NA% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 5.88% | 5.88% | NA% | -9.09% | 327.12% |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA% | NA% | 0.00% |
News for TLTZY


Company Summary
