The Timken Company (TKR)
(Real Time Quote from BATS)
$74.55 USD
+0.27 (0.36%)
Updated Oct 15, 2025 03:56 PM ET
2-Buy of 5 2
A Value D Growth C Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 75.05
- Day Low / High
- 73.94 - 75.64
- 52-Wk Low / High
- 56.20 - 87.52
- 20-Day Avg Vol
- 569,550
- Market Cap
- 5.17 B
- Dividend
- 1.40 ( 1.88%)
- Beta
- 1.26
Research Reports for TKR
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 2.73%
- Most Accurate Est
- 1.29
- Current Qtr Est
- 1.26
- Current Yr Est
- 5.28
- Earnings Date
- *BMO10/29/25
- Prior Year EPS
- 5.79
- Next Year EPS Growth
- 14.37%
- Exp EPS Growth (3-5yr)
8.63%
- Forward PE
- 14.08
- PEG Ratio
- 1.63
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 7 | 5 | 7 | 7 |
# of Revisions | 1 | 0 | 1 | 1 |
# Up | 1 | 0 | 1 | 1 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | 100% | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 1.26 | 1.19 | 5.28 | 6.04 |
7 Days Ago | 1.26 | 1.19 | 5.28 | 6.04 |
30 Days Ago | 1.25 | 1.23 | 5.29 | 6.07 |
60 Days Ago | 1.25 | 1.23 | 5.29 | 6.06 |
Trend of Estimate Revisions: |
![]() +0.80% | ![]() -3.25% | ![]() -0.19% | ![]() -0.33% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 1.29 | 1.06 | 5.18 | 5.86 |
Zacks Cons. Est | 1.26 | 1.19 | 5.28 | 6.04 |
Difference | 0.03 | -0.13 | -0.10 | -0.18 |
Earnings ESP %: | triangle-up | triangle-down | triangle-down | triangle-down |
2.73% | -11.07% | -1.84% | -2.91% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 1.42 | 1.40 | 1.16 | 1.23 |
Estimate | 1.34 | 1.43 | 0.98 | 1.37 |
Difference | 0.08 | -0.03 | 0.18 | -0.14 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
5.97% | -2.10% | 18.37% | -10.22% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | TKR: A | Industry [X] | SMCAY: C | MKSI: B | HOCPY: D |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 2 | 3 | |
VGM Score | B | D | A | B | |
Cash/Price | 0.09 | 0.08 | 0.23 | 0.08 | 0.08 |
EV/EBITDA | 8.19 | 6.09 | 10.43 | 14.96 | 21.64 |
PEG Ratio | 1.63 | 1.98 | 3.90 | 1.53 | 2.96 |
Price/Book (P/B) | 1.58 | 2.53 | 1.65 | 3.49 | 7.20 |
Price/Cash Flow (P/CF) | 8.25 | 15.31 | 15.34 | 10.86 | 29.52 |
P/E (F1) | 14.08 | 21.15 | 21.07 | 18.90 | 32.45 |
Price/Sales (P/S) | 1.15 | 1.73 | 4.13 | 2.38 | 8.24 |
Earnings Yield | 7.11% | 3.36% | 4.75% | 5.29% | 3.08% |
Debt/Equity | 0.65 | 0.09 | 0.00 | 1.71 | 0.03 |
Cash Flow ($/share) | 9.00 | 0.36 | 1.11 | 12.21 | 4.78 |
Growth Score | TKR: D | Industry [X] | SMCAY: D | MKSI: B | HOCPY: A |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 2 | 3 | |
VGM Score | B | D | A | B | |
Hist. EPS Growth | 8.59% | 2.33% | -3.03% | -10.26% | 3.88% |
Proj. EPS Growth | -8.86% | 12.64% | 2.53% | 6.72% | 13.74% |
Curr. Cash Flow Growth | -11.02% | -6.04% | -14.33% | 13.07% | NA% |
Hist. Cash Flow Growth | 4.18% | 4.02% | 1.21% | 17.08% | 4.44% |
Current Ratio | 3.13 | 1.73 | 9.80 | 2.99 | 5.19 |
Debt/Capital | 39.53% | 17.97% | 0.00% | 63.05% | 2.89% |
Net Margin | 6.86% | 1.51% | 18.00% | 7.11% | 23.57% |
Return on Equity | 11.78% | 7.28% | 7.31% | 20.65% | 21.01% |
Sales/Assets | 0.68 | 0.72 | 0.38 | 0.43 | 0.70 |
Proj. Sales Growth (F1/F0) | -1.17% | 0.00% | 6.84% | 6.47% | 6.88% |
Momentum Score | TKR: C | Industry [X] | SMCAY: C | MKSI: A | HOCPY: A |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 2 | 3 | |
VGM Score | B | D | A | B | |
Daily Price Chg | 2.38% | 0.00% | -0.12% | -0.26% | -0.11% |
1 Week Price Chg | -2.04% | -2.37% | -0.64% | 2.98% | -5.37% |
4 Week Price Chg | -4.66% | 0.42% | 12.67% | 12.11% | -4.26% |
12 Week Price Chg | -7.17% | 8.70% | 0.26% | 29.55% | 14.93% |
52 Week Price Chg | -12.61% | 1.74% | -20.31% | 27.61% | 0.94% |
20 Day Average Volume | 569,550 | 277,823 | 592,936 | 1,496,023 | 23,201 |
(F1) EPS Est. Wkly Chg | 0.06% | 0.00% | 0.00% | 0.18% | 1.76% |
(F1) EPS Est. Mthly Chg | -0.19% | 0.00% | 0.00% | 0.18% | 1.76% |
(F1) EPS Est. Qtrly Chg | 0.00% | 0.00% | -4.14% | 6.14% | -0.27% |
(Q1) EPS Est. Mthly Chg | -2.13% | 0.00% | NA% | 1.48% | NA% |
News for TKR


Company Summary
