Service Properties Trust (SVC)
(Real Time Quote from BATS)
$2.56 USD
-0.08 (-3.03%)
Updated Oct 6, 2025 03:30 PM ET
4-Sell of 5 4
A Value F Growth D Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 2.63
- Day Low / High
- 2.54 - 2.65
- 52-Wk Low / High
- 1.71 - 4.90
- 20-Day Avg Vol
- 1,399,400
- Market Cap
- 440.51 M
- Dividend
- 0.04 ( 1.52%)
- Beta
- 1.88
Research Report for SVC
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 2.44%
- Most Accurate Est
- 0.21
- Current Qtr Est
- 0.21
- Current Yr Est
- 0.74
- Exp Earnings Date
- 11/5/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 2 | 2 | 2 |
# of Revisions | 2 | 2 | 2 | 2 |
# Up | 0 | 0 | 0 | 0 |
# Down | 2 | 2 | 2 | 2 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.21 | 0.13 | 0.74 | 0.77 |
7 Days Ago | 0.21 | 0.13 | 0.74 | 0.77 |
30 Days Ago | 0.24 | 0.15 | 0.80 | 0.89 |
60 Days Ago | 0.30 | 0.16 | 0.86 | 0.97 |
Trend of Estimate Revisions: |
![]() -30.00% | ![]() -18.75% | ![]() -13.95% | ![]() -20.62% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.21 | 0.11 | 0.73 | 0.67 |
Zacks Cons. Est | 0.21 | 0.13 | 0.74 | 0.77 |
Difference | 0.01 | -0.02 | -0.01 | -0.10 |
Earnings ESP %: | triangle-up | triangle-down | triangle-down | triangle-down |
2.44% | -12.00% | -1.35% | -12.99% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.35 | 0.07 | 0.17 | 0.32 |
Estimate | 0.34 | 0.05 | 0.15 | 0.37 |
Difference | 0.01 | 0.02 | 0.02 | -0.05 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
2.94% | 40.00% | 13.33% | -13.51% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | SVC: A | Industry [X] | OUT: A | VNO: C | AHR: D |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 2 | |
VGM Score | C | B | C | C | |
Cash/Price | 0.20 | 0.05 | 0.01 | 0.19 | 0.02 |
EV/EBITDA | 8.35 | 12.97 | 9.63 | 15.54 | 24.62 |
PEG Ratio | NA | 2.59 | 0.96 | 4.98 | 2.10 |
Price/Book (P/B) | 0.63 | 1.09 | 5.61 | 1.55 | 2.73 |
Price/Cash Flow (P/CF) | 3.45 | 11.02 | 7.08 | 13.53 | 35.06 |
P/E (F1) | 3.57 | 11.38 | 9.59 | 17.94 | 24.44 |
Price/Sales (P/S) | 0.23 | 3.79 | 1.69 | 4.37 | 3.21 |
Earnings Yield | 28.03% | 8.70% | 10.41% | 5.58% | 4.08% |
Debt/Equity | 5.79 | 0.88 | 4.60 | 1.40 | 0.41 |
Cash Flow ($/share) | 0.76 | 1.88 | 2.57 | 3.03 | 1.17 |
Growth Score | SVC: F | Industry [X] | OUT: C | VNO: B | AHR: A |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 2 | |
VGM Score | C | B | C | C | |
Hist. EPS Growth | 27.20% | 4.14% | 26.34% | -3.55% | NA% |
Proj. EPS Growth | -30.84% | 1.14% | 5.14% | 1.19% | 18.67% |
Curr. Cash Flow Growth | -66.21% | 2.68% | -257.98% | 0.32% | 4.24% |
Hist. Cash Flow Growth | -28.86% | 3.14% | 7.16% | -0.59% | NA% |
Current Ratio | 0.04 | 1.67 | 0.61 | 6.82 | 0.48 |
Debt/Capital | 85.26% | 47.63% | 79.13% | 55.61% | 29.25% |
Net Margin | -14.73% | 5.77% | 5.99% | 48.49% | -1.56% |
Return on Equity | -34.61% | 3.21% | 18.07% | 19.64% | -1.43% |
Sales/Assets | 0.27 | 0.13 | 0.35 | 0.11 | 0.47 |
Proj. Sales Growth (F1/F0) | -0.71% | 0.56% | -1.34% | 0.25% | 7.42% |
Momentum Score | SVC: D | Industry [X] | OUT: C | VNO: D | AHR: D |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 2 | |
VGM Score | C | B | C | C | |
Daily Price Chg | 0.38% | 0.11% | -0.66% | -0.10% | -1.02% |
1 Week Price Chg | -4.00% | -1.27% | -1.79% | 1.86% | -2.97% |
4 Week Price Chg | -8.33% | -2.84% | -0.38% | -0.65% | -4.28% |
12 Week Price Chg | -6.38% | -0.12% | 3.07% | 6.24% | 11.60% |
52 Week Price Chg | -46.34% | -9.32% | -2.07% | 4.27% | 63.27% |
20 Day Average Volume | 1,399,400 | 840,183 | 1,387,427 | 1,641,673 | 1,448,878 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | -7.50% | 0.00% | 0.00% | 0.88% | 0.00% |
(F1) EPS Est. Qtrly Chg | -13.45% | 0.22% | 3.89% | 3.53% | 2.66% |
(Q1) EPS Est. Mthly Chg | -13.79% | 0.00% | 0.00% | 0.18% | 1.16% |
News for SVC


Company Summary
