Strattec Security (STRT)
(Delayed Data from NSDQ)
$64.16 USD
-3.51 (-5.19%)
Updated Oct 10, 2025 03:59 PM ET
After-Market: $64.32 +0.16 (0.25%) 7:58 PM ET
5-Strong Sell of 5 5
A Value A Growth C Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 67.89
- Day Low / High
- 64.14 - 68.50
- 52-Wk Low / High
- 31.57 - 83.00
- 20-Day Avg Vol
- 55,576
- Market Cap
- 266.92 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.36
Research Report for STRT
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 1.48
- Current Qtr Est
- 1.48
- Current Yr Est
- 4.25
- Exp Earnings Date
- 11/3/25
- Prior Year EPS
- 5.38
- Next Year EPS Growth
- 11.06%
- Exp EPS Growth (3-5yr)
10.00%
- Forward PE
- 15.10
- PEG Ratio
- 1.51
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 1 | 1 |
# of Revisions | 1 | 1 | 1 | 1 |
# Up | 1 | 1 | 0 | 0 |
# Down | 0 | 0 | 1 | 1 |
% Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 1.48 | 0.99 | 4.25 | 4.72 |
7 Days Ago | 1.48 | 0.99 | 4.25 | 4.72 |
30 Days Ago | 1.48 | 0.99 | 4.25 | 4.72 |
60 Days Ago | 1.08 | 0.70 | 4.75 | 5.25 |
Trend of Estimate Revisions: |
![]() +37.04% | ![]() +41.43% | ![]() -10.53% | ![]() -10.10% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 1.48 | 0.99 | 4.25 | 4.72 |
Zacks Cons. Est | 1.48 | 0.99 | 4.25 | 4.72 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 2.06 | 1.50 | 0.65 | 0.92 |
Estimate | 1.07 | 0.95 | 0.28 | 0.56 |
Difference | 0.99 | 0.55 | 0.37 | 0.36 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
92.52% | 57.89% | 132.14% | 64.29% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | STRT: A | Industry [X] | HLLY: A | XPEL: B | CHPT: F |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 3 | 4 | |
VGM Score | A | A | A | C | |
Cash/Price | 0.29 | 0.17 | 0.17 | 0.05 | 0.70 |
EV/EBITDA | 4.71 | 4.68 | 8.65 | 12.79 | -1.74 |
PEG Ratio | 1.51 | 1.19 | NA | NA | NA |
Price/Book (P/B) | 1.09 | 1.77 | 0.81 | 3.67 | 3.68 |
Price/Cash Flow (P/CF) | 7.29 | 7.70 | 3.63 | 16.15 | NA |
P/E (F1) | 15.10 | 13.11 | 12.91 | 18.93 | NA |
Price/Sales (P/S) | 0.47 | 0.74 | 0.60 | 2.09 | 0.65 |
Earnings Yield | 6.62% | 4.41% | 7.74% | 5.28% | -46.28% |
Debt/Equity | 0.03 | 0.13 | 1.24 | 0.00 | 4.38 |
Cash Flow ($/share) | 8.81 | 0.69 | 0.82 | 2.10 | -9.07 |
Growth Score | STRT: A | Industry [X] | HLLY: B | XPEL: A | CHPT: A |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 3 | 4 | |
VGM Score | A | A | A | C | |
Hist. EPS Growth | 23.61% | 12.55% | -12.36% | 22.12% | NA% |
Proj. EPS Growth | -21.00% | 14.46% | 15.00% | 6.55% | 32.15% |
Curr. Cash Flow Growth | 11.71% | -8.62% | 69.98% | -9.77% | -45.97% |
Hist. Cash Flow Growth | 18.18% | 1.75% | 33.47% | 29.92% | -18.56% |
Current Ratio | 2.43 | 1.76 | 2.93 | 4.42 | 1.67 |
Debt/Capital | 3.14% | 22.38% | 55.37% | 0.05% | 81.40% |
Net Margin | 3.31% | 0.73% | -5.12% | 10.84% | -66.76% |
Return on Equity | 8.95% | 5.66% | 5.81% | 21.17% | -163.56% |
Sales/Assets | 1.51 | 0.87 | 0.51 | 1.53 | 0.44 |
Proj. Sales Growth (F1/F0) | -1.57% | 0.00% | -1.81% | 9.38% | -5.56% |
Momentum Score | STRT: C | Industry [X] | HLLY: D | XPEL: C | CHPT: D |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 3 | 4 | |
VGM Score | A | A | A | C | |
Daily Price Chg | -2.59% | -2.27% | 0.00% | -1.25% | 4.71% |
1 Week Price Chg | -0.86% | 1.44% | -0.65% | -0.90% | 8.04% |
4 Week Price Chg | -6.14% | -5.68% | -3.88% | -5.60% | 10.84% |
12 Week Price Chg | 4.41% | 1.72% | 33.18% | -3.14% | -10.33% |
52 Week Price Chg | 66.87% | 2.95% | 8.79% | -22.00% | -57.44% |
20 Day Average Volume | 55,576 | 371,977 | 679,378 | 323,785 | 495,800 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -10.53% | 1.71% | 18.95% | -1.11% | -10.76% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
News for STRT


Company Summary
