Stewart Information Services (STC)
(Real Time Quote from BATS)
$72.36 USD
-0.81 (-1.11%)
Updated Aug 28, 2025 02:28 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 73.16
- Day Low / High
- 71.96 - 73.16
- 52-Wk Low / High
- 56.39 - 78.44
- 20-Day Avg Vol
- 157,310
- Market Cap
- 2.05 B
- Dividend
- 2.00 ( 2.73%)
- Beta
- 0.91
Research Report for STC
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Exp Earnings Date
- 10/22/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 0 | 0 | 0 | 0 |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 1.34 | 0.25 | 1.12 | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | STC: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.11 | 0.15 | NA | NA | NA |
EV/EBITDA | 11.64 | 7.88 | NA | NA | NA |
PEG Ratio | NA | 2.44 | NA | NA | NA |
Price/Book (P/B) | 1.42 | 1.55 | NA | NA | NA |
Price/Cash Flow (P/CF) | 13.09 | 12.02 | NA | NA | NA |
P/E (F1) | NA | 12.66 | NA | NA | NA |
Price/Sales (P/S) | 0.77 | 1.28 | NA | NA | NA |
Earnings Yield | NA | 7.90% | NA | NA | NA |
Debt/Equity | 0.31 | 0.13 | NA | NA | NA |
Cash Flow ($/share) | 5.59 | 4.39 | NA | NA | NA |
Growth Score | STC: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | -25.46% | 19.09% | NA | NA | NA |
Proj. EPS Growth | NA | 7.25% | NA | NA | NA |
Curr. Cash Flow Growth | 19.80% | 14.33% | NA | NA | NA |
Hist. Cash Flow Growth | 10.82% | 11.50% | NA | NA | NA |
Current Ratio | 1.91 | 0.49 | NA | NA | NA |
Debt/Capital | 23.57% | 12.72% | NA | NA | NA |
Net Margin | 3.29% | 10.55% | NA | NA | NA |
Return on Equity | 7.71% | 15.17% | NA | NA | NA |
Sales/Assets | 0.97 | 0.34 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 5.18% | NA | NA | NA |
Momentum Score | STC: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | 0.73% | 0.65% | NA | NA | NA |
1 Week Price Chg | 3.70% | 2.89% | NA | NA | NA |
4 Week Price Chg | 12.69% | 4.18% | NA | NA | NA |
12 Week Price Chg | 21.71% | 0.31% | NA | NA | NA |
52 Week Price Chg | -0.49% | 6.87% | NA | NA | NA |
20 Day Average Volume | 157,310 | 251,047 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.94% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | 3.48% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for STC


Company Summary
