Shionogi & Co. (SGIOY)
(Delayed Data from OTC)
$7.94 USD
-0.04 (-0.50%)
Updated Oct 16, 2025 03:53 PM ET
3-Hold of 5 3
B Value C Growth A Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 8.10
- Day Low / High
- 7.92 - 8.10
- 52-Wk Low / High
- 6.53 - 9.23
- 20-Day Avg Vol
- 78,630
- Market Cap
- 13.58 B
- Dividend
- 0.15 ( 1.92%)
- Beta
- 0.20
Research Report for SGIOY
All Zacks’ Analyst ReportsKey Earnings Data
- Prior Year EPS
- 0.66
- Next Year EPS Growth
- 5.41%
- Exp EPS Growth (3-5yr)
6.05%
- Forward PE
- 10.78
- PEG Ratio
- 1.78
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | 1 | 1 |
# of Revisions | NA | NA | 1 | 1 |
# Up | NA | NA | 1 | 0 |
# Down | NA | NA | 0 | 1 |
% Revision Agreement: | ![]() | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | 0.74 | 0.78 |
7 Days Ago | NA | NA | 0.74 | 0.78 |
30 Days Ago | NA | NA | 0.74 | 0.78 |
60 Days Ago | NA | NA | 0.72 | 0.79 |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() +2.78% | ![]() -1.27% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.74 | 0.78 |
Zacks Cons. Est | 0.00 | 0.00 | 0.74 | 0.78 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.16 | 0.14 | 0.16 | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | SGIOY: B | Industry [X] | UTHR: B | AMRX: A | NBIX: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 1 | |
VGM Score | B | B | A | C | |
Cash/Price | 0.31 | 0.28 | 0.15 | 0.03 | 0.07 |
EV/EBITDA | NA | -1.11 | 9.94 | 10.96 | 26.05 |
PEG Ratio | 1.78 | 1.34 | 4.71 | NA | 0.99 |
Price/Book (P/B) | 1.51 | 1.93 | 2.72 | NA | 5.07 |
Price/Cash Flow (P/CF) | 10.80 | 13.61 | 15.22 | 7.04 | 40.75 |
P/E (F1) | 10.78 | 18.65 | 16.20 | 13.04 | 31.10 |
Price/Sales (P/S) | NA | 3.50 | 6.33 | 1.08 | 5.44 |
Earnings Yield | 9.27% | -19.74% | 6.17% | 7.67% | 3.22% |
Debt/Equity | 0.01 | 0.00 | 0.00 | -19.07 | 0.00 |
Cash Flow ($/share) | 0.74 | -0.93 | 28.39 | 1.39 | 3.38 |
Growth Score | SGIOY: C | Industry [X] | UTHR: D | AMRX: A | NBIX: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 1 | |
VGM Score | B | B | A | C | |
Hist. EPS Growth | NA | -1.39% | 25.33% | -0.22% | 12.93% |
Proj. EPS Growth | 12.12% | 14.30% | 8.25% | 29.31% | 34.60% |
Curr. Cash Flow Growth | 0.69% | 3.19% | 22.12% | 3.14% | 35.42% |
Hist. Cash Flow Growth | 0.06% | 6.87% | 88.23% | 5.04% | 39.53% |
Current Ratio | 6.63 | 2.64 | 7.26 | 1.43 | 3.20 |
Debt/Capital | 1.33% | 0.00% | 0.00% | NA% | 0.00% |
Net Margin | NA | -22.01% | 40.36% | 0.12% | 13.88% |
Return on Equity | NA | -60.78% | 18.73% | -189.49% | 13.22% |
Sales/Assets | NA | 0.48 | 0.41 | 0.83 | 0.68 |
Proj. Sales Growth (F1/F0) | 20.21% | 0.00% | 11.34% | 7.58% | 18.13% |
Momentum Score | SGIOY: A | Industry [X] | UTHR: A | AMRX: B | NBIX: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 1 | |
VGM Score | B | B | A | C | |
Daily Price Chg | 0.36% | 0.13% | -0.33% | 0.62% | 0.36% |
1 Week Price Chg | -3.97% | -0.92% | -3.73% | -6.68% | -0.97% |
4 Week Price Chg | -10.15% | 2.57% | 7.06% | 1.77% | -3.50% |
12 Week Price Chg | -6.67% | 0.00% | 41.42% | 21.19% | 3.05% |
52 Week Price Chg | 16.33% | -16.62% | 16.82% | 12.41% | 16.38% |
20 Day Average Volume | 78,630 | 265,427 | 859,296 | 1,699,289 | 883,059 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.42% | -1.92% | 0.40% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.42% | -1.92% | 0.40% |
(F1) EPS Est. Qtrly Chg | 2.10% | 0.00% | -3.12% | 6.81% | 17.03% |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | 2.04% | 6.67% | 0.00% |
News for SGIOY


Company Summary
