Stitch Fix (SFIX)
(Delayed Data from NSDQ)
$4.42 USD
+0.29 (7.02%)
Updated Oct 20, 2025 04:00 PM ET
After-Market: $4.40 -0.02 (-0.45%) 4:44 PM ET
2-Buy of 5 2
C Value B Growth A Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 4.22
- Day Low / High
- 4.19 - 4.58
- 52-Wk Low / High
- 2.60 - 6.99
- 20-Day Avg Vol
- 3,973,253
- Market Cap
- 553.88 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.08
Research Reports for SFIX
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.14
- Current Qtr Est
- -0.14
- Current Yr Est
- -0.30
- Exp Earnings Date
- 12/9/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 3 | 2 | 3 |
# of Revisions | 0 | 1 | 0 | 3 |
# Up | 0 | 1 | 0 | 3 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | 100% | ![]() | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.14 | -0.05 | -0.30 | -0.23 |
7 Days Ago | -0.14 | -0.05 | -0.30 | -0.23 |
30 Days Ago | -0.13 | -0.06 | -0.28 | -0.33 |
60 Days Ago | -0.13 | -0.06 | -0.28 | -0.33 |
Trend of Estimate Revisions: |
![]() -7.69% | ![]() +16.67% | ![]() -7.14% | ![]() +30.30% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.14 | -0.05 | -0.30 | -0.23 |
Zacks Cons. Est | -0.14 | -0.05 | -0.30 | -0.23 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (7/25) | Q-1 (4/25) | Q-2 (1/25) | Q-3 (10/24) |
|
---|---|---|---|---|
Reported | -0.06 | -0.05 | -0.05 | -0.12 |
Estimate | -0.12 | -0.11 | -0.14 | -0.19 |
Difference | 0.06 | 0.06 | 0.09 | 0.07 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
50.00% | 54.55% | 64.29% | 36.84% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | SFIX: C | Industry [X] | SCVL: A | SPWH: C | CURV: A |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 4 | |
VGM Score | B | A | B | A | |
Cash/Price | 0.42 | 0.14 | 0.17 | 0.02 | 0.15 |
EV/EBITDA | -168.00 | 6.09 | 3.49 | 6.80 | 2.87 |
PEG Ratio | NA | 2.42 | NA | NA | 2.61 |
Price/Book (P/B) | 2.65 | 2.33 | 0.81 | 0.51 | NA |
Price/Cash Flow (P/CF) | NA | 8.18 | 5.07 | 5.15 | 1.62 |
P/E (F1) | NA | 16.21 | 10.69 | NA | 29.20 |
Price/Sales (P/S) | 0.44 | 0.46 | 0.47 | 0.09 | 0.14 |
Earnings Yield | -5.57% | 4.28% | 9.35% | -13.21% | 3.42% |
Debt/Equity | 0.00 | 0.11 | 0.00 | 0.21 | -1.31 |
Cash Flow ($/share) | -0.02 | 0.86 | 3.90 | 0.54 | 0.90 |
Growth Score | SFIX: B | Industry [X] | SCVL: C | SPWH: B | CURV: B |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 4 | |
VGM Score | B | A | B | A | |
Hist. EPS Growth | NA | 4.40% | 11.00% | -44.86% | -54.95% |
Proj. EPS Growth | -6.06% | 10.71% | -31.99% | 30.19% | -66.67% |
Curr. Cash Flow Growth | -92.12% | -3.17% | 3.18% | 36.72% | 3.46% |
Hist. Cash Flow Growth | 14.16% | 6.22% | 12.83% | -12.50% | -3.67% |
Current Ratio | 1.81 | 1.48 | 3.67 | 1.19 | 0.83 |
Debt/Capital | 0.00% | 14.56% | 0.00% | 17.35% | NA% |
Net Margin | -2.27% | 0.78% | 5.41% | -3.10% | 0.30% |
Return on Equity | -14.58% | 1.75% | 9.65% | -7.65% | -1.69% |
Sales/Assets | 2.61 | 1.30 | 1.01 | 1.31 | 2.31 |
Proj. Sales Growth (F1/F0) | 4.12% | 0.00% | -5.35% | 1.83% | -7.21% |
Momentum Score | SFIX: A | Industry [X] | SCVL: C | SPWH: B | CURV: C |
---|---|---|---|---|---|
Zacks Rank | 2 | 4 | 3 | 4 | |
VGM Score | B | A | B | A | |
Daily Price Chg | 0.98% | 0.00% | -2.22% | 0.72% | 0.00% |
1 Week Price Chg | 2.35% | 2.35% | 6.40% | 0.72% | -2.67% |
4 Week Price Chg | -27.16% | -5.31% | -11.89% | -9.09% | -19.34% |
12 Week Price Chg | -18.22% | 0.76% | -11.22% | -17.89% | -45.73% |
52 Week Price Chg | 41.44% | -7.08% | -50.21% | -2.78% | -62.56% |
20 Day Average Volume | 3,973,253 | 152,799 | 388,507 | 465,409 | 481,953 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 29.29% | 0.00% | 0.00% | 0.00% | -13.79% |
(F1) EPS Est. Qtrly Chg | 29.29% | 1.61% | -2.63% | 0.00% | -63.24% |
(Q1) EPS Est. Mthly Chg | 22.22% | 0.00% | 0.00% | 0.00% | NA% |
News for SFIX


Company Summary
