Serve Robotics Inc. (SERV)
(Delayed Data from NSDQ)
$13.84 USD
+0.10 (0.73%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $14.03 +0.19 (1.37%) 7:58 PM ET
2-Buy of 5 2
F Value F Growth B Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 14.16
- Day Low / High
- 13.83 - 14.45
- 52-Wk Low / High
- 4.66 - 24.35
- 20-Day Avg Vol
- 15,988,112
- Market Cap
- 828.77 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- NA
Research Report for SERV
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.37
- Current Qtr Est
- -0.37
- Current Yr Est
- -1.30
- Earnings Date
- *AMC11/12/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 3 | 3 | 5 | 5 |
| # of Revisions | 0 | 1 | 1 | 1 |
| # Up | 0 | 1 | 1 | 1 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | -0.37 | -0.37 | -1.30 | -1.37 |
| 7 Days Ago | -0.37 | -0.37 | -1.30 | -1.37 |
| 30 Days Ago | -0.37 | -0.38 | -1.30 | -1.40 |
| 60 Days Ago | -0.37 | -0.37 | -1.29 | -1.37 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() -0.78% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | -0.37 | -0.37 | -1.35 | -1.58 |
| Zacks Cons. Est | -0.37 | -0.37 | -1.30 | -1.37 |
| Difference | 0.00 | 0.00 | -0.05 | -0.21 |
| Earnings ESP %: | no-arrow | triangle-down | triangle-down | triangle-down |
| 0.00% | -0.91% | -4.01% | -15.50% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.36 | -0.16 | -0.23 | -0.20 |
| Estimate | -0.23 | -0.21 | -0.19 | -0.20 |
| Difference | -0.13 | 0.05 | -0.04 | 0.00 |
| EPS Surprise %: | ![]() | ![]() | ![]() | |
| -56.52% | 23.81% | -21.05% | 0.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | SERV: F | Industry [X] | XBOTF: F | DPRO: F | MIGI: D |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | F | C | F | C | |
| Cash/Price | 0.21 | 0.10 | 0.02 | 0.32 | 0.10 |
| EV/EBITDA | -17.67 | 8.93 | -7.89 | -3.58 | -0.87 |
| PEG Ratio | NA | 1.82 | NA | NA | NA |
| Price/Book (P/B) | 3.81 | 3.22 | 13.49 | 3.08 | NA |
| Price/Cash Flow (P/CF) | NA | 15.10 | NA | NA | NA |
| P/E (F1) | NA | 16.65 | 32.00 | NA | NA |
| Price/Sales (P/S) | 559.60 | 2.19 | 23.74 | 9.96 | 0.47 |
| Earnings Yield | -9.39% | 4.87% | 3.13% | -11.12% | -108.76% |
| Debt/Equity | 0.00 | 0.02 | 0.22 | 0.01 | 0.00 |
| Cash Flow ($/share) | -0.73 | 0.92 | -0.06 | -1.79 | -0.79 |
| Growth Score | SERV: F | Industry [X] | XBOTF: B | DPRO: D | MIGI: C |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | F | C | F | C | |
| Hist. EPS Growth | NA | 8.06% | NA% | NA% | NA% |
| Proj. EPS Growth | -93.73% | 8.92% | 133.33% | 67.29% | 21.16% |
| Curr. Cash Flow Growth | 76.00% | 1.88% | 65.75% | -43.13% | -28.95% |
| Hist. Cash Flow Growth | NA | 9.70% | NA% | NA% | NA% |
| Current Ratio | 32.79 | 1.66 | 1.48 | 5.29 | 0.32 |
| Debt/Capital | 0.00% | 10.35% | 18.00% | 0.84% | NA% |
| Net Margin | -3,726.00% | 3.28% | -589.96% | -181.76% | -49.44% |
| Return on Equity | -36.47% | 6.23% | -243.73% | -197.71% | NA% |
| Sales/Assets | 0.01 | 0.88 | 0.27 | 0.53 | 0.87 |
| Proj. Sales Growth (F1/F0) | 84.36% | 5.19% | 300.00% | 19.05% | -42.63% |
| Momentum Score | SERV: B | Industry [X] | XBOTF: A | DPRO: A | MIGI: A |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 3 | 2 | 3 | |
| VGM Score | F | C | F | C | |
| Daily Price Chg | 5.94% | 0.00% | -99,999.00% | -1.55% | 0.81% |
| 1 Week Price Chg | -11.01% | -0.29% | -17.01% | -15.75% | -25.75% |
| 4 Week Price Chg | 15.33% | 1.01% | -15.34% | 55.01% | 205.33% |
| 12 Week Price Chg | 35.82% | -1.22% | 28.00% | 81.89% | 237.36% |
| 52 Week Price Chg | 45.07% | -10.51% | 178.26% | 249.63% | -15.43% |
| 20 Day Average Volume | 15,988,112 | 905,779 | 651,625 | 9,658,477 | 3,531,407 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.46% | 0.00% | 0.00% | 30.69% | 0.00% |
| (F1) EPS Est. Qtrly Chg | -39.57% | 1.18% | NA% | 33.12% | -292.11% |
| (Q1) EPS Est. Mthly Chg | 2.65% | 0.00% | NA% | 0.00% | 0.00% |



















