comScore (SCOR)
(Delayed Data from NSDQ)
$7.37 USD
+0.07 (0.96%)
Updated Oct 24, 2025 03:09 PM ET
After-Market: $7.45 +0.08 (1.09%) 4:30 PM ET
NA Value NA Growth NA Momentum NA VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 7.77
- Day Low / High
- 7.20 - 7.77
- 52-Wk Low / High
- 4.39 - 10.18
- 20-Day Avg Vol
- 161,233
- Market Cap
- 36.61 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.20
Research Report for SCOR
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 0 | 0 | 0 | 0 |
| # of Revisions | NA | NA | NA | NA |
| # Up | NA | NA | NA | NA |
| # Down | NA | NA | NA | NA |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | NA | NA | NA | NA |
| 7 Days Ago | NA | NA | NA | NA |
| 30 Days Ago | NA | NA | NA | NA |
| 60 Days Ago | NA | NA | NA | NA |
| Trend of Estimate Revisions: |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
| Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -1.71 | -1.05 | -0.27 | -12.79 |
| Estimate | 0.39 | 0.55 | 1.56 | -0.94 |
| Difference | -2.10 | -1.60 | -1.83 | -11.85 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| -538.46% | -290.91% | -117.31% | -1,260.64% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | SCOR: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Cash/Price | 0.80 | 0.08 | NA | NA | NA |
| EV/EBITDA | 1.37 | 11.69 | NA | NA | NA |
| PEG Ratio | NA | 3.80 | NA | NA | NA |
| Price/Book (P/B) | NA | 2.94 | NA | NA | NA |
| Price/Cash Flow (P/CF) | 1.13 | 11.84 | NA | NA | NA |
| P/E (F1) | NA | 21.27 | NA | NA | NA |
| Price/Sales (P/S) | 0.10 | 0.82 | NA | NA | NA |
| Earnings Yield | NA | 4.26% | NA | NA | NA |
| Debt/Equity | -1.85 | 0.22 | NA | NA | NA |
| Cash Flow ($/share) | 6.45 | 1.54 | NA | NA | NA |
| Growth Score | SCOR: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Hist. EPS Growth | NA | 18.63% | NA | NA | NA |
| Proj. EPS Growth | NA | 14.01% | NA | NA | NA |
| Curr. Cash Flow Growth | 22.47% | 0.09% | NA | NA | NA |
| Hist. Cash Flow Growth | 22.01% | 6.95% | NA | NA | NA |
| Current Ratio | 0.69 | 1.34 | NA | NA | NA |
| Debt/Capital | NA | 23.53% | NA | NA | NA |
| Net Margin | -19.80% | 2.20% | NA | NA | NA |
| Return on Equity | -1,124.27% | 12.12% | NA | NA | NA |
| Sales/Assets | 0.85 | 1.00 | NA | NA | NA |
| Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | NA | NA | NA |
| Momentum Score | SCOR: NA | Industry [M] | |||
|---|---|---|---|---|---|
| Zacks Rank | NA | NA | NA | NA | |
| VGM Score | NA | NA | NA | NA | |
| Daily Price Chg | 2.53% | 0.43% | NA | NA | NA |
| 1 Week Price Chg | -6.05% | 0.36% | NA | NA | NA |
| 4 Week Price Chg | 14.96% | 0.37% | NA | NA | NA |
| 12 Week Price Chg | 39.58% | 1.46% | NA | NA | NA |
| 52 Week Price Chg | 26.27% | -2.80% | NA | NA | NA |
| 20 Day Average Volume | 161,233 | 109,699 | NA | NA | NA |
| (F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
| (F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
| (F1) EPS Est. Qtrly Chg | NA | -0.02% | NA | NA | NA |
| (Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |















