Roku (ROKU)
(Real Time Quote from BATS)
$98.51 USD
+4.11 (4.35%)
Updated Oct 15, 2025 03:56 PM ET
3-Hold of 5 3
D Value A Growth A Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 95.89
- Day Low / High
- 94.80 - 98.64
- 52-Wk Low / High
- 52.43 - 107.25
- 20-Day Avg Vol
- 2,915,008
- Market Cap
- 13.91 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.13
Research Reports for ROKU
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.07
- Current Qtr Est
- 0.07
- Current Yr Est
- 0.14
- Exp Earnings Date
- 10/29/25
- Prior Year EPS
- -0.89
- Next Year EPS Growth
- 501.59%
- Exp EPS Growth (3-5yr)
61.06%
- Forward PE
- 679.68
- PEG Ratio
- 11.13
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 9 | 8 | 9 | 9 |
# of Revisions | 0 | 1 | 0 | 0 |
# Up | 0 | 1 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | 100% | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.07 | 0.20 | 0.14 | 0.84 |
7 Days Ago | 0.07 | 0.20 | 0.14 | 0.84 |
30 Days Ago | 0.07 | 0.20 | 0.14 | 0.84 |
60 Days Ago | 0.07 | 0.20 | 0.14 | 0.84 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.07 | 0.33 | 0.14 | 0.84 |
Zacks Cons. Est | 0.07 | 0.20 | 0.14 | 0.84 |
Difference | 0.00 | 0.13 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | triangle-up | no-arrow | no-arrow |
0.00% | 61.96% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.07 | -0.19 | -0.24 | -0.06 |
Estimate | -0.16 | -0.27 | -0.44 | -0.35 |
Difference | 0.23 | 0.08 | 0.20 | 0.29 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
143.75% | 29.63% | 45.45% | 82.86% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | ROKU: D | Industry [X] | IHRT: D | BILI: C | GTN: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 3 | |
VGM Score | A | F | B | C | |
Cash/Price | 0.17 | 0.28 | 0.61 | 0.28 | 0.42 |
EV/EBITDA | 53.01 | 5.44 | -14.04 | 54.84 | 4.98 |
PEG Ratio | 11.13 | 1.86 | NA | NA | NA |
Price/Book (P/B) | 5.37 | 0.96 | NA | 5.62 | 0.23 |
Price/Cash Flow (P/CF) | 65.58 | 4.56 | 0.92 | 58.21 | 0.68 |
P/E (F1) | 679.68 | 29.60 | NA | 36.87 | NA |
Price/Sales (P/S) | 3.16 | 0.39 | 0.11 | 2.69 | 0.14 |
Earnings Yield | 0.15% | 2.00% | -78.26% | 2.70% | -28.93% |
Debt/Equity | 0.00 | 0.55 | -2.93 | 0.57 | 2.56 |
Cash Flow ($/share) | 1.44 | 1.46 | 3.01 | 0.45 | 7.12 |
Growth Score | ROKU: A | Industry [X] | IHRT: F | BILI: A | GTN: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 3 | |
VGM Score | A | F | B | C | |
Hist. EPS Growth | NA | 2.74% | NA% | NA% | -14.57% |
Proj. EPS Growth | 115.61% | -14.04% | 67.71% | 7,233.30% | -141.67% |
Curr. Cash Flow Growth | -156.21% | -32.24% | -167.05% | -180.73% | 89.07% |
Hist. Cash Flow Growth | 67.13% | 7.11% | -46.17% | 68.85% | 12.81% |
Current Ratio | 2.85 | 1.49 | 1.50 | 1.60 | 0.87 |
Debt/Capital | 0.00% | 36.91% | NA% | 36.36% | 66.34% |
Net Margin | -1.40% | -3.12% | -9.68% | 0.75% | 5.64% |
Return on Equity | -2.44% | 2.67% | NA% | 3.19% | 10.31% |
Sales/Assets | 1.03 | 0.52 | 0.70 | 0.86 | 0.34 |
Proj. Sales Growth (F1/F0) | 13.04% | 0.00% | -1.66% | 12.44% | -14.63% |
Momentum Score | ROKU: A | Industry [X] | IHRT: C | BILI: F | GTN: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 3 | |
VGM Score | A | F | B | C | |
Daily Price Chg | 0.61% | 0.00% | 5.75% | -3.45% | 2.11% |
1 Week Price Chg | -7.30% | -6.32% | -8.31% | -5.26% | -12.79% |
4 Week Price Chg | -3.58% | -6.77% | -7.07% | -3.98% | -13.57% |
12 Week Price Chg | 5.42% | 0.00% | 44.50% | 6.31% | -1.63% |
52 Week Price Chg | 19.60% | -1.98% | 43.01% | 29.49% | -15.53% |
20 Day Average Volume | 2,915,008 | 102,756 | 810,607 | 3,199,390 | 1,165,848 |
(F1) EPS Est. Wkly Chg | 18.71% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 18.71% | 0.00% | 0.00% | -9.46% | 0.00% |
(F1) EPS Est. Qtrly Chg | 177.16% | -5.05% | -64.76% | -1.47% | -54.17% |
(Q1) EPS Est. Mthly Chg | 0.76% | 0.00% | 0.00% | -17.86% | 0.00% |
News for ROKU


Company Summary
