Rivian Automotive (RIVN)
(Real Time Quote from BATS)
$12.90 USD
-0.51 (-3.80%)
Updated Oct 16, 2025 03:55 PM ET
After-Market: $12.88 -0.02 (-0.16%) 4:18 PM ET
5-Strong Sell of 5 5
F Value A Growth F Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 13.42
- Day Low / High
- 12.81 - 13.42
- 52-Wk Low / High
- 9.50 - 17.15
- 20-Day Avg Vol
- 42,320,892
- Market Cap
- 16.27 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.82
Research Reports for RIVN
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 12.70%
- Most Accurate Est
- -0.63
- Current Qtr Est
- -0.72
- Current Yr Est
- -2.73
- Earnings Date
- *AMC11/4/25
- Prior Year EPS
- -4.04
- Next Year EPS Growth
- 17.10%
- Exp EPS Growth (3-5yr)
21.00%
- Forward PE
- NA
- PEG Ratio
- NA
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 4 | 5 | 6 |
# of Revisions | 1 | 0 | 2 | 2 |
# Up | 1 | 0 | 1 | 1 |
# Down | 0 | 0 | 1 | 1 |
% Revision Agreement: | 100% | ![]() | 50% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.72 | -0.78 | -2.73 | -2.26 |
7 Days Ago | -0.73 | -0.78 | -2.73 | -2.27 |
30 Days Ago | -0.73 | -0.78 | -2.73 | -2.27 |
60 Days Ago | -0.73 | -0.78 | -2.73 | -2.27 |
Trend of Estimate Revisions: |
![]() +1.37% | ![]() 0% | ![]() 0% | ![]() +0.44% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.63 | -0.78 | -2.51 | -2.27 |
Zacks Cons. Est | -0.72 | -0.78 | -2.73 | -2.26 |
Difference | 0.09 | 0.00 | 0.23 | 0.00 |
Earnings ESP %: | triangle-up | no-arrow | triangle-up | triangle-down |
12.70% | 0.00% | 8.24% | -0.08% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.80 | -0.41 | -0.52 | -1.03 |
Estimate | -0.65 | -0.80 | -0.66 | -0.89 |
Difference | -0.15 | 0.39 | 0.14 | -0.14 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-23.08% | 48.75% | 21.21% | -15.73% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | RIVN: F | Industry [X] | HOG: A | PII: A | VFS: F |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 1 | 4 | |
VGM Score | D | A | A | F | |
Cash/Price | 0.48 | 0.29 | 0.55 | 0.10 | 0.10 |
EV/EBITDA | -3.89 | -0.10 | 7.44 | 8.47 | -4.36 |
PEG Ratio | NA | 2.57 | 0.38 | NA | NA |
Price/Book (P/B) | 2.68 | 0.95 | 0.99 | 3.12 | NA |
Price/Cash Flow (P/CF) | NA | 6.13 | 4.89 | 7.81 | NA |
P/E (F1) | NA | 13.27 | 6.85 | NA | NA |
Price/Sales (P/S) | 3.16 | 0.66 | 0.78 | 0.54 | 3.00 |
Earnings Yield | -20.36% | 0.37% | 14.62% | -0.23% | -37.58% |
Debt/Equity | 0.73 | 0.03 | 1.32 | 1.17 | -0.47 |
Cash Flow ($/share) | -3.19 | -1.07 | 5.50 | 8.45 | -1.19 |
Growth Score | RIVN: A | Industry [X] | HOG: B | PII: C | VFS: C |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 1 | 4 | |
VGM Score | D | A | A | F | |
Hist. EPS Growth | NA | 19.12% | 13.69% | -23.05% | NA% |
Proj. EPS Growth | 32.43% | 11.03% | 14.19% | -104.62% | 11.03% |
Curr. Cash Flow Growth | -19.85% | -28.42% | -27.23% | -40.18% | 30.31% |
Hist. Cash Flow Growth | NA | 2.20% | -3.77% | -5.59% | NA% |
Current Ratio | 3.44 | 1.62 | 1.37 | 1.04 | 0.47 |
Debt/Capital | 42.19% | 38.84% | 56.90% | 53.93% | NA% |
Net Margin | -68.06% | -68.06% | 5.76% | -1.57% | -132.71% |
Return on Equity | -58.07% | -39.26% | 7.43% | 5.16% | NA% |
Sales/Assets | 0.34 | 0.38 | 0.34 | 1.25 | 0.38 |
Proj. Sales Growth (F1/F0) | 6.59% | 0.00% | -8.90% | -5.19% | 74.40% |
Momentum Score | RIVN: F | Industry [X] | HOG: D | PII: B | VFS: B |
---|---|---|---|---|---|
Zacks Rank | 5 | 3 | 1 | 4 | |
VGM Score | D | A | A | F | |
Daily Price Chg | 2.21% | 0.00% | -0.41% | -5.59% | -1.53% |
1 Week Price Chg | 2.13% | -6.92% | -0.15% | 2.53% | -3.88% |
4 Week Price Chg | -4.96% | -1.85% | -9.73% | 15.47% | -0.62% |
12 Week Price Chg | -4.35% | -12.02% | 6.33% | 23.39% | -12.02% |
52 Week Price Chg | 30.96% | -44.03% | -26.35% | -20.60% | -15.49% |
20 Day Average Volume | 42,320,892 | 297,794 | 1,620,307 | 1,410,867 | 575,685 |
(F1) EPS Est. Wkly Chg | -0.15% | 0.00% | 0.00% | 70.00% | 0.00% |
(F1) EPS Est. Mthly Chg | -0.15% | 0.00% | 0.00% | 70.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -5.11% | 1.59% | 40.96% | 88.24% | -7.72% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
News for RIVN


Company Summary
