Roblox (RBLX)
(Real Time Quote from BATS)
$125.18 USD
+0.37 (0.30%)
Updated Aug 26, 2025 03:44 PM ET
4-Sell of 5 4
F Value B Growth D Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 123.63
- Day Low / High
- 122.63 - 126.95
- 52-Wk Low / High
- 37.50 - 150.59
- 20-Day Avg Vol
- 10,457,913
- Market Cap
- 80.51 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.63
Research Report for RBLX
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.44
- Current Qtr Est
- -0.44
- Current Yr Est
- -1.71
- Exp Earnings Date
- 10/30/25
- Prior Year EPS
- -1.44
- Next Year EPS Growth
- 22.42%
- Exp EPS Growth (3-5yr)
28.95%
- Forward PE
- NA
- PEG Ratio
- NA
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 8 | 8 | 10 | 9 |
# of Revisions | 8 | 8 | 10 | 9 |
# Up | 1 | 2 | 0 | 2 |
# Down | 7 | 6 | 10 | 7 |
% Revision Agreement: | 88% | 75% | 100% | 78% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.44 | -0.48 | -1.71 | -1.33 |
7 Days Ago | -0.44 | -0.48 | -1.71 | -1.33 |
30 Days Ago | -0.30 | -0.39 | -1.40 | -1.04 |
60 Days Ago | -0.32 | -0.41 | -1.38 | -1.15 |
Trend of Estimate Revisions: |
![]() -37.50% | ![]() -17.07% | ![]() -23.91% | ![]() -15.65% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.44 | -0.48 | -1.71 | -1.33 |
Zacks Cons. Est | -0.44 | -0.48 | -1.71 | -1.33 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.41 | -0.32 | -0.33 | -0.37 |
Estimate | -0.46 | -0.41 | -0.46 | -0.38 |
Difference | 0.05 | 0.09 | 0.13 | 0.01 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
10.87% | 21.95% | 28.26% | 2.63% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | RBLX: F | Industry [X] | GME: D | BYD: B | LNW: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 1 | 3 | |
VGM Score | D | C | C | A | |
Cash/Price | 0.03 | 0.13 | 0.62 | 0.05 | 0.03 |
EV/EBITDA | -105.11 | 9.17 | 412.64 | 8.33 | 11.55 |
PEG Ratio | NA | 1.73 | NA | 2.44 | 0.62 |
Price/Book (P/B) | 238.43 | 2.03 | 2.03 | 4.96 | 11.27 |
Price/Cash Flow (P/CF) | NA | 10.72 | 59.57 | 8.51 | 9.84 |
P/E (F1) | NA | 23.30 | 30.24 | 12.51 | 17.23 |
Price/Sales (P/S) | 20.01 | 1.51 | 2.76 | 1.72 | 2.46 |
Earnings Yield | -1.37% | 2.84% | 3.31% | 7.99% | 5.80% |
Debt/Equity | 2.94 | 0.04 | 0.30 | 2.53 | 6.86 |
Cash Flow ($/share) | -1.30 | 0.37 | 0.38 | 10.13 | 9.52 |
Growth Score | RBLX: B | Industry [X] | GME: C | BYD: D | LNW: B |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 1 | 3 | |
VGM Score | D | C | C | A | |
Hist. EPS Growth | NA | 14.68% | NA% | 26.87% | 55.74% |
Proj. EPS Growth | -18.75% | 11.15% | 127.27% | 5.26% | 3.23% |
Curr. Cash Flow Growth | -22.29% | -0.99% | 131.11% | -0.99% | 53.75% |
Hist. Cash Flow Growth | NA | 5.71% | 8.09% | 12.84% | 8.32% |
Current Ratio | 0.97 | 1.21 | 8.39 | 0.86 | 1.77 |
Debt/Capital | 74.61% | 16.06% | 22.89% | 71.63% | 87.28% |
Net Margin | -23.67% | 0.25% | 5.67% | 14.02% | 10.89% |
Return on Equity | -372.96% | -3.22% | 5.25% | 40.65% | 71.17% |
Sales/Assets | 0.55 | 0.58 | 0.58 | 0.63 | 0.56 |
Proj. Sales Growth (F1/F0) | 36.54% | 2.70% | -6.29% | -4.22% | 6.57% |
Momentum Score | RBLX: D | Industry [X] | GME: B | BYD: F | LNW: C |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 1 | 3 | |
VGM Score | D | C | C | A | |
Daily Price Chg | 6.20% | 0.00% | -0.92% | 0.69% | 1.67% |
1 Week Price Chg | 4.05% | 1.72% | -1.86% | 3.80% | 6.26% |
4 Week Price Chg | 3.18% | -3.16% | -1.31% | -0.13% | -5.09% |
12 Week Price Chg | 38.76% | 2.73% | -25.98% | 16.00% | 9.94% |
52 Week Price Chg | 184.05% | 0.00% | 6.18% | 43.94% | -13.07% |
20 Day Average Volume | 10,457,913 | 108,619 | 5,674,285 | 1,052,434 | 1,494,490 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | -22.49% | 0.00% | 0.00% | 2.98% | 0.04% |
(F1) EPS Est. Qtrly Chg | -21.11% | -0.08% | 59.57% | 6.87% | 2.85% |
(Q1) EPS Est. Mthly Chg | -48.15% | -1.47% | 0.00% | 1.96% | -4.50% |
News for RBLX


Company Summary
