QXO INC (QXO)
(Real Time Quote from BATS)
$21.21 USD
+0.28 (1.34%)
Updated Aug 27, 2025 02:46 PM ET
3-Hold of 5 3
D Value F Growth B Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 21.08
- Day Low / High
- 20.95 - 21.55
- 52-Wk Low / High
- 11.85 - 24.69
- 20-Day Avg Vol
- 7,626,915
- Market Cap
- 14.10 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.34
Research Report for QXO
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- -2.17%
- Most Accurate Est
- 0.15
- Current Qtr Est
- 0.15
- Current Yr Est
- 0.40
- Exp Earnings Date
- 11/12/25
- Prior Year EPS
- -0.10
- Next Year EPS Growth
- 35.83%
- Exp EPS Growth (3-5yr)
20.00%
- Forward PE
- 52.76
- PEG Ratio
- 2.64
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 3 | 3 | 3 | 3 |
# of Revisions | 2 | 2 | 1 | 2 |
# Up | 0 | 0 | 1 | 1 |
# Down | 2 | 2 | 0 | 1 |
% Revision Agreement: | 100% | 100% | 100% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.15 | 0.10 | 0.40 | 0.54 |
7 Days Ago | 0.15 | 0.10 | 0.40 | 0.54 |
30 Days Ago | 0.18 | 0.11 | 0.37 | 0.58 |
60 Days Ago | 0.19 | 0.12 | 0.39 | 0.56 |
Trend of Estimate Revisions: |
![]() -21.05% | ![]() -16.67% | ![]() +2.56% | ![]() -3.57% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.15 | 0.11 | 0.38 | 0.54 |
Zacks Cons. Est | 0.15 | 0.10 | 0.40 | 0.54 |
Difference | 0.00 | 0.01 | -0.02 | 0.00 |
Earnings ESP %: | triangle-down | triangle-up | triangle-down | no-arrow |
-2.17% | 8.62% | -4.20% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.11 | -0.03 | -0.02 | -0.01 |
Estimate | 0.04 | -0.05 | -0.05 | 0.04 |
Difference | 0.07 | 0.02 | 0.03 | -0.05 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
175.00% | 40.00% | 60.00% | -125.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | QXO: D | Industry [X] | CCRD: C | MOGO: C | LNZA: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 1 | 2 | |
VGM Score | F | B | C | NA | |
Cash/Price | 0.17 | 0.12 | 0.13 | 0.86 | 0.72 |
EV/EBITDA | -232.79 | -0.53 | 17.98 | 9.71 | -0.25 |
PEG Ratio | 2.64 | 1.84 | NA | NA | NA |
Price/Book (P/B) | 1.37 | 2.34 | 3.96 | 0.75 | NA |
Price/Cash Flow (P/CF) | 268.98 | 12.20 | 24.10 | 25.68 | NA |
P/E (F1) | 52.76 | 21.43 | 25.00 | NA | NA |
Price/Sales (P/S) | 7.24 | 2.13 | 3.31 | 0.88 | 1.24 |
Earnings Yield | 1.91% | 1.76% | 4.00% | -13.51% | -77.27% |
Debt/Equity | 0.38 | 0.00 | 0.03 | 0.40 | -0.66 |
Cash Flow ($/share) | 0.08 | -0.06 | 1.14 | 0.07 | -68.23 |
Growth Score | QXO: F | Industry [X] | CCRD: A | MOGO: B | LNZA: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 1 | 2 | |
VGM Score | F | B | C | NA | |
Hist. EPS Growth | NA | 10.57% | -15.46% | NA% | NA% |
Proj. EPS Growth | 496.67% | 20.54% | 39.24% | -108.33% | 76.16% |
Curr. Cash Flow Growth | -46,272.46% | -10.03% | -15.37% | -148.10% | 2.34% |
Hist. Cash Flow Growth | 155.35% | 13.94% | -5.53% | 16.66% | NA% |
Current Ratio | 3.00 | 1.56 | 4.96 | 1.69 | 1.19 |
Debt/Capital | 25.48% | 3.86% | 2.87% | 28.71% | 85.87% |
Net Margin | -1.09% | -11.59% | 12.36% | 5.93% | -335.85% |
Return on Equity | 2.15% | -15.25% | 15.27% | 11.71% | -78,473.86% |
Sales/Assets | 0.24 | 0.67 | 1.03 | 0.38 | 0.26 |
Proj. Sales Growth (F1/F0) | 12,453.36% | 0.00% | 15.05% | -6.35% | -7.57% |
Momentum Score | QXO: B | Industry [X] | CCRD: B | MOGO: F | LNZA: NA |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 1 | 2 | |
VGM Score | F | B | C | NA | |
Daily Price Chg | 0.19% | 0.00% | 0.47% | -1.07% | -1.91% |
1 Week Price Chg | 3.10% | 0.34% | 1.40% | 10.12% | -99,999.00% |
4 Week Price Chg | -0.33% | 0.00% | 4.25% | 15.63% | NA% |
12 Week Price Chg | 25.78% | 0.00% | 3.81% | 34.06% | NA% |
52 Week Price Chg | 40.85% | -8.66% | 94.62% | 48.00% | NA% |
20 Day Average Volume | 7,626,915 | 159,397 | 129,199 | 275,646 | 22,907 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 44.08% |
(F1) EPS Est. Mthly Chg | 6.25% | 0.00% | 0.00% | -16.98% | 54.06% |
(F1) EPS Est. Qtrly Chg | 430.56% | 0.00% | 0.00% | -16.98% | 51.62% |
(Q1) EPS Est. Mthly Chg | -14.82% | 0.00% | 0.00% | 7.69% | -77.43% |
News for QXO


Company Summary
