Qualcomm (QCOM)
(Delayed Data from NSDQ)
$181.03 USD
-6.65 (-3.54%)
Updated Oct 28, 2025 04:00 PM ET
After-Market: $181.20 +0.17 (0.09%) 4:18 PM ET
3-Hold of 5 3
C Value C Growth B Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 183.93
- Day Low / High
- 179.41 - 185.91
- 52-Wk Low / High
- 120.80 - 205.95
- 20-Day Avg Vol
- 11,187,104
- Market Cap
- 202.51 B
- Dividend
- 3.56 ( 1.90%)
- Beta
- 1.23
Research Reports for QCOM
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 1.43%
- Most Accurate Est
- 2.91
- Current Qtr Est
- 2.87
- Current Yr Est
- 11.89
- Earnings Date
- *AMC11/5/25
- Prior Year EPS
- 10.22
- Next Year EPS Growth
- 0.18%
- Exp EPS Growth (3-5yr)
7.11%
- Forward PE
- 15.76
- PEG Ratio
- 2.22
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 9 | 7 | 12 | 12 |
| # of Revisions | 1 | 0 | 1 | 1 |
| # Up | 1 | 0 | 1 | 1 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 2.87 | 3.24 | 11.89 | 11.91 |
| 7 Days Ago | 2.87 | 3.24 | 11.89 | 11.91 |
| 30 Days Ago | 2.86 | 3.24 | 11.89 | 11.90 |
| 60 Days Ago | 2.86 | 3.24 | 11.89 | 11.88 |
| Trend of Estimate Revisions: |
![]() +0.35% | ![]() 0% | ![]() 0% | ![]() +0.25% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 2.91 | 3.24 | 11.93 | 12.24 |
| Zacks Cons. Est | 2.87 | 3.24 | 11.89 | 11.91 |
| Difference | 0.04 | 0.00 | 0.04 | 0.33 |
| Earnings ESP %: | triangle-up | no-arrow | triangle-up | triangle-up |
| 1.43% | 0.00% | 0.32% | 2.75% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 2.77 | 2.85 | 3.41 | 2.69 |
| Estimate | 2.70 | 2.83 | 2.93 | 2.56 |
| Difference | 0.07 | 0.02 | 0.48 | 0.13 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 2.59% | 0.71% | 16.38% | 5.08% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | QCOM: C | Industry [X] | AMAT: D | AVGO: D | ASX: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | B | D | D | B | |
| Cash/Price | 0.07 | 0.12 | 0.04 | 0.01 | 0.09 |
| EV/EBITDA | 16.08 | 11.47 | 20.79 | 73.78 | 9.84 |
| PEG Ratio | 2.22 | 2.09 | 2.89 | 1.64 | 0.74 |
| Price/Book (P/B) | 7.44 | 3.47 | 9.45 | 23.33 | 2.85 |
| Price/Cash Flow (P/CF) | 18.55 | 22.07 | 25.09 | 60.45 | 10.30 |
| P/E (F1) | 15.76 | 41.60 | 24.71 | 53.86 | 22.81 |
| Price/Sales (P/S) | 4.68 | 5.53 | 6.44 | 28.53 | 1.51 |
| Earnings Yield | 6.35% | 1.48% | 4.05% | 1.86% | 4.38% |
| Debt/Equity | 0.54 | 0.03 | 0.28 | 0.86 | 0.57 |
| Cash Flow ($/share) | 10.12 | 0.44 | 9.22 | 5.99 | 1.28 |
| Growth Score | QCOM: C | Industry [X] | AMAT: C | AVGO: C | ASX: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | B | D | D | B | |
| Hist. EPS Growth | 11.80% | 3.16% | 14.12% | 20.92% | -6.82% |
| Proj. EPS Growth | 0.18% | 13.99% | 8.24% | 38.03% | 28.89% |
| Curr. Cash Flow Growth | 17.87% | -6.98% | 3.90% | 36.05% | -2.78% |
| Hist. Cash Flow Growth | 17.31% | 9.21% | 18.61% | 15.75% | 4.83% |
| Current Ratio | 3.19 | 2.73 | 2.50 | 1.50 | 1.02 |
| Debt/Capital | 35.21% | 2.87% | 21.88% | 46.16% | 36.24% |
| Net Margin | 26.77% | -1.68% | 23.88% | 31.59% | 5.48% |
| Return on Equity | 40.35% | 3.21% | 40.96% | 36.60% | 10.33% |
| Sales/Assets | 0.78 | 0.50 | 0.84 | 0.36 | 0.83 |
| Proj. Sales Growth (F1/F0) | 1.30% | 0.85% | 4.03% | 22.85% | 0.00% |
| Momentum Score | QCOM: B | Industry [X] | AMAT: F | AVGO: D | ASX: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | B | D | D | B | |
| Daily Price Chg | 11.09% | 0.93% | 1.13% | 2.24% | 1.93% |
| 1 Week Price Chg | 12.36% | 2.52% | 1.40% | 3.67% | 1.85% |
| 4 Week Price Chg | 13.54% | 10.25% | 12.87% | 10.41% | 18.87% |
| 12 Week Price Chg | 27.23% | 25.30% | 26.53% | 21.61% | 32.56% |
| 52 Week Price Chg | 8.98% | 15.68% | 24.81% | 110.47% | 30.34% |
| 20 Day Average Volume | 11,187,104 | 695,425 | 8,298,177 | 20,691,034 | 7,993,974 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.14% | 0.00% | -0.11% | 0.06% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 2.33% | -2.19% | -1.15% | -1.10% | -13.43% |
| (Q1) EPS Est. Mthly Chg | -0.05% | 0.00% | -1.27% | 0.48% | NA% |



















