Publicis Groupe (PUBGY)
(Delayed Data from OTC)
$23.35 USD
-0.96 (-3.93%)
Updated Sep 19, 2025 03:51 PM ET
3-Hold of 5 3
B Value B Growth A Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 23.67
- Day Low / High
- 23.33 - 23.67
- 52-Wk Low / High
- 20.71 - 28.73
- 20-Day Avg Vol
- 348,201
- Market Cap
- 23.44 B
- Dividend
- 0.75 ( 3.23%)
- Beta
- 0.96
Research Report for PUBGY
All Zacks’ Analyst ReportsKey Earnings Data
- Prior Year EPS
- 1.98
- Next Year EPS Growth
- 6.94%
- Exp EPS Growth (3-5yr)
5.99%
- Forward PE
- 10.81
- PEG Ratio
- 1.80
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | 1 | 1 |
# of Revisions | NA | NA | 1 | 1 |
# Up | NA | NA | 1 | 0 |
# Down | NA | NA | 0 | 1 |
% Revision Agreement: | ![]() | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | 2.16 | 2.31 |
7 Days Ago | NA | NA | 2.16 | 2.31 |
30 Days Ago | NA | NA | 2.16 | 2.31 |
60 Days Ago | NA | NA | 2.15 | 2.32 |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() +0.47% | ![]() -0.43% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 2.16 | 2.31 |
Zacks Cons. Est | 0.00 | 0.00 | 2.16 | 2.31 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (3/25) | Q-1 (12/24) | Q-2 (9/24) | Q-3 (6/24) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | PUBGY: B | Industry [X] | WPP: A | OMC: A | IPG: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 5 | 2 | 1 | |
VGM Score | A | A | A | B | |
Cash/Price | 0.17 | 0.17 | 0.33 | 0.22 | 0.16 |
EV/EBITDA | 6.24 | 3.39 | 3.39 | 6.16 | 5.86 |
PEG Ratio | 1.80 | 1.65 | NA | 1.49 | NA |
Price/Book (P/B) | 1.96 | 1.33 | 1.14 | 2.88 | 2.50 |
Price/Cash Flow (P/CF) | 8.13 | 5.97 | 2.77 | 8.00 | 5.97 |
P/E (F1) | 10.81 | 8.88 | 5.38 | 8.84 | 8.91 |
Price/Sales (P/S) | NA | 0.46 | NA | 0.91 | 0.91 |
Earnings Yield | 9.25% | 5.98% | 18.59% | 11.31% | 11.23% |
Debt/Equity | 0.17 | 0.04 | 1.13 | 0.97 | 0.78 |
Cash Flow ($/share) | 2.87 | -0.03 | 8.67 | 9.38 | 4.30 |
Growth Score | PUBGY: B | Industry [X] | WPP: A | OMC: B | IPG: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 5 | 2 | 1 | |
VGM Score | A | A | A | B | |
Hist. EPS Growth | NA | 16.09% | NA% | 9.82% | 8.49% |
Proj. EPS Growth | 9.09% | 17.20% | -20.74% | 5.26% | 3.97% |
Curr. Cash Flow Growth | -0.16% | -18.04% | -12.63% | 8.09% | 9.27% |
Hist. Cash Flow Growth | 3.33% | 5.39% | -3.16% | 3.45% | 7.34% |
Current Ratio | 0.91 | 1.09 | 0.86 | 0.92 | 1.07 |
Debt/Capital | 14.31% | 4.83% | 53.01% | 51.46% | 43.87% |
Net Margin | NA | -5.30% | NA% | 8.67% | 4.27% |
Return on Equity | NA | -3.94% | NA% | 33.62% | 28.72% |
Sales/Assets | NA | 0.71 | NA | 0.55 | 0.59 |
Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | -26.26% | 3.63% | -3.96% |
Momentum Score | PUBGY: A | Industry [X] | WPP: C | OMC: B | IPG: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 5 | 2 | 1 | |
VGM Score | A | A | A | B | |
Daily Price Chg | -1.80% | -1.61% | -1.83% | -0.73% | -0.91% |
1 Week Price Chg | 0.52% | 1.00% | -5.37% | -2.31% | -2.55% |
4 Week Price Chg | 2.05% | 2.08% | -8.94% | -3.19% | -3.32% |
12 Week Price Chg | -14.35% | -2.02% | -30.82% | 5.32% | 5.82% |
52 Week Price Chg | -16.33% | -27.81% | -53.00% | -27.81% | -18.55% |
20 Day Average Volume | 348,201 | 385,032 | 330,075 | 2,987,594 | 4,841,101 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | -1.37% | -0.21% | -15.10% | 2.00% | 9.64% |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA% | 0.00% | 0.00% |
News for PUBGY


Company Summary
