Polestar Automotive Holding UK PLC (PSNY)
(Real Time Quote from BATS)
$0.91 USD
+0.04 (4.07%)
Updated Oct 15, 2025 03:56 PM ET
4-Sell of 5 4
F Value B Growth D Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 0.88
- Day Low / High
- 0.88 - 0.91
- 52-Wk Low / High
- 0.84 - 1.42
- 20-Day Avg Vol
- 2,851,978
- Market Cap
- 1.88 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.36
Research Report for PSNY
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | 1 | 1 |
# of Revisions | NA | NA | 1 | 1 |
# Up | NA | NA | 0 | 1 |
# Down | NA | NA | 1 | 0 |
% Revision Agreement: | ![]() | ![]() | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | -0.93 | -0.60 |
7 Days Ago | NA | NA | -0.93 | -0.60 |
30 Days Ago | NA | NA | -0.93 | -0.60 |
60 Days Ago | NA | NA | -0.56 | -0.61 |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() -66.07% | ![]() +1.64% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | -0.93 | -0.60 |
Zacks Cons. Est | 0.00 | 0.00 | -0.93 | -0.60 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | PSNY: F | Industry [X] | GP: F | XPEV: D | NIO: D |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 3 | |
VGM Score | D | D | C | D | |
Cash/Price | 0.38 | 0.35 | 0.03 | 0.18 | 0.27 |
EV/EBITDA | NA | 3.78 | -1.25 | -37.44 | -6.13 |
PEG Ratio | NA | 1.02 | NA | NA | NA |
Price/Book (P/B) | NA | 0.56 | NA | 4.77 | NA |
Price/Cash Flow (P/CF) | NA | 3.17 | NA | NA | NA |
P/E (F1) | NA | 12.03 | NA | NA | NA |
Price/Sales (P/S) | NA | 0.46 | 0.52 | 2.41 | 1.47 |
Earnings Yield | -106.90% | 6.28% | -194.17% | -1.27% | -14.56% |
Debt/Equity | -0.57 | 0.10 | -1.80 | 0.22 | -8.14 |
Cash Flow ($/share) | -0.93 | 2.57 | -5.76 | -0.53 | -0.98 |
Growth Score | PSNY: B | Industry [X] | GP: B | XPEV: C | NIO: D |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 3 | |
VGM Score | D | D | C | D | |
Hist. EPS Growth | NA | 13.10% | NA% | NA% | NA% |
Proj. EPS Growth | 4.12% | -14.66% | 11.76% | 67.56% | 34.77% |
Curr. Cash Flow Growth | 60.54% | -9.96% | 3.11% | -58.22% | -10.41% |
Hist. Cash Flow Growth | NA | 1.84% | NA% | 0.91% | -11.58% |
Current Ratio | 0.43 | 1.27 | 1.29 | 1.14 | 0.84 |
Debt/Capital | NA | 15.24% | NA% | 17.85% | NA% |
Net Margin | NA | 3.47% | -94.78% | -7.14% | -34.71% |
Return on Equity | NA | 6.07% | -561.91% | -13.76% | -589.46% |
Sales/Assets | NA | 0.71 | 0.51 | 0.70 | 0.68 |
Proj. Sales Growth (F1/F0) | 0.00% | 0.17% | 0.00% | 103.95% | 46.40% |
Momentum Score | PSNY: D | Industry [X] | GP: F | XPEV: A | NIO: A |
---|---|---|---|---|---|
Zacks Rank | 4 | 3 | 3 | 3 | |
VGM Score | D | D | C | D | |
Daily Price Chg | -99,999.00% | -0.15% | 4.39% | -2.02% | -5.29% |
1 Week Price Chg | -3.59% | -5.62% | 0.32% | -10.06% | -9.33% |
4 Week Price Chg | -10.26% | -5.61% | -8.85% | -0.75% | -3.13% |
12 Week Price Chg | -21.23% | 0.00% | -25.90% | 12.82% | 35.73% |
52 Week Price Chg | -27.13% | -1.95% | -76.05% | 90.77% | 21.00% |
20 Day Average Volume | 2,851,978 | 196,144 | 81,489 | 7,931,337 | 83,060,008 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 3.67% |
(F1) EPS Est. Qtrly Chg | -99.29% | -1.97% | 0.00% | 2.68% | 5.06% |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | 0.00% | NA% | NA% |
News for PSNY


Company Summary
