PMV Pharmaceuticals (PMVP)
(Real Time Quote from BATS)
$1.39 USD
+0.05 (3.73%)
Updated Sep 23, 2025 03:26 PM ET
3-Hold of 5 3
D Value C Growth A Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 1.35
- Day Low / High
- 1.33 - 1.41
- 52-Wk Low / High
- 0.81 - 1.84
- 20-Day Avg Vol
- 2,753,507
- Market Cap
- 71.01 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.52
Research Report for PMVP
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 3.31%
- Most Accurate Est
- -0.39
- Current Qtr Est
- -0.40
- Current Yr Est
- -1.58
- Exp Earnings Date
- 11/6/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 3 | 2 | 4 | 3 |
# of Revisions | 2 | 1 | 3 | 2 |
# Up | 2 | 1 | 1 | 1 |
# Down | 0 | 0 | 2 | 1 |
% Revision Agreement: | 100% | 100% | 67% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.40 | -0.41 | -1.58 | -1.42 |
7 Days Ago | -0.41 | -0.41 | -1.59 | -1.31 |
30 Days Ago | -0.41 | -0.41 | -1.59 | -1.78 |
60 Days Ago | -0.40 | -0.41 | -1.58 | -1.79 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() +20.67% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.39 | -0.40 | -1.54 | -1.30 |
Zacks Cons. Est | -0.40 | -0.41 | -1.58 | -1.42 |
Difference | 0.01 | 0.01 | 0.04 | 0.12 |
Earnings ESP %: | triangle-up | triangle-up | triangle-up | triangle-up |
3.31% | 1.24% | 2.38% | 8.24% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.41 | -0.34 | -0.45 | -0.37 |
Estimate | -0.39 | -0.37 | -0.38 | -0.35 |
Difference | -0.02 | 0.03 | -0.07 | -0.02 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-5.13% | 8.11% | -18.42% | -5.71% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | PMVP: D | Industry [X] | ACRV: F | AIM: F | ACRS: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | F | F | D | |
Cash/Price | 2.05 | 0.28 | 2.68 | 0.12 | 0.48 |
EV/EBITDA | 0.90 | -0.61 | 1.02 | -0.43 | -0.83 |
PEG Ratio | NA | 1.36 | NA | NA | NA |
Price/Book (P/B) | 0.50 | 1.61 | 0.36 | NA | 1.59 |
Price/Cash Flow (P/CF) | NA | 13.04 | NA | NA | NA |
P/E (F1) | NA | 15.16 | NA | NA | NA |
Price/Sales (P/S) | NA | 3.63 | NA | 63.69 | 12.45 |
Earnings Yield | -117.91% | -23.56% | -131.33% | -1,087.72% | -26.42% |
Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Flow ($/share) | -1.22 | -0.98 | -2.68 | -26.22 | -0.41 |
Growth Score | PMVP: C | Industry [X] | ACRV: D | AIM: B | ACRS: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | F | F | D | |
Hist. EPS Growth | NA | -2.11% | NA% | NA% | NA% |
Proj. EPS Growth | -38.38% | 17.46% | 8.26% | 0.00% | 36.04% |
Curr. Cash Flow Growth | -13.89% | 3.14% | 31.90% | -41.75% | -58.66% |
Hist. Cash Flow Growth | NA | 7.08% | NA% | NA% | 6.22% |
Current Ratio | 12.52 | 2.49 | 10.31 | 0.10 | 3.88 |
Debt/Capital | 0.00% | 0.00% | 0.00% | NA% | 0.00% |
Net Margin | NA | -32.05% | NA% | -13,360.33% | -802.03% |
Return on Equity | -47.95% | -59.18% | -50.78% | -1,586.23% | -34.01% |
Sales/Assets | NA | 0.48 | NA | 0.01 | 0.09 |
Proj. Sales Growth (F1/F0) | NA | 0.00% | NA% | 17.65% | -66.93% |
Momentum Score | PMVP: A | Industry [X] | ACRV: F | AIM: C | ACRS: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | F | F | D | |
Daily Price Chg | 2.29% | 0.16% | 1.84% | 6.16% | 1.05% |
1 Week Price Chg | 17.54% | -0.58% | 9.93% | 11.57% | 4.89% |
4 Week Price Chg | -5.63% | 0.00% | 24.81% | 9.00% | 7.22% |
12 Week Price Chg | 26.42% | 2.61% | 39.50% | -67.11% | 35.92% |
52 Week Price Chg | -10.07% | -23.90% | -77.04% | -88.74% | 66.38% |
20 Day Average Volume | 2,753,507 | 186,309 | 3,498,653 | 64,699 | 950,641 |
(F1) EPS Est. Wkly Chg | 0.47% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.63% | 0.00% | 0.00% | 0.00% | 1.60% |
(F1) EPS Est. Qtrly Chg | 0.16% | 0.38% | 0.38% | 0.00% | 7.31% |
(Q1) EPS Est. Mthly Chg | 1.63% | 0.00% | 0.00% | 0.00% | 2.53% |
News for PMVP


Company Summary
