PepGen (PEPG)
(Delayed Data from NSDQ)
$4.57 USD
+0.07 (1.56%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $4.54 -0.03 (-0.66%) 7:58 PM ET
3-Hold of 5 3
F Value B Growth B Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 4.55
- Day Low / High
- 4.45 - 4.66
- 52-Wk Low / High
- 0.88 - 8.33
- 20-Day Avg Vol
- 1,596,936
- Market Cap
- 149.90 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.96
Research Report for PEPG
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 10.32%
- Most Accurate Est
- -0.57
- Current Qtr Est
- -0.63
- Current Yr Est
- -2.35
- Exp Earnings Date
- 11/6/25
- Prior Year EPS
- -2.85
- Next Year EPS Growth
- 21.45%
- Exp EPS Growth (3-5yr)
30.18%
- Forward PE
- NA
- PEG Ratio
- NA
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 5 | 4 | 5 | 5 |
| # of Revisions | 2 | 2 | 3 | 3 |
| # Up | 1 | 2 | 2 | 2 |
| # Down | 1 | 0 | 1 | 1 |
| % Revision Agreement: | 50% | 100% | 67% | 67% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | -0.63 | -0.50 | -2.35 | -1.85 |
| 7 Days Ago | -0.63 | -0.50 | -2.35 | -1.85 |
| 30 Days Ago | -0.71 | -0.57 | -2.41 | -1.96 |
| 60 Days Ago | -0.71 | -0.57 | -2.41 | -1.96 |
| Trend of Estimate Revisions: |
![]() +11.27% | ![]() +12.28% | ![]() +2.49% | ![]() +5.61% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | -0.57 | -0.38 | -1.98 | -1.41 |
| Zacks Cons. Est | -0.63 | -0.50 | -2.35 | -1.85 |
| Difference | 0.07 | 0.12 | 0.38 | 0.44 |
| Earnings ESP %: | triangle-up | triangle-up | triangle-up | triangle-up |
| 10.32% | 24.38% | 15.96% | 23.70% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.70 | -0.92 | -0.68 | -0.66 |
| Estimate | -0.85 | -0.72 | -0.81 | -0.87 |
| Difference | 0.15 | -0.20 | 0.13 | 0.21 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 17.65% | -27.78% | 16.05% | 24.14% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | PEPG: F | Industry [X] | AARD: F | ABCL: F | AAPG: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 4 | |
| VGM Score | D | F | F | F | |
| Cash/Price | 0.47 | 0.32 | 0.51 | 0.35 | 0.07 |
| EV/EBITDA | -0.84 | -1.45 | -4.37 | -10.77 | NA |
| PEG Ratio | NA | 1.65 | NA | NA | NA |
| Price/Book (P/B) | 2.11 | 2.70 | 1.70 | 1.68 | 32.79 |
| Price/Cash Flow (P/CF) | NA | 16.68 | NA | NA | NA |
| P/E (F1) | NA | 20.30 | NA | NA | NA |
| Price/Sales (P/S) | NA | 6.77 | NA | 51.45 | NA |
| Earnings Yield | -51.42% | -18.70% | -26.92% | -10.78% | -4.00% |
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 1.31 |
| Cash Flow ($/share) | -2.72 | -1.47 | NA | -0.22 | -0.56 |
| Growth Score | PEPG: B | Industry [X] | AARD: D | ABCL: F | AAPG: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 4 | |
| VGM Score | D | F | F | F | |
| Hist. EPS Growth | NA | 0.93% | NA% | NA% | NA% |
| Proj. EPS Growth | 17.47% | 19.47% | 44.12% | -10.91% | -97.22% |
| Curr. Cash Flow Growth | 13.66% | -5.01% | 186.74% | -42.98% | -63.00% |
| Hist. Cash Flow Growth | NA | 3.19% | NA% | NA% | NA% |
| Current Ratio | 4.74 | 4.20 | 14.04 | 11.07 | 1.54 |
| Debt/Capital | 0.00% | 0.00% | 0.00% | 0.00% | 56.63% |
| Net Margin | NA | -100.70% | NA% | -511.88% | NA% |
| Return on Equity | -92.51% | -65.07% | NA% | -16.17% | NA% |
| Sales/Assets | NA | 0.31 | NA | 0.02 | NA |
| Proj. Sales Growth (F1/F0) | NA | 0.00% | NA% | 21.26% | -38.22% |
| Momentum Score | PEPG: B | Industry [X] | AARD: B | ABCL: B | AAPG: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 4 | |
| VGM Score | D | F | F | F | |
| Daily Price Chg | -1.10% | 0.59% | -1.09% | 4.39% | 1.25% |
| 1 Week Price Chg | -6.25% | 0.00% | -18.42% | -2.23% | -6.53% |
| 4 Week Price Chg | -22.28% | 6.21% | -15.55% | 21.72% | -6.26% |
| 12 Week Price Chg | 233.58% | 14.21% | -10.91% | 26.62% | -4.16% |
| 52 Week Price Chg | -44.47% | -15.23% | NA% | 109.63% | NA% |
| 20 Day Average Volume | 1,596,936 | 389,018 | 151,616 | 6,089,387 | 7,049 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 2.57% | 0.00% | -6.49% | 0.00% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 4.87% | 1.12% | -25.40% | 8.96% | 0.00% |
| (Q1) EPS Est. Mthly Chg | 11.84% | 0.00% | -16.03% | 0.00% | NA% |



















