Pitney Bowes (PBI)
(Delayed Data from NYSE)
$11.39 USD
+0.12 (1.06%)
Updated Oct 20, 2025 04:00 PM ET
After-Market: $11.38 -0.01 (-0.09%) 4:44 PM ET
3-Hold of 5 3
A Value A Growth D Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 11.29
- Day Low / High
- 11.24 - 11.56
- 52-Wk Low / High
- 6.88 - 13.11
- 20-Day Avg Vol
- 2,174,746
- Market Cap
- 1.94 B
- Dividend
- 0.32 ( 2.84%)
- Beta
- 1.27
Research Report for PBI
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.32
- Current Qtr Est
- 0.32
- Current Yr Est
- 1.30
- Exp Earnings Date
- 11/6/25
- Prior Year EPS
- 0.82
- Next Year EPS Growth
- 4.62%
- Exp EPS Growth (3-5yr)
15.00%
- Forward PE
- 8.67
- PEG Ratio
- 0.58
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 1 | 1 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.32 | 0.38 | 1.30 | 1.36 |
7 Days Ago | 0.32 | 0.38 | 1.30 | 1.36 |
30 Days Ago | 0.32 | 0.38 | 1.30 | 1.36 |
60 Days Ago | 0.32 | 0.38 | 1.30 | 1.36 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.32 | 0.38 | 1.30 | 1.36 |
Zacks Cons. Est | 0.32 | 0.38 | 1.30 | 1.36 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.27 | 0.33 | 0.32 | 0.21 |
Estimate | 0.27 | 0.28 | 0.16 | 0.13 |
Difference | 0.00 | 0.05 | 0.16 | 0.08 |
EPS Surprise %: | ![]() | ![]() | ![]() | |
0.00% | 17.86% | 100.00% | 61.54% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | PBI: A | Industry [X] | KNCAY: A | SEKEY: A | RICOY: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 3 | 3 | |
VGM Score | A | B | A | A | |
Cash/Price | 0.16 | 0.33 | 0.37 | 0.33 | 0.38 |
EV/EBITDA | 18.04 | 7.37 | 26.76 | 4.35 | 4.00 |
PEG Ratio | 0.58 | 0.58 | NA | NA | NA |
Price/Book (P/B) | NA | 0.78 | 0.49 | 0.88 | 0.68 |
Price/Cash Flow (P/CF) | 7.13 | 6.41 | NA | 5.69 | 4.71 |
P/E (F1) | 8.67 | 10.22 | 7.44 | 10.22 | 11.76 |
Price/Sales (P/S) | 0.98 | 0.53 | 0.21 | 0.53 | 0.30 |
Earnings Yield | 11.54% | 9.78% | 13.45% | 9.78% | 8.51% |
Debt/Equity | -3.51 | 0.23 | 0.45 | 0.23 | 0.28 |
Cash Flow ($/share) | 1.58 | 1.58 | -0.44 | 1.13 | 1.85 |
Growth Score | PBI: A | Industry [X] | KNCAY: D | SEKEY: C | RICOY: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 3 | 3 | |
VGM Score | A | B | A | A | |
Hist. EPS Growth | -5.61% | 8.44% | NA% | 6.14% | 53.56% |
Proj. EPS Growth | 58.54% | 58.54% | 135.51% | 14.55% | 45.10% |
Curr. Cash Flow Growth | 12.77% | -0.61% | -120.48% | 5.50% | -0.61% |
Hist. Cash Flow Growth | -0.15% | -2.42% | NA% | 3.81% | -6.53% |
Current Ratio | 0.76 | 1.44 | 1.64 | 2.17 | 1.44 |
Debt/Capital | NA | 20.29% | 30.93% | 18.71% | 21.87% |
Net Margin | -5.60% | 2.44% | NA% | 3.14% | 1.74% |
Return on Equity | -38.01% | 4.50% | NA% | 5.20% | 4.11% |
Sales/Assets | 0.58 | 0.86 | NA | 0.93 | 1.06 |
Proj. Sales Growth (F1/F0) | -27.22% | 0.00% | -3.96% | 0.00% | 7.46% |
Momentum Score | PBI: D | Industry [X] | KNCAY: A | SEKEY: A | RICOY: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 3 | 3 | |
VGM Score | A | B | A | A | |
Daily Price Chg | 1.17% | 0.54% | 0.00% | 1.42% | -0.50% |
1 Week Price Chg | 3.02% | 3.02% | -12.33% | 5.40% | -4.92% |
4 Week Price Chg | -4.41% | -1.57% | 0.31% | -1.57% | -10.45% |
12 Week Price Chg | -8.22% | -0.77% | -0.77% | 0.99% | -5.64% |
52 Week Price Chg | 57.62% | -12.63% | 15.13% | -31.49% | -20.26% |
20 Day Average Volume | 2,174,746 | 23,129 | 61 | 23,129 | 346 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 7.06% | 39.20% | 15.60% | 6.47% |
(F1) EPS Est. Qtrly Chg | 4.00% | 6.82% | 39.20% | 15.60% | 6.47% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | NA% | NA% | NA% |
News for PBI


Company Summary
