UiPath (PATH)
(Real Time Quote from BATS)
$12.28 USD
+0.14 (1.15%)
Updated Sep 26, 2025 03:14 PM ET
1-Strong Buy of 5 1
F Value B Growth B Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 12.17
- Day Low / High
- 11.96 - 12.38
- 52-Wk Low / High
- 9.38 - 15.93
- 20-Day Avg Vol
- 13,842,061
- Market Cap
- 6.45 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.02
Research Report for PATH
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 2.35%
- Most Accurate Est
- 0.15
- Current Qtr Est
- 0.14
- Current Yr Est
- 0.64
- Exp Earnings Date
- 12/4/25
- Prior Year EPS
- 0.53
- Next Year EPS Growth
- 12.09%
- Exp EPS Growth (3-5yr)
24.13%
- Forward PE
- 18.84
- PEG Ratio
- 0.78
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 4 | 7 | 6 |
# of Revisions | 2 | 4 | 6 | 6 |
# Up | 2 | 2 | 6 | 6 |
# Down | 0 | 2 | 0 | 0 |
% Revision Agreement: | 100% | 50% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.14 | 0.25 | 0.64 | 0.72 |
7 Days Ago | 0.14 | 0.25 | 0.64 | 0.72 |
30 Days Ago | 0.13 | 0.25 | 0.56 | 0.61 |
60 Days Ago | 0.13 | 0.25 | 0.56 | 0.61 |
Trend of Estimate Revisions: |
![]() +7.69% | ![]() 0% | ![]() +14.29% | ![]() +18.03% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.15 | 0.25 | 0.65 | 0.72 |
Zacks Cons. Est | 0.14 | 0.25 | 0.64 | 0.72 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | triangle-up | no-arrow | triangle-up | no-arrow |
2.35% | 0.00% | 0.63% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (7/25) | Q-1 (4/25) | Q-2 (1/25) | Q-3 (10/24) |
|
---|---|---|---|---|
Reported | 0.15 | 0.11 | 0.26 | 0.11 |
Estimate | 0.08 | 0.10 | 0.19 | 0.07 |
Difference | 0.07 | 0.01 | 0.07 | 0.04 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
87.50% | 10.00% | 36.84% | 57.14% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | PATH: F | Industry [X] | MOMO: A | ZD: A | BILL: D |
---|---|---|---|---|---|
Zacks Rank | 1 | 3 | 4 | 3 | |
VGM Score | C | C | A | F | |
Cash/Price | 0.23 | 0.12 | 1.52 | 0.29 | 0.42 |
EV/EBITDA | -8,974.29 | 4.51 | -1.76 | 4.58 | 37.63 |
PEG Ratio | 0.78 | 2.26 | NA | NA | 1.76 |
Price/Book (P/B) | 3.87 | 3.72 | 0.58 | 0.83 | 1.40 |
Price/Cash Flow (P/CF) | 400.22 | 27.80 | 7.13 | 2.73 | 36.01 |
P/E (F1) | 18.84 | 30.06 | 5.83 | 5.30 | 24.93 |
Price/Sales (P/S) | 4.31 | 4.23 | 0.34 | 1.03 | 3.70 |
Earnings Yield | 5.27% | 2.60% | 17.16% | 18.86% | 4.00% |
Debt/Equity | 0.00 | 0.00 | 0.00 | 0.47 | 0.38 |
Cash Flow ($/share) | 0.03 | 0.09 | 1.04 | 13.37 | 1.48 |
Growth Score | PATH: B | Industry [X] | MOMO: F | ZD: D | BILL: C |
---|---|---|---|---|---|
Zacks Rank | 1 | 3 | 4 | 3 | |
VGM Score | C | C | A | F | |
Hist. EPS Growth | NA | 13.33% | -8.12% | -9.71% | NA% |
Proj. EPS Growth | 21.56% | 21.83% | NA% | 3.93% | -3.47% |
Curr. Cash Flow Growth | -1,123.16% | -16.34% | -47.41% | 1.12% | -1.81% |
Hist. Cash Flow Growth | 15.27% | 15.02% | -20.64% | -0.29% | 51.96% |
Current Ratio | 2.75 | 1.62 | 2.29 | 1.59 | 1.58 |
Debt/Capital | 0.00% | 3.61% | 0.03% | 31.96% | 27.72% |
Net Margin | 1.35% | -2.87% | 6.52% | 4.57% | 1.63% |
Return on Equity | 1.28% | 1.18% | 10.89% | 13.91% | 1.16% |
Sales/Assets | 0.56 | 0.58 | 1.07 | 0.41 | 0.15 |
Proj. Sales Growth (F1/F0) | 10.07% | 3.38% | -45.66% | 5.72% | 10.59% |
Momentum Score | PATH: B | Industry [X] | MOMO: B | ZD: A | BILL: F |
---|---|---|---|---|---|
Zacks Rank | 1 | 3 | 4 | 3 | |
VGM Score | C | C | A | F | |
Daily Price Chg | -1.46% | -1.06% | -2.37% | 0.14% | 1.92% |
1 Week Price Chg | -0.08% | 2.36% | -3.01% | -6.96% | 1.14% |
4 Week Price Chg | 7.82% | 0.00% | -8.98% | -2.25% | 8.11% |
12 Week Price Chg | -8.65% | -1.08% | -12.63% | 12.94% | 10.33% |
52 Week Price Chg | -3.57% | 6.30% | 2.78% | -24.01% | 0.38% |
20 Day Average Volume | 13,842,061 | 731,054 | 1,167,588 | 501,176 | 4,357,631 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 1.02% |
(F1) EPS Est. Mthly Chg | 161.49% | 0.00% | 0.00% | 0.00% | -21.72% |
(F1) EPS Est. Qtrly Chg | 161.49% | 2.82% | NA% | -2.04% | -31.18% |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA% | 0.00% | -58.48% |
News for PATH


Company Summary
