Orchid Island Capital (ORC)
(Real Time Quote from BATS)
$7.26 USD
-0.01 (-0.14%)
Updated Oct 15, 2025 03:56 PM ET
3-Hold of 5 3
B Value C Growth C Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 7.30
- Day Low / High
- 7.22 - 7.31
- 52-Wk Low / High
- 5.69 - 9.01
- 20-Day Avg Vol
- 5,597,908
- Market Cap
- 1.06 B
- Dividend
- 1.44 ( 19.81%)
- Beta
- 1.53
Research Report for ORC
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.15
- Current Qtr Est
- 0.15
- Current Yr Est
- 0.63
- Earnings Date
- *AMC10/23/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 1 | 1 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.15 | 0.16 | 0.63 | 0.88 |
7 Days Ago | 0.15 | 0.16 | 0.63 | 0.88 |
30 Days Ago | 0.15 | 0.16 | 0.63 | 0.88 |
60 Days Ago | 0.15 | 0.16 | 0.63 | 0.88 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.15 | 0.16 | 0.63 | 0.88 |
Zacks Cons. Est | 0.15 | 0.16 | 0.63 | 0.88 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 0.16 | 0.16 | 0.05 | -0.05 |
Estimate | 0.15 | 0.18 | 0.01 | -0.06 |
Difference | 0.01 | -0.02 | 0.04 | 0.01 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
6.67% | -11.11% | 400.00% | 16.67% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | ORC: B | Industry [X] | BRSP: C | DBRG: F | FBRT: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | C | F | F | F | |
Cash/Price | 0.44 | 0.30 | 0.38 | 0.17 | 0.49 |
EV/EBITDA | 2.21 | 14.06 | -23.94 | 15.64 | 48.84 |
PEG Ratio | NA | 3.92 | NA | NA | NA |
Price/Book (P/B) | 1.01 | 0.77 | 0.70 | 1.49 | 0.72 |
Price/Cash Flow (P/CF) | NA | 5.21 | 4.95 | 44.49 | 8.80 |
P/E (F1) | 11.54 | 8.59 | 8.20 | 37.71 | 15.36 |
Price/Sales (P/S) | NA | 2.24 | 4.73 | 4.00 | 4.31 |
Earnings Yield | 8.67% | 11.05% | 12.20% | 2.67% | 6.51% |
Debt/Equity | 0.00 | 1.74 | 1.79 | 0.18 | 3.21 |
Cash Flow ($/share) | -0.14 | 1.22 | 1.08 | 0.30 | 1.22 |
Growth Score | ORC: C | Industry [X] | BRSP: F | DBRG: D | FBRT: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | C | F | F | F | |
Hist. EPS Growth | -58.29% | -9.37% | -1.58% | NA% | 9.08% |
Proj. EPS Growth | 450.00% | -6.44% | -22.62% | 23.28% | -23.91% |
Curr. Cash Flow Growth | -73.58% | -9.84% | -11.28% | -91.56% | -47.94% |
Hist. Cash Flow Growth | NA | -1.14% | 23.38% | 15.42% | 3.49% |
Current Ratio | 122.76 | 2.37 | 0.54 | NA | 81.24 |
Debt/Capital | 0.00% | 64.75% | 64.20% | 11.75% | 73.07% |
Net Margin | NA | 12.00% | -16.92% | 18.57% | 53.36% |
Return on Equity | 4.34% | 7.71% | 7.74% | 4.14% | 7.26% |
Sales/Assets | NA | 0.05 | 0.04 | 0.18 | 0.03 |
Proj. Sales Growth (F1/F0) | NA | 0.00% | 0.00% | -63.29% | 0.59% |
Momentum Score | ORC: C | Industry [X] | BRSP: D | DBRG: B | FBRT: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 5 | 3 | |
VGM Score | C | F | F | F | |
Daily Price Chg | 1.11% | 1.17% | 1.72% | 15.71% | 0.75% |
1 Week Price Chg | 1.82% | -5.16% | 4.72% | 14.63% | 0.66% |
4 Week Price Chg | 2.25% | -3.85% | -6.66% | 14.04% | -5.12% |
12 Week Price Chg | 0.97% | -1.63% | 7.89% | 22.88% | 1.99% |
52 Week Price Chg | -8.21% | -9.73% | -1.11% | -12.75% | -16.67% |
20 Day Average Volume | 5,597,908 | 749,659 | 720,187 | 3,191,223 | 614,081 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 0.00% | -7.45% | 2.80% | -56.62% | -18.92% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | NA% | 0.00% | 0.00% |
News for ORC


Company Summary
