Organigram Global Inc. (OGI)
(Real Time Quote from BATS)
$1.82 USD
0.00 (0.00%)
Updated Oct 20, 2025 03:58 PM ET
3-Hold of 5 3
C Value D Growth NA Momentum NA VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 1.79
- Day Low / High
- 1.76 - 1.86
- 52-Wk Low / High
- 0.85 - 2.08
- 20-Day Avg Vol
- 888,002
- Market Cap
- 244.72 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.48
Research Report for OGI
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.01
- Current Qtr Est
- -0.01
- Current Yr Est
- 0.06
- Exp Earnings Date
- 12/17/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 2 | 1 | 3 | 3 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.01 | -0.02 | 0.06 | 0.00 |
7 Days Ago | -0.01 | -0.02 | 0.06 | 0.00 |
30 Days Ago | -0.01 | -0.02 | 0.06 | 0.00 |
60 Days Ago | -0.01 | -0.02 | 0.06 | 0.00 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.01 | -0.02 | 0.06 | 0.00 |
Zacks Cons. Est | -0.01 | -0.02 | 0.06 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.03 | -0.05 | -0.05 | -0.04 |
Estimate | -0.01 | -0.03 | -0.03 | -0.03 |
Difference | -0.02 | -0.02 | -0.02 | -0.01 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
-200.00% | -66.67% | -66.67% | -33.33% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | OGI: C | Industry [X] | SRDX: D | RMTI: B | INFU: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 3 | |
VGM Score | NA | D | A | A | |
Cash/Price | 0.25 | 0.14 | 0.08 | 0.46 | 0.00 |
EV/EBITDA | -7.45 | 3.66 | 78.94 | 5.83 | 10.79 |
PEG Ratio | NA | 2.23 | NA | NA | NA |
Price/Book (P/B) | 0.88 | 1.86 | 3.60 | 1.31 | 3.37 |
Price/Cash Flow (P/CF) | NA | 10.79 | 90.47 | 9.25 | 12.82 |
P/E (F1) | NA | 18.05 | NA | NA | 35.29 |
Price/Sales (P/S) | 1.53 | 1.52 | 3.31 | 0.46 | 1.31 |
Earnings Yield | 0.00% | -0.64% | -0.43% | -14.53% | 2.78% |
Debt/Equity | 0.00 | 0.17 | 0.27 | 0.30 | 0.48 |
Cash Flow ($/share) | -0.14 | 0.02 | 0.31 | 0.13 | 0.70 |
Growth Score | OGI: D | Industry [X] | SRDX: C | RMTI: A | INFU: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 3 | |
VGM Score | NA | D | A | A | |
Hist. EPS Growth | NA | -0.52% | NA% | NA% | -35.70% |
Proj. EPS Growth | -100.00% | 18.31% | 60.00% | -466.67% | 131.82% |
Curr. Cash Flow Growth | -63.47% | -0.05% | -60.17% | 638.88% | 10.53% |
Hist. Cash Flow Growth | NA | 8.16% | -24.11% | 16.32% | 1.66% |
Current Ratio | 2.59 | 2.32 | 3.91 | 2.89 | 2.19 |
Debt/Capital | 10.41% | 24.21% | 21.04% | 23.35% | 32.58% |
Net Margin | 2.86% | -4.89% | -14.59% | -2.39% | 3.63% |
Return on Equity | -8.19% | -3.57% | -2.99% | -6.79% | 9.11% |
Sales/Assets | 0.45 | 0.57 | 0.70 | 1.58 | 1.35 |
Proj. Sales Growth (F1/F0) | 14.62% | 0.00% | 4.02% | -31.12% | 6.89% |
Momentum Score | OGI: NA | Industry [X] | SRDX: B | RMTI: F | INFU: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 3 | |
VGM Score | NA | D | A | A | |
Daily Price Chg | -3.70% | -0.02% | -0.04% | -1.68% | -3.12% |
1 Week Price Chg | -4.71% | 0.00% | -2.24% | 6.36% | -2.49% |
4 Week Price Chg | 1.11% | -1.04% | -13.53% | -12.03% | -10.00% |
12 Week Price Chg | 18.95% | 0.09% | -22.25% | 9.35% | 49.75% |
52 Week Price Chg | 2.25% | -14.42% | -26.84% | -66.19% | 28.20% |
20 Day Average Volume | 888,002 | 226,744 | 119,040 | 767,564 | 227,538 |
(F1) EPS Est. Wkly Chg | NA | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | NA | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | NA | 0.70% | -33.33% | 5.56% | 325.00% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
News for OGI


Company Summary
