Nextracker Inc. (NXT)
(Delayed Data from NSDQ)
$82.80 USD
-1.05 (-1.25%)
Updated Oct 10, 2025 04:00 PM ET
After-Market: $82.06 -0.74 (-0.89%) 7:58 PM ET
3-Hold of 5 3
D Value C Growth A Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 85.68
- Day Low / High
- 81.31 - 86.39
- 52-Wk Low / High
- 30.93 - 86.39
- 20-Day Avg Vol
- 2,044,182
- Market Cap
- 12.25 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.27
Research Report for NXT
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- -4.57%
- Most Accurate Est
- 0.94
- Current Qtr Est
- 0.99
- Current Yr Est
- 4.12
- Earnings Date
- *AMC10/23/25
- Prior Year EPS
- 4.22
- Next Year EPS Growth
- 8.71%
- Exp EPS Growth (3-5yr)
9.15%
- Forward PE
- 20.08
- PEG Ratio
- 2.19
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 6 | 5 | 7 | 6 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.99 | 1.01 | 4.12 | 4.48 |
7 Days Ago | 0.99 | 1.01 | 4.12 | 4.48 |
30 Days Ago | 0.99 | 1.00 | 4.10 | 4.47 |
60 Days Ago | 0.99 | 1.00 | 4.10 | 4.47 |
Trend of Estimate Revisions: |
![]() 0% | ![]() +1.00% | ![]() +0.49% | ![]() +0.22% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.94 | 1.04 | 4.25 | 4.52 |
Zacks Cons. Est | 0.99 | 1.01 | 4.12 | 4.48 |
Difference | -0.05 | 0.03 | 0.13 | 0.04 |
Earnings ESP %: | triangle-down | triangle-up | triangle-up | triangle-up |
-4.57% | 3.38% | 3.07% | 0.86% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 1.16 | 1.29 | 1.03 | 0.97 |
Estimate | 1.04 | 0.98 | 0.59 | 0.64 |
Difference | 0.12 | 0.31 | 0.44 | 0.33 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
11.54% | 31.63% | 74.58% | 51.56% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | NXT: D | Industry [X] | RUN: F | FSLR: C | ENPH: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 3 | |
VGM Score | C | D | F | C | |
Cash/Price | 0.07 | 0.18 | 0.23 | 0.05 | 0.32 |
EV/EBITDA | 17.02 | -0.48 | 81.82 | 12.52 | 17.45 |
PEG Ratio | 2.19 | 0.84 | NA | 0.45 | NA |
Price/Book (P/B) | 6.78 | 3.09 | 1.15 | 2.84 | 5.09 |
Price/Cash Flow (P/CF) | 22.59 | 4.08 | 1.03 | 14.10 | 21.86 |
P/E (F1) | 20.08 | 16.67 | 19.41 | 14.98 | 13.02 |
Price/Sales (P/S) | 3.95 | 1.87 | 2.04 | 5.58 | 3.02 |
Earnings Yield | 4.98% | 4.22% | 5.16% | 6.68% | 7.67% |
Debt/Equity | 0.00 | 0.17 | 3.70 | 0.04 | 0.65 |
Cash Flow ($/share) | 3.67 | -0.21 | 18.17 | 16.02 | 1.57 |
Growth Score | NXT: C | Industry [X] | RUN: D | FSLR: F | ENPH: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 3 | |
VGM Score | C | D | F | C | |
Hist. EPS Growth | NA | 26.41% | NA% | 32.29% | 8.02% |
Proj. EPS Growth | -2.30% | 11.14% | -27.17% | 25.42% | 11.02% |
Curr. Cash Flow Growth | 33.62% | -15.12% | 213.16% | 50.65% | -60.00% |
Hist. Cash Flow Growth | NA | 12.55% | 80.38% | 36.45% | 15.99% |
Current Ratio | 2.16 | 1.41 | 1.41 | 1.90 | 1.97 |
Debt/Capital | 0.00% | 32.69% | 79.56% | 3.70% | 39.36% |
Net Margin | 17.55% | -11.78% | -120.59% | 28.95% | 11.78% |
Return on Equity | 37.02% | -3.96% | 14.19% | 15.57% | 24.55% |
Sales/Assets | 1.01 | 0.58 | 0.10 | 0.36 | 0.46 |
Proj. Sales Growth (F1/F0) | 12.05% | 8.74% | 11.20% | 25.71% | 8.74% |
Momentum Score | NXT: A | Industry [X] | RUN: B | FSLR: F | ENPH: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 1 | 3 | 3 | |
VGM Score | C | D | F | C | |
Daily Price Chg | 6.82% | -3.83% | 4.74% | 1.27% | 1.89% |
1 Week Price Chg | 5.66% | 2.32% | 6.11% | 0.93% | -2.73% |
4 Week Price Chg | 22.67% | 7.02% | 17.43% | 11.12% | -8.17% |
12 Week Price Chg | 36.90% | 0.00% | 88.75% | 30.18% | -11.54% |
52 Week Price Chg | 143.82% | 4.62% | 21.13% | 10.18% | -65.45% |
20 Day Average Volume | 2,044,182 | 617,361 | 10,552,151 | 2,153,063 | 8,562,162 |
(F1) EPS Est. Wkly Chg | 0.46% | 0.00% | 0.00% | -0.09% | -0.40% |
(F1) EPS Est. Mthly Chg | 2.17% | 0.00% | 2.86% | -0.61% | -0.08% |
(F1) EPS Est. Qtrly Chg | 7.44% | 7.44% | 277.62% | 2.10% | 8.32% |
(Q1) EPS Est. Mthly Chg | 3.19% | 1.56% | 73.92% | -2.08% | 0.49% |
News for NXT


Company Summary
