Nova Lifestyle (NVFY)
(Real Time Quote from BATS)
$1.70 USD
-0.25 (-12.82%)
Updated Aug 28, 2025 02:52 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 1.81
- Day Low / High
- 1.66 - 1.95
- 52-Wk Low / High
- 0.39 - 3.59
- 20-Day Avg Vol
- 631,398
- Market Cap
- 26.85 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.78
Report for NVFY
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Exp Earnings Date
- 11/13/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | NVFY: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.02 | 0.09 | NA | NA | NA |
EV/EBITDA | -5.31 | 3.44 | NA | NA | NA |
PEG Ratio | NA | 1.13 | NA | NA | NA |
Price/Book (P/B) | 4.10 | 1.33 | NA | NA | NA |
Price/Cash Flow (P/CF) | NA | 6.08 | NA | NA | NA |
P/E (F1) | NA | 11.89 | NA | NA | NA |
Price/Sales (P/S) | 2.74 | 0.49 | NA | NA | NA |
Earnings Yield | NA | 8.08% | NA | NA | NA |
Debt/Equity | 0.04 | 0.02 | NA | NA | NA |
Cash Flow ($/share) | -0.69 | 1.71 | NA | NA | NA |
Growth Score | NVFY: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | NA | -14.47% | NA | NA | NA |
Proj. EPS Growth | NA | -4.71% | NA | NA | NA |
Curr. Cash Flow Growth | -27.00% | -14.58% | NA | NA | NA |
Hist. Cash Flow Growth | 1.97% | 4.57% | NA | NA | NA |
Current Ratio | 2.28 | 1.89 | NA | NA | NA |
Debt/Capital | 3.54% | 3.54% | NA | NA | NA |
Net Margin | -42.53% | -0.13% | NA | NA | NA |
Return on Equity | -107.37% | 9.43% | NA | NA | NA |
Sales/Assets | 1.02 | 1.07 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | NA | NA | NA |
Momentum Score | NVFY: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | -2.99% | -1.18% | NA | NA | NA |
1 Week Price Chg | 10.80% | 0.85% | NA | NA | NA |
4 Week Price Chg | -20.41% | 3.30% | NA | NA | NA |
12 Week Price Chg | 80.56% | 5.01% | NA | NA | NA |
52 Week Price Chg | 45.57% | -24.71% | NA | NA | NA |
20 Day Average Volume | 631,398 | 46,732 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | -4.53% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for NVFY


Company Summary
