NetEase (NTES)
(Delayed Data from NSDQ)
$146.71 USD
-0.40 (-0.27%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $146.74 +0.03 (0.02%) 7:58 PM ET
2-Buy of 5 2
C Value C Growth A Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 148.73
- Day Low / High
- 146.50 - 148.73
- 52-Wk Low / High
- 75.88 - 159.55
- 20-Day Avg Vol
- 642,217
- Market Cap
- 93.21 B
- Dividend
- 2.27 ( 1.54%)
- Beta
- 0.67
Research Report for NTES
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 2.08
- Current Qtr Est
- 2.08
- Current Yr Est
- 8.61
- Exp Earnings Date
- 11/13/25
- Prior Year EPS
- 7.10
- Next Year EPS Growth
- 7.98%
- Exp EPS Growth (3-5yr)
9.86%
- Forward PE
- 17.08
- PEG Ratio
- 1.73
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 2 | 2 | 3 | 3 |
| # of Revisions | 2 | 2 | 1 | 2 |
| # Up | 1 | 2 | 1 | 2 |
| # Down | 1 | 0 | 0 | 0 |
| % Revision Agreement: | 50% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 2.08 | 2.00 | 8.61 | 9.30 |
| 7 Days Ago | 2.08 | 2.00 | 8.61 | 9.30 |
| 30 Days Ago | 2.01 | 1.98 | 8.55 | 9.04 |
| 60 Days Ago | 2.01 | 1.98 | 8.55 | 9.04 |
| Trend of Estimate Revisions: |
![]() +3.48% | ![]() +1.01% | ![]() +0.70% | ![]() +2.88% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 2.08 | 2.00 | 8.62 | 9.20 |
| Zacks Cons. Est | 2.08 | 2.00 | 8.61 | 9.30 |
| Difference | 0.00 | 0.00 | 0.01 | -0.10 |
| Earnings ESP %: | no-arrow | no-arrow | triangle-up | triangle-down |
| 0.00% | 0.00% | 0.08% | -1.08% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 2.07 | 2.41 | 2.07 | 1.66 |
| Estimate | 2.04 | 2.01 | 1.77 | 1.55 |
| Difference | 0.03 | 0.40 | 0.30 | 0.11 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 1.47% | 19.90% | 16.95% | 7.10% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | NTES: C | Industry [X] | SABR: C | GLOB: B | RNG: A |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 4 | 3 | 3 | |
| VGM Score | B | D | B | A | |
| Cash/Price | 0.22 | 0.13 | 0.64 | 0.07 | 0.07 |
| EV/EBITDA | 13.82 | 7.78 | 12.82 | 7.09 | 7.62 |
| PEG Ratio | 1.73 | 2.38 | NA | 4.41 | 0.57 |
| Price/Book (P/B) | 4.34 | 3.46 | NA | 1.20 | NA |
| Price/Cash Flow (P/CF) | 21.18 | 12.77 | 12.77 | 6.74 | 5.80 |
| P/E (F1) | 17.08 | 25.49 | 72.67 | 9.79 | 6.82 |
| Price/Sales (P/S) | 6.11 | 1.98 | 0.29 | 1.06 | 1.07 |
| Earnings Yield | 5.85% | 2.58% | 1.38% | 10.22% | 14.69% |
| Debt/Equity | 0.00 | 0.00 | -2.77 | 0.19 | -1.30 |
| Cash Flow ($/share) | 6.94 | 1.25 | 0.17 | 8.89 | 5.02 |
| Growth Score | NTES: C | Industry [X] | SABR: C | GLOB: C | RNG: A |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 4 | 3 | 3 | |
| VGM Score | B | D | B | A | |
| Hist. EPS Growth | 25.22% | 18.67% | NA% | 24.48% | NA% |
| Proj. EPS Growth | 21.31% | 17.26% | 115.79% | -4.34% | 15.54% |
| Curr. Cash Flow Growth | -3.80% | 9.90% | -341.05% | 14.97% | 80.00% |
| Hist. Cash Flow Growth | 14.03% | 8.59% | -38.15% | 29.52% | 43.02% |
| Current Ratio | 3.23 | 1.50 | 1.01 | 1.71 | 0.65 |
| Debt/Capital | 0.06% | 0.03% | NA% | 15.74% | NA% |
| Net Margin | 31.14% | 7.10% | -12.18% | 4.44% | -0.50% |
| Return on Equity | 23.56% | 9.89% | NA% | 10.76% | -19.63% |
| Sales/Assets | 0.56 | 0.78 | 0.64 | 0.78 | 1.44 |
| Proj. Sales Growth (F1/F0) | 10.30% | 0.62% | -8.53% | 1.24% | 4.81% |
| Momentum Score | NTES: A | Industry [X] | SABR: F | GLOB: D | RNG: B |
|---|---|---|---|---|---|
| Zacks Rank | 2 | 4 | 3 | 3 | |
| VGM Score | B | D | B | A | |
| Daily Price Chg | 1.45% | 0.64% | 0.00% | 0.52% | 1.43% |
| 1 Week Price Chg | -1.00% | 0.31% | 21.79% | 5.90% | 8.69% |
| 4 Week Price Chg | -2.51% | -1.40% | 23.16% | 7.00% | -3.57% |
| 12 Week Price Chg | 12.90% | 4.70% | -28.05% | -28.90% | 14.32% |
| 52 Week Price Chg | 86.47% | -12.72% | -40.76% | -72.65% | -14.75% |
| 20 Day Average Volume | 642,217 | 695,279 | 5,919,233 | 1,433,655 | 1,296,597 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | -0.04% | 0.00% |
| (F1) EPS Est. Mthly Chg | 1.05% | 0.00% | -7.14% | 0.11% | 2.78% |
| (F1) EPS Est. Qtrly Chg | 0.22% | 0.22% | -166.67% | 1.18% | 13.66% |
| (Q1) EPS Est. Mthly Chg | 1.44% | 0.00% | -100.00% | -0.74% | 2.02% |



















