InspireMD (NSPR)
(Delayed Data from NSDQ)
$2.26 USD
+0.01 (0.44%)
Updated Oct 24, 2025 03:45 PM ET
After-Market: $2.26 0.00 (0.00%) 7:58 PM ET
3-Hold of 5 3
F Value D Growth C Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 2.24
- Day Low / High
- 2.22 - 2.29
- 52-Wk Low / High
- 2.22 - 2.29
- 20-Day Avg Vol
- 54,488
- Market Cap
- 94.29 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.60
Research Report for NSPR
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.17
- Current Qtr Est
- -0.17
- Current Yr Est
- -0.85
- Earnings Date
- *BMO11/4/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 1 | 1 | 1 | 1 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | -0.17 | -0.19 | -0.85 | -0.72 |
| 7 Days Ago | -0.17 | -0.19 | -0.85 | -0.72 |
| 30 Days Ago | -0.17 | -0.19 | -0.85 | -0.72 |
| 60 Days Ago | -0.17 | -0.19 | -0.85 | -0.72 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | -0.17 | -0.19 | -0.85 | -0.72 |
| Zacks Cons. Est | -0.17 | -0.19 | -0.85 | -0.72 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | -0.26 | -0.22 | -0.19 | -0.16 |
| Estimate | -0.24 | -0.17 | -0.20 | -0.20 |
| Difference | -0.02 | -0.05 | 0.01 | 0.04 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| -8.33% | -29.41% | 5.00% | 20.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | NSPR: F | Industry [X] | QTIH: D | LUCD: F | AVR: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 2 | 3 | |
| VGM Score | F | B | D | F | |
| Cash/Price | 0.21 | 0.16 | NA | 0.18 | 0.16 |
| EV/EBITDA | -2.37 | -0.81 | NA | -4.38 | -2.04 |
| PEG Ratio | NA | 2.67 | NA | NA | NA |
| Price/Book (P/B) | 3.63 | 2.68 | NA | NA | 7.50 |
| Price/Cash Flow (P/CF) | NA | 16.35 | NA | NA | NA |
| P/E (F1) | NA | 24.59 | NA | NA | NA |
| Price/Sales (P/S) | 13.34 | 3.20 | 9.03 | 39.19 | NA |
| Earnings Yield | -37.61% | -4.55% | -25.84% | -27.34% | -45.60% |
| Debt/Equity | 0.00 | 0.05 | -12.10 | 0.00 | 0.00 |
| Cash Flow ($/share) | -1.22 | -0.31 | -0.97 | -0.69 | -2.10 |
| Growth Score | NSPR: D | Industry [X] | QTIH: A | LUCD: C | AVR: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 2 | 3 | |
| VGM Score | F | B | D | F | |
| Hist. EPS Growth | NA | 10.90% | NA% | NA% | NA% |
| Proj. EPS Growth | -11.84% | 17.67% | -128.20% | 55.70% | 38.04% |
| Curr. Cash Flow Growth | 61.17% | -2.51% | 55.82% | 1.41% | 68.09% |
| Hist. Cash Flow Growth | NA | 6.29% | NA% | NA% | NA% |
| Current Ratio | 2.81 | 2.47 | 1.69 | 1.15 | 2.41 |
| Debt/Capital | 0.00% | 10.98% | NA% | 0.00% | 0.12% |
| Net Margin | -585.64% | -15.33% | -269.32% | -1,476.35% | NA% |
| Return on Equity | -131.34% | -13.47% | NA% | NA% | NA% |
| Sales/Assets | 0.17 | 0.58 | 0.93 | 0.14 | NA |
| Proj. Sales Growth (F1/F0) | 15.14% | 1.54% | 0.00% | 8.15% | 0.00% |
| Momentum Score | NSPR: C | Industry [X] | QTIH: D | LUCD: C | AVR: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 2 | 3 | |
| VGM Score | F | B | D | F | |
| Daily Price Chg | 0.45% | 0.00% | 4.37% | 0.82% | -4.93% |
| 1 Week Price Chg | -5.46% | 0.66% | -1.11% | 0.00% | 12.70% |
| 4 Week Price Chg | -5.44% | 3.30% | NA% | 24.27% | 16.55% |
| 12 Week Price Chg | -15.99% | 8.27% | NA% | 28.00% | 62.87% |
| 52 Week Price Chg | -7.76% | -6.37% | NA% | 42.48% | NA% |
| 20 Day Average Volume | 54,488 | 249,380 | 11,831 | 1,263,317 | 121,259 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -35.00% | 13.33% | -5.80% |
| (F1) EPS Est. Qtrly Chg | 5.56% | 0.73% | -35.00% | 13.33% | -14.29% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | NA% | 20.00% | NA% |



















