Northrop Grumman (NOC)
(Delayed Data from NYSE)
$595.95 USD
-9.63 (-1.59%)
Updated Oct 27, 2025 04:00 PM ET
After-Market: $595.98 +0.03 (0.01%) 4:38 PM ET
3-Hold of 5 3
C Value F Growth A Momentum D VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 604.87
- Day Low / High
- 595.00 - 605.65
- 52-Wk Low / High
- 426.24 - 640.90
- 20-Day Avg Vol
- 767,828
- Market Cap
- 86.43 B
- Dividend
- 9.24 ( 1.53%)
- Beta
- 0.10
Research Reports for NOC
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 6.94
- Current Qtr Est
- 6.94
- Current Yr Est
- 25.98
- Exp Earnings Date
- 1/29/26
- Prior Year EPS
- 26.08
- Next Year EPS Growth
- 10.46%
- Exp EPS Growth (3-5yr)
4.16%
- Forward PE
- 23.31
- PEG Ratio
- 5.60
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 8 | 5 | 7 | 8 |
| # of Revisions | 6 | 2 | 7 | 6 |
| # Up | 1 | 1 | 7 | 3 |
| # Down | 5 | 1 | 0 | 3 |
| % Revision Agreement: | 83% | 50% | 100% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 6.94 | 6.40 | 25.98 | 28.70 |
| 7 Days Ago | 7.30 | 6.40 | 25.40 | 28.78 |
| 30 Days Ago | 7.40 | 6.38 | 25.36 | 28.76 |
| 60 Days Ago | 7.40 | 6.34 | 25.36 | 28.73 |
| Trend of Estimate Revisions: |
![]() -6.22% | ![]() +0.95% | ![]() +2.44% | ![]() -0.10% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 6.94 | 6.32 | 25.98 | 28.51 |
| Zacks Cons. Est | 6.94 | 6.40 | 25.98 | 28.70 |
| Difference | 0.00 | -0.09 | 0.00 | -0.19 |
| Earnings ESP %: | no-arrow | triangle-down | no-arrow | triangle-down |
| 0.00% | -1.39% | 0.00% | -0.65% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (9/25) | Q-1 (6/25) | Q-2 (3/25) | Q-3 (12/24) |
|
|---|---|---|---|---|
| Reported | 7.67 | 7.11 | 6.06 | 6.39 |
| Estimate | 6.49 | 6.71 | 6.21 | 6.27 |
| Difference | 1.18 | 0.40 | -0.15 | 0.12 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 18.18% | 5.96% | -2.42% | 1.91% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | NOC: C | Industry [X] | GE: D | GD: B | SAFRY: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 1 | |
| VGM Score | D | B | B | B | |
| Cash/Price | 0.02 | 0.08 | 0.04 | 0.03 | 0.07 |
| EV/EBITDA | 14.22 | 6.23 | 33.28 | 17.19 | NA |
| PEG Ratio | 5.60 | 2.15 | 3.15 | 2.15 | 1.80 |
| Price/Book (P/B) | 5.41 | 3.44 | 16.85 | 3.86 | 9.55 |
| Price/Cash Flow (P/CF) | 16.82 | 18.88 | 52.44 | 20.32 | 29.01 |
| P/E (F1) | 23.31 | 25.59 | 50.67 | 22.98 | 37.68 |
| Price/Sales (P/S) | 2.11 | 2.22 | 7.29 | 1.83 | NA |
| Earnings Yield | 4.29% | 1.81% | 1.97% | 4.35% | 2.65% |
| Debt/Equity | 0.95 | 0.36 | 0.99 | 0.29 | 0.20 |
| Cash Flow ($/share) | 36.01 | 0.21 | 5.79 | 17.27 | 3.04 |
| Growth Score | NOC: F | Industry [X] | GE: B | GD: C | SAFRY: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 1 | |
| VGM Score | D | B | B | B | |
| Hist. EPS Growth | 1.04% | 17.95% | 62.06% | 6.02% | NA% |
| Proj. EPS Growth | -0.38% | 22.21% | 30.37% | 11.99% | 18.18% |
| Curr. Cash Flow Growth | 6.86% | 16.51% | 36.32% | 11.73% | 37.49% |
| Hist. Cash Flow Growth | 1.36% | 2.25% | -7.56% | 1.59% | 1.57% |
| Current Ratio | 1.11 | 1.34 | 1.08 | 1.40 | 0.93 |
| Debt/Capital | 48.67% | 35.61% | 49.67% | 22.29% | 16.32% |
| Net Margin | 9.82% | 4.54% | 18.34% | 8.18% | NA% |
| Return on Equity | 25.49% | 11.58% | 34.01% | 18.27% | NA% |
| Sales/Assets | 0.83 | 0.59 | 0.35 | 0.91 | NA |
| Proj. Sales Growth (F1/F0) | 2.20% | 2.17% | -4.40% | 7.32% | 20.38% |
| Momentum Score | NOC: A | Industry [X] | GE: A | GD: B | SAFRY: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 1 | |
| VGM Score | D | B | B | B | |
| Daily Price Chg | -0.03% | 0.76% | -0.82% | 2.71% | -1.78% |
| 1 Week Price Chg | 1.86% | -0.83% | 1.24% | 5.92% | 1.12% |
| 4 Week Price Chg | 1.86% | 3.17% | 3.01% | 6.18% | 2.16% |
| 12 Week Price Chg | 3.26% | 8.15% | 12.80% | 12.88% | 8.57% |
| 52 Week Price Chg | 16.60% | 27.74% | 69.67% | 15.95% | 54.93% |
| 20 Day Average Volume | 767,828 | 1,348,325 | 3,537,183 | 1,046,181 | 184,663 |
| (F1) EPS Est. Wkly Chg | 3.53% | 0.00% | 2.54% | 0.17% | 0.43% |
| (F1) EPS Est. Mthly Chg | 3.64% | 0.00% | 2.50% | 0.44% | 4.15% |
| (F1) EPS Est. Qtrly Chg | 2.58% | 0.27% | 4.28% | 0.27% | 8.17% |
| (Q1) EPS Est. Mthly Chg | -6.47% | 0.00% | 7.95% | -0.83% | NA% |



















