Cloudflare (NET)
(Delayed Data from NYSE)
$217.85 USD
+0.69 (0.32%)
Updated Oct 24, 2025 04:03 PM ET
After-Market: $218.45 +0.60 (0.28%) 7:58 PM ET
3-Hold of 5 3
F Value C Growth F Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 220.10
- Day Low / High
- 217.76 - 222.13
- 52-Wk Low / High
- 85.60 - 230.10
- 20-Day Avg Vol
- 2,060,034
- Market Cap
- 75.92 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.99
Research Reports for NET
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.23
- Current Qtr Est
- 0.23
- Current Yr Est
- 0.85
- Earnings Date
- *AMC10/30/25
- Prior Year EPS
- 0.75
- Next Year EPS Growth
- 30.70%
- Exp EPS Growth (3-5yr)
24.00%
- Forward PE
- 254.93
- PEG Ratio
- 10.62
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 9 | 8 | 11 | 11 |
| # of Revisions | 0 | 0 | 1 | 1 |
| # Up | 0 | 0 | 1 | 1 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.23 | 0.26 | 0.85 | 1.12 |
| 7 Days Ago | 0.23 | 0.26 | 0.85 | 1.12 |
| 30 Days Ago | 0.23 | 0.26 | 0.85 | 1.12 |
| 60 Days Ago | 0.23 | 0.26 | 0.85 | 1.10 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() +1.82% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.23 | 0.26 | 0.85 | 1.12 |
| Zacks Cons. Est | 0.23 | 0.26 | 0.85 | 1.12 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 0.21 | 0.16 | 0.19 | 0.20 |
| Estimate | 0.18 | 0.16 | 0.18 | 0.18 |
| Difference | 0.03 | 0.00 | 0.01 | 0.02 |
| EPS Surprise %: | ![]() | ![]() | ![]() | |
| 16.67% | 0.00% | 5.56% | 11.11% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | NET: F | Industry [X] | INFA: D | PCTY: D | DAY: D |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | F | F | F | C | |
| Cash/Price | 0.05 | 0.12 | 0.17 | 0.05 | 0.06 |
| EV/EBITDA | 522.94 | 4.97 | 23.93 | 19.79 | 37.45 |
| PEG Ratio | 10.62 | 2.19 | 2.95 | 2.11 | 1.59 |
| Price/Book (P/B) | 61.24 | 3.73 | 3.18 | 6.81 | 4.05 |
| Price/Cash Flow (P/CF) | 470.45 | 27.28 | 31.63 | 23.68 | 29.18 |
| P/E (F1) | 254.93 | 30.18 | 22.38 | 21.34 | 28.04 |
| Price/Sales (P/S) | 40.35 | 4.30 | 4.56 | 5.19 | 5.91 |
| Earnings Yield | 0.39% | 2.55% | 4.46% | 4.69% | 3.56% |
| Debt/Equity | 2.63 | 0.00 | 0.75 | 0.13 | 0.23 |
| Cash Flow ($/share) | 0.46 | 0.07 | 0.79 | 6.43 | 2.35 |
| Growth Score | NET: C | Industry [X] | INFA: D | PCTY: D | DAY: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | F | F | F | C | |
| Hist. EPS Growth | NA | 13.33% | NA% | 42.07% | 98.81% |
| Proj. EPS Growth | 13.94% | 21.45% | -2.46% | -0.48% | 23.98% |
| Curr. Cash Flow Growth | 75.90% | -17.57% | 16.36% | 20.80% | 56.48% |
| Hist. Cash Flow Growth | 34.74% | 15.02% | 9.53% | 27.54% | 31.11% |
| Current Ratio | 5.14 | 1.64 | 2.01 | 1.14 | 1.04 |
| Debt/Capital | 72.45% | 3.67% | 42.78% | 11.64% | 18.95% |
| Net Margin | -6.22% | -2.62% | -0.45% | 14.24% | 2.65% |
| Return on Equity | -8.42% | 1.30% | 4.64% | 22.08% | 7.37% |
| Sales/Assets | 0.48 | 0.58 | 0.32 | 0.34 | 0.21 |
| Proj. Sales Growth (F1/F0) | 26.53% | 3.62% | 3.50% | 7.73% | 10.62% |
| Momentum Score | NET: F | Industry [X] | INFA: F | PCTY: D | DAY: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 3 | 3 | 3 | |
| VGM Score | F | F | F | C | |
| Daily Price Chg | 3.05% | 0.69% | 0.12% | -0.01% | 0.00% |
| 1 Week Price Chg | 2.72% | -0.34% | 0.12% | 2.31% | 0.26% |
| 4 Week Price Chg | 0.70% | -1.13% | 0.32% | -6.95% | -0.55% |
| 12 Week Price Chg | 8.87% | 1.85% | 1.06% | -16.05% | 23.90% |
| 52 Week Price Chg | 145.44% | 5.25% | -6.85% | -12.34% | 5.61% |
| 20 Day Average Volume | 2,060,034 | 703,277 | 1,507,576 | 558,353 | 2,037,661 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | -7.71% | 0.00% | -5.80% | -1.04% | 0.00% |
| (F1) EPS Est. Qtrly Chg | -18.71% | 2.41% | -15.34% | 2.15% | 5.86% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -3.42% | -0.81% | 0.00% |



















