Minerva Neurosciences (NERV)
(Delayed Data from NSDQ)
$2.10 USD
0.00 (-0.10%)
Updated Oct 6, 2025 03:12 PM ET
3-Hold of 5 3
D Value C Growth C Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 2.08
- Day Low / High
- 2.08 - 2.14
- 52-Wk Low / High
- 1.15 - 2.83
- 20-Day Avg Vol
- 16,950
- Market Cap
- NA
- Dividend
- 0.00 ( 0.00%)
- Beta
- NA
Research Report for NERV
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.35
- Current Qtr Est
- -0.35
- Current Yr Est
- -2.68
- Exp Earnings Date
- 11/4/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 1 | 1 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.35 | 0.36 | -2.68 | -1.88 |
7 Days Ago | -0.35 | 0.36 | -2.68 | -1.88 |
30 Days Ago | -0.35 | 0.36 | -2.68 | -1.88 |
60 Days Ago | -0.35 | 0.36 | -2.68 | -1.88 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.35 | 0.36 | -2.68 | -1.88 |
Zacks Cons. Est | -0.35 | 0.36 | -2.68 | -1.88 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.43 | -0.50 | -0.56 | 2.97 |
Estimate | -0.95 | -1.07 | -1.05 | -1.01 |
Difference | 0.52 | 0.57 | 0.49 | 3.98 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
54.74% | 53.27% | 46.67% | 394.06% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | NERV: D | Industry [X] | ACRV: F | AIM: F | ACRS: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | F | D | D | |
Cash/Price | NA | 0.26 | 2.29 | 0.12 | 0.50 |
EV/EBITDA | NA | -0.93 | 0.93 | -0.39 | -0.77 |
PEG Ratio | NA | 1.32 | NA | NA | NA |
Price/Book (P/B) | NA | 1.68 | 0.42 | NA | 1.53 |
Price/Cash Flow (P/CF) | 10.05 | 11.48 | NA | NA | NA |
P/E (F1) | NA | 14.88 | NA | NA | NA |
Price/Sales (P/S) | NA | 3.57 | NA | 59.10 | 12.00 |
Earnings Yield | -127.62% | -19.81% | -115.18% | -1,174.24% | -27.42% |
Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Flow ($/share) | 0.21 | -0.96 | -2.68 | -26.22 | -0.41 |
Growth Score | NERV: C | Industry [X] | ACRV: C | AIM: B | ACRS: C |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | F | D | D | |
Hist. EPS Growth | NA | -1.39% | NA% | NA% | NA% |
Proj. EPS Growth | -1,510.53% | 16.31% | 7.56% | 0.00% | 36.25% |
Curr. Cash Flow Growth | -104.88% | 3.33% | 31.90% | -41.75% | -58.66% |
Hist. Cash Flow Growth | 15.10% | 7.08% | NA% | NA% | 6.22% |
Current Ratio | 6.15 | 2.56 | 10.31 | 0.10 | 3.88 |
Debt/Capital | NA | 0.00% | 0.00% | NA% | 0.00% |
Net Margin | NA | -22.01% | NA% | -13,360.33% | -802.03% |
Return on Equity | -41.35% | -60.78% | -50.78% | -1,586.23% | -34.01% |
Sales/Assets | NA | 0.48 | NA | 0.01 | 0.09 |
Proj. Sales Growth (F1/F0) | NA | 0.00% | NA% | 17.65% | -66.93% |
Momentum Score | NERV: C | Industry [X] | ACRV: F | AIM: B | ACRS: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | C | F | D | D | |
Daily Price Chg | -0.28% | 0.00% | 2.69% | -0.38% | 1.09% |
1 Week Price Chg | -0.94% | 0.00% | 15.06% | -1.49% | -6.53% |
4 Week Price Chg | -10.64% | 0.48% | 43.61% | 6.45% | -11.43% |
12 Week Price Chg | 25.00% | 0.00% | 44.70% | -70.96% | 18.47% |
52 Week Price Chg | -19.93% | -22.30% | -72.75% | -89.98% | 56.30% |
20 Day Average Volume | 16,950 | 204,220 | 3,307,494 | 157,454 | 1,112,602 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 0.00% | 0.00% | 0.38% | 0.00% | 7.31% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
News for NERV


Company Summary
