Niagen Bioscience, Inc. (NAGE)
(Delayed Data from NSDQ)
$7.57 USD
+0.15 (2.02%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $7.57 0.00 (0.00%) 4:32 PM ET
4-Sell of 5 4
D Value A Growth B Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 7.49
- Day Low / High
- 7.44 - 7.63
- 52-Wk Low / High
- 3.45 - 14.69
- 20-Day Avg Vol
- 1,314,019
- Market Cap
- 591.77 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 2.13
Research Report for NAGE
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- -33.33%
- Most Accurate Est
- 0.01
- Current Qtr Est
- 0.02
- Current Yr Est
- 0.13
- Earnings Date
- *AMC11/4/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 2 | 2 | 3 | 3 |
| # of Revisions | 1 | 0 | 0 | 1 |
| # Up | 1 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 1 |
| % Revision Agreement: | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.02 | 0.02 | 0.13 | 0.25 |
| 7 Days Ago | 0.02 | 0.02 | 0.13 | 0.25 |
| 30 Days Ago | 0.01 | 0.02 | 0.13 | 0.25 |
| 60 Days Ago | 0.01 | 0.02 | 0.13 | 0.25 |
| Trend of Estimate Revisions: |
![]() +100.00% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.01 | 0.02 | 0.13 | 0.12 |
| Zacks Cons. Est | 0.02 | 0.02 | 0.13 | 0.25 |
| Difference | -0.01 | 0.00 | 0.00 | -0.13 |
| Earnings ESP %: | triangle-down | no-arrow | no-arrow | triangle-down |
| -33.33% | 0.00% | 0.00% | -51.35% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 0.04 | 0.04 | 0.03 | 0.02 |
| Estimate | 0.02 | 0.02 | 0.02 | 0.01 |
| Difference | 0.02 | 0.02 | 0.01 | 0.01 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 100.00% | 100.00% | 50.00% | 100.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | NAGE: D | Industry [X] | ALEC: F | AGEN: C | GYRE: D |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 3 | 3 | 4 | |
| VGM Score | B | F | B | D | |
| Cash/Price | 0.10 | 0.32 | 1.00 | 0.08 | 0.07 |
| EV/EBITDA | 54.95 | -1.34 | 1.20 | -1.45 | 29.76 |
| PEG Ratio | NA | 1.67 | NA | NA | NA |
| Price/Book (P/B) | 9.10 | 2.59 | 2.07 | NA | 5.96 |
| Price/Cash Flow (P/CF) | 125.45 | 16.59 | NA | NA | 41.67 |
| P/E (F1) | 58.58 | 20.00 | NA | 6.91 | 63.31 |
| Price/Sales (P/S) | 5.09 | 6.64 | 1.83 | 1.31 | 7.76 |
| Earnings Yield | 1.75% | -19.57% | -106.12% | 14.59% | 1.58% |
| Debt/Equity | 0.00 | 0.00 | 0.13 | -0.07 | 0.00 |
| Cash Flow ($/share) | 0.06 | -1.47 | -1.27 | -9.41 | 0.20 |
| Growth Score | NAGE: A | Industry [X] | ALEC: F | AGEN: A | GYRE: C |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 3 | 3 | 4 | |
| VGM Score | B | F | B | D | |
| Hist. EPS Growth | NA | 0.93% | NA% | NA% | NA% |
| Proj. EPS Growth | 153.34% | 19.33% | -27.18% | 105.71% | 30.00% |
| Curr. Cash Flow Growth | -215.55% | -5.01% | -8.97% | -9.46% | -3.06% |
| Hist. Cash Flow Growth | 16.67% | 3.19% | -4.65% | NA% | 18.49% |
| Current Ratio | 3.88 | 4.20 | 3.78 | 0.06 | 5.40 |
| Debt/Capital | 0.00% | 0.00% | 11.81% | NA% | 0.00% |
| Net Margin | 15.24% | -100.70% | -142.10% | -167.52% | 4.08% |
| Return on Equity | 23.12% | -65.07% | -112.06% | NA% | 7.67% |
| Sales/Assets | 1.56 | 0.31 | 0.19 | 0.48 | 0.77 |
| Proj. Sales Growth (F1/F0) | 26.51% | 0.00% | -82.95% | 122.25% | 14.51% |
| Momentum Score | NAGE: B | Industry [X] | ALEC: B | AGEN: D | GYRE: B |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 3 | 3 | 4 | |
| VGM Score | B | F | B | D | |
| Daily Price Chg | -0.13% | 0.00% | -8.70% | 3.21% | 4.31% |
| 1 Week Price Chg | 0.00% | 0.00% | -54.35% | 4.76% | -5.84% |
| 4 Week Price Chg | -21.15% | 3.94% | -49.83% | 7.18% | 12.89% |
| 12 Week Price Chg | -20.64% | 12.79% | -1.34% | -24.28% | 16.74% |
| 52 Week Price Chg | 116.33% | -16.05% | -68.04% | -5.22% | -41.55% |
| 20 Day Average Volume | 1,314,019 | 389,018 | 4,060,506 | 476,499 | 90,606 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | -2.24% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -3.01% | 0.00% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 0.00% | 1.12% | 14.79% | -61.09% | -69.05% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -3.13% | 0.00% | 0.00% |



















