Marten Transport (MRTN)
(Delayed Data from NSDQ)
$9.72 USD
-0.97 (-9.07%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $9.71 -0.01 (-0.10%) 4:32 PM ET
4-Sell of 5 4
B Value C Growth F Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 10.15
- Day Low / High
- 9.67 - 10.19
- 52-Wk Low / High
- 10.15 - 18.63
- 20-Day Avg Vol
- 595,536
- Market Cap
- 871.45 M
- Dividend
- 0.24 ( 2.25%)
- Beta
- 0.95
Research Report for MRTN
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.06
- Current Qtr Est
- 0.06
- Current Yr Est
- 0.25
- Exp Earnings Date
- 1/26/26
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 1 | 1 | 1 | 1 |
| # of Revisions | 1 | 1 | 1 | 1 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 1 | 1 | 1 | 1 |
| % Revision Agreement: | 100% | 100% | 100% | 100% |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.06 | 0.06 | 0.25 | 0.34 |
| 7 Days Ago | 0.06 | 0.06 | 0.25 | 0.34 |
| 30 Days Ago | 0.08 | 0.08 | 0.30 | 0.43 |
| 60 Days Ago | 0.08 | 0.08 | 0.32 | 0.49 |
| Trend of Estimate Revisions: |
![]() -25.00% | ![]() -25.00% | ![]() -21.88% | ![]() -30.61% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.06 | 0.06 | 0.25 | 0.34 |
| Zacks Cons. Est | 0.06 | 0.06 | 0.25 | 0.34 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (9/25) | Q-1 (6/25) | Q-2 (3/25) | Q-3 (12/24) |
|
|---|---|---|---|---|
| Reported | 0.03 | 0.09 | 0.05 | 0.07 |
| Estimate | 0.04 | 0.09 | 0.05 | 0.06 |
| Difference | -0.01 | 0.00 | 0.00 | 0.01 |
| EPS Surprise %: | ![]() | ![]() | ||
| -25.00% | 0.00% | 0.00% | 16.67% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | MRTN: B | Industry [X] | HTLD: B | CVLG: B | FWRD: D |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 4 | 5 | 5 | |
| VGM Score | C | C | B | C | |
| Cash/Price | 0.04 | 0.04 | 0.04 | 0.00 | 0.15 |
| EV/EBITDA | 5.65 | 8.13 | 4.80 | 4.90 | 19.68 |
| PEG Ratio | NA | 2.30 | NA | NA | NA |
| Price/Book (P/B) | 1.13 | 1.98 | 0.81 | 1.20 | 2.67 |
| Price/Cash Flow (P/CF) | 6.28 | 6.28 | 4.14 | 3.73 | 0.39 |
| P/E (F1) | 42.76 | 30.11 | NA | 11.74 | NA |
| Price/Sales (P/S) | 0.96 | 0.94 | 0.67 | 0.44 | 0.23 |
| Earnings Yield | 2.34% | 3.12% | -5.95% | 8.52% | -6.59% |
| Debt/Equity | 0.00 | 0.25 | 0.23 | 0.52 | 7.91 |
| Cash Flow ($/share) | 1.70 | 6.56 | 1.95 | 5.34 | 48.57 |
| Growth Score | MRTN: C | Industry [X] | HTLD: D | CVLG: C | FWRD: C |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 4 | 5 | 5 | |
| VGM Score | C | C | B | C | |
| Hist. EPS Growth | -21.22% | -2.22% | -17.97% | 25.24% | 24.81% |
| Proj. EPS Growth | -24.24% | -20.00% | -25.00% | -14.14% | -114.72% |
| Curr. Cash Flow Growth | -25.93% | -6.99% | -28.87% | 11.03% | 780.80% |
| Hist. Cash Flow Growth | -2.37% | 4.86% | -2.55% | 8.97% | 62.66% |
| Current Ratio | 1.34 | 1.33 | 0.95 | 1.09 | 1.20 |
| Debt/Capital | 0.00% | 20.17% | 18.86% | 34.20% | 88.78% |
| Net Margin | 2.14% | 2.81% | -3.85% | 2.81% | -6.86% |
| Return on Equity | 2.52% | 8.67% | -4.42% | 10.77% | -40.36% |
| Sales/Assets | 0.92 | 0.99 | 0.70 | 1.15 | 0.88 |
| Proj. Sales Growth (F1/F0) | -7.03% | -0.33% | -17.75% | 0.00% | 2.71% |
| Momentum Score | MRTN: F | Industry [X] | HTLD: D | CVLG: C | FWRD: A |
|---|---|---|---|---|---|
| Zacks Rank | 4 | 4 | 5 | 5 | |
| VGM Score | C | C | B | C | |
| Daily Price Chg | -0.65% | -3.46% | -3.58% | -8.78% | -0.32% |
| 1 Week Price Chg | -1.47% | 4.28% | -4.38% | -7.98% | -8.93% |
| 4 Week Price Chg | -0.65% | -1.76% | -5.06% | -7.72% | -31.40% |
| 12 Week Price Chg | -12.09% | -0.86% | 3.20% | -17.35% | -37.61% |
| 52 Week Price Chg | -31.69% | -26.60% | -28.71% | -22.27% | -48.17% |
| 20 Day Average Volume | 595,536 | 555,168 | 555,168 | 95,333 | 1,059,944 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | -16.67% | -2.69% | -9.20% | -3.95% | 0.00% |
| (F1) EPS Est. Qtrly Chg | -21.88% | -4.21% | -61.02% | -3.95% | 8.42% |
| (Q1) EPS Est. Mthly Chg | -25.00% | -8.68% | -71.43% | NA% | -68.75% |



















