Mueller Industries (MLI)
(Real Time Quote from BATS)
$100.70 USD
+0.15 (0.15%)
Updated Oct 3, 2025 03:05 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 100.94
- Day Low / High
- 100.14 - 101.56
- 52-Wk Low / High
- 66.84 - 102.75
- 20-Day Avg Vol
- 889,657
- Market Cap
- 11.13 B
- Dividend
- 1.00 ( 0.99%)
- Beta
- 1.02
Research Report for MLI
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Exp Earnings Date
- 10/28/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | MLI: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 0.09 | 0.10 | NA | NA | NA |
EV/EBITDA | 11.52 | 10.44 | NA | NA | NA |
PEG Ratio | NA | 1.94 | NA | NA | NA |
Price/Book (P/B) | 3.79 | 1.65 | NA | NA | NA |
Price/Cash Flow (P/CF) | 17.37 | 11.06 | NA | NA | NA |
P/E (F1) | NA | 18.43 | NA | NA | NA |
Price/Sales (P/S) | 2.74 | 1.12 | NA | NA | NA |
Earnings Yield | NA | 4.79% | NA | NA | NA |
Debt/Equity | 0.00 | 0.00 | NA | NA | NA |
Cash Flow ($/share) | 5.79 | 0.97 | NA | NA | NA |
Growth Score | MLI: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | 33.17% | -5.94% | NA | NA | NA |
Proj. EPS Growth | NA | 3.52% | NA | NA | NA |
Curr. Cash Flow Growth | 2.26% | 2.68% | NA | NA | NA |
Hist. Cash Flow Growth | 31.64% | 3.81% | NA | NA | NA |
Current Ratio | 4.86 | 2.59 | NA | NA | NA |
Debt/Capital | 0.00% | 23.32% | NA | NA | NA |
Net Margin | 17.48% | 0.55% | NA | NA | NA |
Return on Equity | 24.47% | 1.40% | NA | NA | NA |
Sales/Assets | 1.23 | 0.85 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | NA | NA | NA |
Momentum Score | MLI: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | 0.60% | 0.35% | NA | NA | NA |
1 Week Price Chg | 0.61% | 0.15% | NA | NA | NA |
4 Week Price Chg | 3.27% | 1.19% | NA | NA | NA |
12 Week Price Chg | 17.44% | 6.64% | NA | NA | NA |
52 Week Price Chg | 40.08% | 11.60% | NA | NA | NA |
20 Day Average Volume | 889,657 | 195,576 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.06% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | 11.27% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for MLI


Company Summary
