Masimo (MASI)
(Delayed Data from NSDQ)
$140.65 USD
-0.89 (-0.63%)
Updated Oct 31, 2025 03:59 PM ET
After-Market: $140.60 -0.05 (-0.04%) 7:58 PM ET
3-Hold of 5 3
D Value A Growth C Momentum B VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 141.58
- Day Low / High
- 138.68 - 142.02
- 52-Wk Low / High
- 133.70 - 194.88
- 20-Day Avg Vol
- 595,784
- Market Cap
- 7.64 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.28
Research Reports for MASI
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 1.19
- Current Qtr Est
- 1.19
- Current Yr Est
- 5.30
- Earnings Date
- *AMC11/4/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 4 | 4 | 4 | 4 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 1.19 | 1.41 | 5.30 | 5.68 |
| 7 Days Ago | 1.19 | 1.41 | 5.30 | 5.68 |
| 30 Days Ago | 1.19 | 1.41 | 5.30 | 5.68 |
| 60 Days Ago | 1.19 | 1.41 | 5.30 | 5.68 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 1.19 | 1.41 | 5.30 | 5.68 |
| Zacks Cons. Est | 1.19 | 1.41 | 5.30 | 5.68 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 1.33 | 1.36 | 1.80 | 0.98 |
| Estimate | 1.23 | 1.24 | 1.49 | 0.84 |
| Difference | 0.10 | 0.12 | 0.31 | 0.14 |
| EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
| 8.13% | 9.68% | 20.81% | 16.67% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | MASI: D | Industry [X] | ITGR: A | EKTAY: A | GMED: B |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 3 | |
| VGM Score | B | A | A | C | |
| Cash/Price | 0.02 | 0.17 | 0.03 | 0.16 | 0.03 |
| EV/EBITDA | -40.37 | -0.71 | 10.73 | 10.34 | 12.86 |
| PEG Ratio | NA | 2.61 | 0.59 | NA | 1.65 |
| Price/Book (P/B) | 7.33 | 2.56 | 1.30 | 1.93 | 1.90 |
| Price/Cash Flow (P/CF) | 22.02 | 16.08 | 7.25 | 8.15 | 9.07 |
| P/E (F1) | 26.56 | 24.31 | 10.17 | 14.26 | 18.81 |
| Price/Sales (P/S) | 4.13 | 3.15 | 1.24 | 1.07 | 3.11 |
| Earnings Yield | 3.77% | -4.61% | 9.83% | 7.01% | 5.32% |
| Debt/Equity | 0.57 | 0.04 | 0.70 | 0.63 | 0.00 |
| Cash Flow ($/share) | 6.39 | -0.31 | 8.91 | 0.61 | 6.66 |
| Growth Score | MASI: A | Industry [X] | ITGR: B | EKTAY: C | GMED: C |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 3 | |
| VGM Score | B | A | A | C | |
| Hist. EPS Growth | 3.84% | 9.55% | 16.06% | -4.40% | 16.35% |
| Proj. EPS Growth | 20.34% | 18.12% | 19.77% | 20.69% | 5.59% |
| Curr. Cash Flow Growth | 12.98% | -2.40% | 12.88% | -0.88% | 86.08% |
| Hist. Cash Flow Growth | 10.69% | 6.29% | 4.47% | -0.84% | 32.63% |
| Current Ratio | 2.14 | 2.46 | 3.71 | 1.05 | 4.07 |
| Debt/Capital | 36.47% | 10.51% | 41.12% | 38.46% | 0.00% |
| Net Margin | -24.85% | -15.73% | 4.75% | 1.40% | 13.58% |
| Return on Equity | 26.54% | -13.77% | 12.84% | 11.49% | 10.65% |
| Sales/Assets | 0.71 | 0.58 | 0.56 | 0.58 | 0.53 |
| Proj. Sales Growth (F1/F0) | -27.46% | 1.42% | 6.74% | 11.22% | 13.01% |
| Momentum Score | MASI: C | Industry [X] | ITGR: B | EKTAY: B | GMED: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 4 | 3 | 3 | |
| VGM Score | B | A | A | C | |
| Daily Price Chg | -0.96% | 0.00% | -3.03% | -0.88% | -1.24% |
| 1 Week Price Chg | -4.83% | 1.47% | -14.31% | -5.54% | -3.31% |
| 4 Week Price Chg | -4.51% | -2.80% | -38.53% | -1.19% | -0.15% |
| 12 Week Price Chg | -2.82% | 3.62% | -39.34% | 1.73% | 2.97% |
| 52 Week Price Chg | -2.48% | -15.57% | -48.94% | -15.57% | -19.35% |
| 20 Day Average Volume | 595,784 | 224,154 | 1,751,187 | 1,808 | 1,153,716 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -0.47% | 4.48% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 6.41% | 0.12% | -0.35% | 4.48% | 1.18% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -6.21% | NA% | -1.34% |



















