Macy's (M)
(Real Time Quote from BATS)
$13.56 USD
+0.20 (1.50%)
Updated Aug 27, 2025 02:46 PM ET
3-Hold of 5 3
A Value C Growth C Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 13.80
- Day Low / High
- 13.43 - 13.80
- 52-Wk Low / High
- 9.76 - 18.13
- 20-Day Avg Vol
- 6,372,493
- Market Cap
- 3.63 B
- Dividend
- 0.73 ( 5.46%)
- Beta
- 1.79
Research Reports for M
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 7.53%
- Most Accurate Est
- 0.20
- Current Qtr Est
- 0.19
- Current Yr Est
- 1.81
- Earnings Date
- *BMO9/3/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 5 | 5 | 5 | 5 |
# of Revisions | 2 | 1 | 2 | 2 |
# Up | 2 | 1 | 2 | 1 |
# Down | 0 | 0 | 0 | 1 |
% Revision Agreement: | 100% | 100% | 100% | 50% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 0.19 | -0.21 | 1.81 | 1.81 |
7 Days Ago | 0.19 | -0.21 | 1.81 | 1.81 |
30 Days Ago | 0.18 | -0.23 | 1.78 | 1.82 |
60 Days Ago | 0.18 | -0.23 | 1.78 | 1.82 |
Trend of Estimate Revisions: |
![]() +5.56% | ![]() +8.70% | ![]() +1.69% | ![]() -0.55% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.20 | -0.22 | 1.85 | 1.71 |
Zacks Cons. Est | 0.19 | -0.21 | 1.81 | 1.81 |
Difference | 0.01 | -0.01 | 0.04 | -0.10 |
Earnings ESP %: | triangle-up | triangle-down | triangle-up | triangle-down |
7.53% | -3.77% | 2.10% | -5.70% |
Surprise EPS Surprise (last 4 quarters)
Q0 (4/25) | Q-1 (1/25) | Q-2 (10/24) | Q-3 (7/24) |
|
---|---|---|---|---|
Reported | 0.16 | 1.80 | 0.04 | 0.53 |
Estimate | 0.14 | 1.55 | 0.07 | 0.32 |
Difference | 0.02 | 0.25 | -0.03 | 0.21 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
14.29% | 16.13% | -42.86% | 65.62% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | M: A | Industry [M] | GPC: B | KSS: A | DDS: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 2 | |
VGM Score | A | D | A | A | |
Cash/Price | 0.25 | 0.12 | 0.02 | 0.10 | 0.14 |
EV/EBITDA | 3.09 | 6.32 | 13.44 | 4.18 | 8.46 |
PEG Ratio | NA | NA | NA | NA | NA |
Price/Book (P/B) | 0.84 | 1.60 | 4.09 | 0.39 | 4.50 |
Price/Cash Flow (P/CF) | 2.27 | 6.54 | 12.46 | 1.60 | 10.81 |
P/E (F1) | 7.37 | 17.16 | 18.10 | 35.24 | 17.16 |
Price/Sales (P/S) | 0.16 | 0.72 | 0.81 | 0.09 | 1.27 |
Earnings Yield | 13.55% | 5.83% | 5.53% | 2.84% | 5.83% |
Debt/Equity | 0.62 | 0.79 | 0.79 | 0.95 | 0.28 |
Cash Flow ($/share) | 5.90 | 7.04 | 11.13 | 8.17 | 48.59 |
Growth Score | M: C | Industry [M] | GPC: F | KSS: C | DDS: A |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 2 | |
VGM Score | A | D | A | A | |
Hist. EPS Growth | 13.92% | 13.02% | 9.71% | -27.96% | 12.13% |
Proj. EPS Growth | -31.36% | -31.36% | -6.05% | -75.33% | -16.85% |
Curr. Cash Flow Growth | -12.93% | -12.76% | -7.15% | -14.63% | -12.59% |
Hist. Cash Flow Growth | -2.84% | -2.98% | 7.26% | -11.60% | 18.54% |
Current Ratio | 1.43 | 1.92 | 1.14 | 1.09 | 2.41 |
Debt/Capital | 38.39% | 43.61% | 44.24% | 48.84% | 21.92% |
Net Margin | 2.45% | 5.66% | 3.40% | 0.75% | 8.87% |
Return on Equity | 16.34% | 14.04% | 22.41% | 4.71% | 30.74% |
Sales/Assets | 1.39 | 1.26 | 1.19 | 1.14 | 1.68 |
Proj. Sales Growth (F1/F0) | -4.57% | -2.33% | 2.46% | -6.71% | -0.09% |
Momentum Score | M: C | Industry [M] | GPC: C | KSS: D | DDS: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 4 | 3 | 2 | |
VGM Score | A | D | A | A | |
Daily Price Chg | 0.68% | -2.60% | -0.36% | -6.52% | -1.80% |
1 Week Price Chg | 2.45% | 2.52% | 0.00% | -4.47% | 1.17% |
4 Week Price Chg | 0.38% | 6.02% | 3.96% | 11.55% | 8.67% |
12 Week Price Chg | 16.27% | 24.20% | 8.61% | 55.79% | 32.13% |
52 Week Price Chg | -13.02% | 11.52% | -2.77% | -33.47% | 52.65% |
20 Day Average Volume | 6,372,493 | 159,120 | 1,084,077 | 6,863,260 | 138,349 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 1.57% | 1.57% | -0.29% | 0.00% | 2.60% |
(F1) EPS Est. Qtrly Chg | 10.83% | 4.55% | -1.87% | -11.30% | 4.55% |
(Q1) EPS Est. Mthly Chg | 8.62% | 2.91% | -0.69% | 2.91% | -2.10% |
News for M


Company Summary
