Lexeo Therapeutics, Inc. (LXEO)
(Real Time Quote from BATS)
$6.49 USD
-0.13 (-1.96%)
Updated Oct 6, 2025 03:30 PM ET
3-Hold of 5 3
F Value F Growth B Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 6.62
- Day Low / High
- 6.41 - 6.69
- 52-Wk Low / High
- 1.45 - 11.72
- 20-Day Avg Vol
- 779,511
- Market Cap
- 357.49 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.66
Research Report for LXEO
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- -0.51
- Current Qtr Est
- -0.51
- Current Yr Est
- -2.41
- Exp Earnings Date
- 11/12/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 5 | 5 | 6 | 4 |
# of Revisions | 4 | 4 | 5 | 4 |
# Up | 2 | 2 | 3 | 3 |
# Down | 2 | 2 | 2 | 1 |
% Revision Agreement: | 50% | 50% | 60% | 75% |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | -0.51 | -0.51 | -2.41 | -1.64 |
7 Days Ago | -0.51 | -0.51 | -2.41 | -1.64 |
30 Days Ago | -0.51 | -0.51 | -2.41 | -1.64 |
60 Days Ago | -0.52 | -0.48 | -2.56 | -1.71 |
Trend of Estimate Revisions: |
![]() +1.92% | ![]() -6.25% | ![]() +5.86% | ![]() +4.09% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | -0.51 | -0.51 | -2.41 | -1.64 |
Zacks Cons. Est | -0.51 | -0.51 | -2.41 | -1.64 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -0.60 | -0.99 | -0.78 | -0.89 |
Estimate | -0.64 | -0.80 | -0.87 | -0.65 |
Difference | 0.04 | -0.19 | 0.09 | -0.24 |
EPS Surprise %: | ![]() | ![]() | ![]() | ![]() |
6.25% | -23.75% | 10.34% | -36.92% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | LXEO: F | Industry [X] | AVTX: F | CRNX: F | AIM: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | F | F | D | |
Cash/Price | 0.37 | 0.26 | 0.64 | 0.31 | 0.12 |
EV/EBITDA | -2.30 | -0.93 | -1.81 | -8.55 | -0.39 |
PEG Ratio | NA | 1.32 | NA | NA | NA |
Price/Book (P/B) | 2.59 | 1.68 | 1.39 | 3.28 | NA |
Price/Cash Flow (P/CF) | NA | 11.48 | NA | NA | NA |
P/E (F1) | NA | 14.88 | NA | NA | NA |
Price/Sales (P/S) | NA | 3.57 | NA | NA | 59.10 |
Earnings Yield | -36.40% | -19.81% | -43.28% | -11.82% | -1,174.24% |
Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Flow ($/share) | -2.96 | -0.96 | -3.36 | -3.35 | -26.22 |
Growth Score | LXEO: F | Industry [X] | AVTX: F | CRNX: F | AIM: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | F | F | D | |
Hist. EPS Growth | NA | -1.39% | NA% | NA% | NA% |
Proj. EPS Growth | 22.06% | 16.31% | 72.25% | -30.87% | 0.00% |
Curr. Cash Flow Growth | 48.25% | 3.33% | 36.29% | 41.35% | -41.75% |
Hist. Cash Flow Growth | NA | 7.08% | NA% | NA% | NA% |
Current Ratio | 4.43 | 2.56 | 12.44 | 17.80 | 0.10 |
Debt/Capital | 0.42% | 0.00% | 0.00% | 0.00% | NA% |
Net Margin | NA | -22.01% | NA% | NA% | -13,360.33% |
Return on Equity | -94.65% | -60.78% | -48.48% | -32.28% | -1,586.23% |
Sales/Assets | NA | 0.48 | NA | NA | 0.01 |
Proj. Sales Growth (F1/F0) | NA | 0.00% | 0.00% | 387.38% | 17.65% |
Momentum Score | LXEO: B | Industry [X] | AVTX: D | CRNX: A | AIM: B |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 3 | 3 | |
VGM Score | F | F | F | D | |
Daily Price Chg | -1.19% | 0.00% | 3.08% | -1.57% | -0.38% |
1 Week Price Chg | -2.22% | 0.00% | 24.07% | -11.00% | -1.49% |
4 Week Price Chg | 31.87% | 0.48% | 15.52% | 14.74% | 6.45% |
12 Week Price Chg | 48.10% | 0.00% | 180.34% | 27.97% | -70.96% |
52 Week Price Chg | -23.56% | -22.30% | 37.18% | -23.11% | -89.98% |
20 Day Average Volume | 779,511 | 204,220 | 440,930 | 1,981,470 | 157,454 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | -0.84% | 0.00% |
(F1) EPS Est. Qtrly Chg | 6.14% | 0.00% | -16.22% | -3.90% | 0.00% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | -0.10% | 0.00% |
News for LXEO


Company Summary
