Liberty Latin America (LILA)
(Real Time Quote from BATS)
$8.36 USD
+0.09 (1.09%)
Updated Oct 6, 2025 03:52 PM ET
3-Hold of 5 3
A Value D Growth D Momentum C VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 8.30
- Day Low / High
- 8.26 - 8.50
- 52-Wk Low / High
- 4.25 - 10.79
- 20-Day Avg Vol
- 261,569
- Market Cap
- 1.65 B
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.99
Research Report for LILA
All Zacks’ Analyst ReportsKey Earnings Data
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | 1 | 1 |
# of Revisions | NA | NA | 0 | 0 |
# Up | NA | NA | 0 | 0 |
# Down | NA | NA | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | -1.05 | 0.29 |
7 Days Ago | NA | NA | -1.05 | 0.29 |
30 Days Ago | NA | NA | -1.05 | 0.29 |
60 Days Ago | NA | NA | -1.05 | 0.29 |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | -1.05 | 0.29 |
Zacks Cons. Est | 0.00 | 0.00 | -1.05 | 0.29 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | -2.12 | -0.69 | -0.90 | -2.22 |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | LILA: A | Industry [X] | AD: B | UNIT: B | CCOI: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 5 | 4 | |
VGM Score | C | B | B | F | |
Cash/Price | 0.31 | 0.09 | 0.09 | 0.35 | 0.15 |
EV/EBITDA | 8.85 | 6.95 | 8.22 | 0.64 | 28.63 |
PEG Ratio | NA | 3.37 | NA | NA | NA |
Price/Book (P/B) | 1.47 | 1.53 | 0.94 | NA | 44.05 |
Price/Cash Flow (P/CF) | 4.86 | 5.10 | 5.92 | 1.98 | 42.93 |
P/E (F1) | NA | 20.24 | 48.29 | NA | NA |
Price/Sales (P/S) | 0.38 | 1.45 | 1.18 | 0.73 | 2.04 |
Earnings Yield | -12.70% | 2.07% | 2.07% | -6.16% | -10.78% |
Debt/Equity | 6.78 | 1.01 | 0.61 | -0.01 | 49.06 |
Cash Flow ($/share) | 1.70 | 1.70 | 8.56 | 2.95 | 0.97 |
Growth Score | LILA: D | Industry [X] | AD: B | UNIT: C | CCOI: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 5 | 4 | |
VGM Score | C | B | B | F | |
Hist. EPS Growth | NA | -2.61% | -27.89% | -1.69% | -43.64% |
Proj. EPS Growth | 68.28% | 8.95% | 328.26% | -156.32% | -4.91% |
Curr. Cash Flow Growth | -65.33% | -17.66% | 2.54% | -4.51% | -86.19% |
Hist. Cash Flow Growth | -16.55% | 0.16% | -2.56% | -1.26% | -16.31% |
Current Ratio | 1.08 | 1.22 | 1.87 | 0.07 | 2.31 |
Debt/Capital | 87.14% | 54.29% | 38.06% | NA% | 98.00% |
Net Margin | -26.61% | -5.83% | -0.68% | 2.96% | -21.57% |
Return on Equity | -77.72% | 0.14% | 1.67% | -1.43% | -117.56% |
Sales/Assets | 0.35 | 0.35 | 0.35 | 0.22 | 0.31 |
Proj. Sales Growth (F1/F0) | 0.95% | 0.47% | -49.36% | 91.79% | -4.71% |
Momentum Score | LILA: D | Industry [X] | AD: D | UNIT: A | CCOI: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 2 | 5 | 4 | |
VGM Score | C | B | B | F | |
Daily Price Chg | 1.97% | 0.40% | 0.88% | 0.86% | 3.17% |
1 Week Price Chg | 0.49% | 0.00% | 5.69% | -5.65% | 5.44% |
4 Week Price Chg | 3.38% | -4.20% | -3.50% | -9.32% | 12.99% |
12 Week Price Chg | 34.25% | -6.31% | -27.56% | -22.28% | -15.65% |
52 Week Price Chg | -15.44% | -14.08% | -9.35% | -36.90% | -45.24% |
20 Day Average Volume | 261,569 | 250,183 | 238,868 | 3,569,479 | 1,595,918 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
(F1) EPS Est. Qtrly Chg | 0.00% | 0.00% | 72.13% | -114.56% | -24.90% |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | 0.00% | 0.00% | 0.00% |
News for LILA


Company Summary
