The LGL Group (LGL)
(Delayed Data from AMEX)
$6.64 USD
-0.17 (-2.43%)
Updated Aug 27, 2025 02:19 PM ET
NA Value
NA Growth NA Momentum NA VGMShare your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 6.56
- Day Low / High
- 6.55 - 6.74
- 52-Wk Low / High
- 5.39 - 9.74
- 20-Day Avg Vol
- 3,086
- Market Cap
- 36.71 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 0.29
Research Report for LGL
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- NA
- Exp Earnings Date
- 11/12/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | NA | NA | NA | NA |
# of Revisions | NA | NA | NA | NA |
# Up | NA | NA | NA | NA |
# Down | NA | NA | NA | NA |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | NA | NA | NA | NA |
7 Days Ago | NA | NA | NA | NA |
30 Days Ago | NA | NA | NA | NA |
60 Days Ago | NA | NA | NA | NA |
Trend of Estimate Revisions: |
![]() | ![]() | ![]() | ![]() |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 0.00 | 0.00 | 0.00 | 0.00 |
Zacks Cons. Est | 0.00 | 0.00 | 0.00 | 0.00 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (NA) | Q-1 (NA) | Q-2 (NA) | Q-3 (NA) |
|
---|---|---|---|---|
Reported | NA | NA | NA | NA |
Estimate | NA | NA | NA | NA |
Difference | NA | NA | NA | NA |
EPS Surprise %: | ||||
NA | NA | NA | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | LGL: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Cash/Price | 1.17 | 0.14 | NA | NA | NA |
EV/EBITDA | -7.02 | 9.68 | NA | NA | NA |
PEG Ratio | NA | 1.47 | NA | NA | NA |
Price/Book (P/B) | 0.89 | 1.62 | NA | NA | NA |
Price/Cash Flow (P/CF) | 80.72 | 15.18 | NA | NA | NA |
P/E (F1) | NA | 27.28 | NA | NA | NA |
Price/Sales (P/S) | 8.79 | 1.75 | NA | NA | NA |
Earnings Yield | NA | 3.61% | NA | NA | NA |
Debt/Equity | 0.00 | 0.13 | NA | NA | NA |
Cash Flow ($/share) | 0.08 | 0.58 | NA | NA | NA |
Growth Score | LGL: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Hist. EPS Growth | NA | 9.90% | NA | NA | NA |
Proj. EPS Growth | NA | 16.27% | NA | NA | NA |
Curr. Cash Flow Growth | 42.01% | -13.99% | NA | NA | NA |
Hist. Cash Flow Growth | -46.98% | 5.11% | NA | NA | NA |
Current Ratio | 48.26 | 2.61 | NA | NA | NA |
Debt/Capital | 0.00% | 11.94% | NA | NA | NA |
Net Margin | 5.19% | 3.78% | NA | NA | NA |
Return on Equity | 0.53% | 7.40% | NA | NA | NA |
Sales/Assets | 0.10 | 0.74 | NA | NA | NA |
Proj. Sales Growth (F1/F0) | 0.00% | 0.00% | NA | NA | NA |
Momentum Score | LGL: NA | Industry [M] | |||
---|---|---|---|---|---|
Zacks Rank | NA | NA | NA | NA | |
VGM Score | NA | NA | NA | NA | |
Daily Price Chg | 3.11% | 0.00% | NA | NA | NA |
1 Week Price Chg | 3.42% | 0.00% | NA | NA | NA |
4 Week Price Chg | -8.48% | 2.37% | NA | NA | NA |
12 Week Price Chg | 0.97% | 9.82% | NA | NA | NA |
52 Week Price Chg | 20.34% | 4.17% | NA | NA | NA |
20 Day Average Volume | 3,086 | 46,259 | NA | NA | NA |
(F1) EPS Est. Wkly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
(F1) EPS Est. Qtrly Chg | NA | 0.00% | NA | NA | NA |
(Q1) EPS Est. Mthly Chg | NA | 0.00% | NA | NA | NA |
News for LGL


Company Summary
