Kimball Electronics (KE)
(Delayed Data from NSDQ)
$29.70 USD
-0.37 (-1.23%)
Updated Oct 24, 2025 04:00 PM ET
After-Market: $29.73 +0.03 (0.10%) 7:58 PM ET
3-Hold of 5 3
A Value A Growth D Momentum A VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 30.60
- Day Low / High
- 29.74 - 30.60
- 52-Wk Low / High
- 12.41 - 33.19
- 20-Day Avg Vol
- 212,970
- Market Cap
- 733.33 M
- Dividend
- 0.00 ( 0.00%)
- Beta
- 1.23
Research Report for KE
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 0.27
- Current Qtr Est
- 0.27
- Current Yr Est
- 1.25
- Earnings Date
- *AMC11/5/25
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |

Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| # of Analysts | 1 | 1 | 2 | 1 |
| # of Revisions | 0 | 0 | 0 | 0 |
| # Up | 0 | 0 | 0 | 0 |
| # Down | 0 | 0 | 0 | 0 |
| % Revision Agreement: |
Magnitude Consensus Estimate Trend (60 Days)
| Q1 | Q2 | F1 | F2 | |
|---|---|---|---|---|
| Current | 0.27 | 0.27 | 1.25 | 1.19 |
| 7 Days Ago | 0.27 | 0.27 | 1.25 | 1.19 |
| 30 Days Ago | 0.27 | 0.27 | 1.25 | 1.19 |
| 60 Days Ago | 0.27 | 0.27 | 1.25 | 1.19 |
| Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
|---|---|---|---|---|
| Most Acc. Est. | 0.27 | 0.27 | 1.25 | 1.19 |
| Zacks Cons. Est | 0.27 | 0.27 | 1.25 | 1.19 |
| Difference | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
| 0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
| Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
|---|---|---|---|---|
| Reported | 0.34 | 0.27 | 0.29 | 0.22 |
| Estimate | 0.20 | 0.26 | 0.24 | 0.22 |
| Difference | 0.14 | 0.01 | 0.05 | 0.00 |
| EPS Surprise %: | ![]() | ![]() | ![]() | |
| 70.00% | 3.85% | 20.83% | 0.00% |
Value Scorecard
Growth Scorecard
Momentum Scorecard
| Value Score | KE: A | Industry [X] | HAYW: B | DAKT: B | MG: A |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 2 | 2 | 3 | |
| VGM Score | A | B | B | C | |
| Cash/Price | 0.13 | 0.07 | 0.11 | 0.14 | 0.07 |
| EV/EBITDA | 9.93 | 5.92 | 14.67 | 64.20 | 6.53 |
| PEG Ratio | NA | 2.06 | 2.07 | 0.61 | 0.93 |
| Price/Book (P/B) | 1.29 | 2.20 | 2.22 | 3.49 | 1.44 |
| Price/Cash Flow (P/CF) | 11.25 | 15.62 | 15.92 | 16.61 | 5.52 |
| P/E (F1) | 24.06 | 23.53 | 21.01 | 18.22 | 14.81 |
| Price/Sales (P/S) | 0.49 | 1.82 | 3.07 | 1.29 | 0.45 |
| Earnings Yield | 4.16% | 3.23% | 4.76% | 5.49% | 6.75% |
| Debt/Equity | 0.23 | 0.07 | 0.63 | 0.19 | 0.89 |
| Cash Flow ($/share) | 2.67 | 0.36 | 0.96 | 1.20 | 1.80 |
| Growth Score | KE: A | Industry [X] | HAYW: A | DAKT: B | MG: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 2 | 2 | 3 | |
| VGM Score | A | B | B | C | |
| Hist. EPS Growth | -5.79% | 2.33% | -10.02% | 75.40% | 44.71% |
| Proj. EPS Growth | 11.61% | 14.04% | 8.96% | 28.24% | -6.94% |
| Curr. Cash Flow Growth | -18.25% | -6.04% | 15.53% | -24.46% | 37.41% |
| Hist. Cash Flow Growth | -0.50% | 4.02% | 21.69% | 26.79% | 2.91% |
| Current Ratio | 2.20 | 1.78 | 2.84 | 2.07 | 1.66 |
| Debt/Capital | 18.53% | 17.10% | 38.78% | 15.77% | 47.07% |
| Net Margin | 1.14% | 1.51% | 12.04% | 1.51% | 1.64% |
| Return on Equity | 5.11% | 7.28% | 11.07% | 14.64% | 9.37% |
| Sales/Assets | 1.36 | 0.72 | 0.36 | 1.41 | 1.29 |
| Proj. Sales Growth (F1/F0) | -5.60% | 0.00% | 3.98% | 9.87% | -2.69% |
| Momentum Score | KE: D | Industry [X] | HAYW: F | DAKT: F | MG: F |
|---|---|---|---|---|---|
| Zacks Rank | 3 | 2 | 2 | 3 | |
| VGM Score | A | B | B | C | |
| Daily Price Chg | 2.17% | 1.06% | 1.99% | -0.50% | 2.06% |
| 1 Week Price Chg | 2.73% | 1.10% | 0.59% | 2.21% | 2.59% |
| 4 Week Price Chg | 0.87% | 4.19% | 5.50% | -5.83% | 3.55% |
| 12 Week Price Chg | 60.29% | 6.41% | -0.26% | 22.44% | 24.94% |
| 52 Week Price Chg | 68.55% | 0.00% | 1.32% | 51.37% | -8.74% |
| 20 Day Average Volume | 212,970 | 190,169 | 1,481,213 | 508,561 | 101,209 |
| (F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| (F1) EPS Est. Mthly Chg | 0.00% | 0.00% | -0.48% | 0.00% | 0.00% |
| (F1) EPS Est. Qtrly Chg | 20.77% | 0.47% | 0.00% | 6.86% | 0.00% |
| (Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | -1.82% | 0.00% | 0.00% |



















