KBC Group (KBCSY)
(Delayed Data from OTC)
$58.01 USD
-1.09 (-1.84%)
Updated Oct 17, 2025 03:59 PM ET
3-Hold of 5 3
F Value F Growth C Momentum F VGM
Share your opinion
Price, Consensus & Surprise
Quote Overview
Stock Activity
- Open
- 58.14
- Day Low / High
- 57.78 - 58.46
- 52-Wk Low / High
- 35.43 - 61.62
- 20-Day Avg Vol
- 23,218
- Market Cap
- 48.44 B
- Dividend
- 2.34 ( 4.04%)
- Beta
- 0.80
Research Report for KBCSY
All Zacks’ Analyst ReportsKey Earnings Data
- Earnings ESP
- 0.00%
- Most Accurate Est
- 1.37
- Current Qtr Est
- 1.37
- Current Yr Est
- 5.03
- Exp Earnings Date
- 11/6/25
- Prior Year EPS
- 4.51
- Next Year EPS Growth
- 11.73%
- Exp EPS Growth (3-5yr)
8.88%
- Forward PE
- 11.53
- PEG Ratio
- 1.30
Sales and EPS Growth Rates (Y/Y %)
Sales![]() |
EPS![]() |
Zacks Rank Factors
Agreement Estimate Revisions (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
# of Analysts | 1 | 1 | 2 | 2 |
# of Revisions | 0 | 0 | 0 | 0 |
# Up | 0 | 0 | 0 | 0 |
# Down | 0 | 0 | 0 | 0 |
% Revision Agreement: | ![]() | ![]() | ![]() | ![]() |
Magnitude Consensus Estimate Trend (60 Days)
Q1 | Q2 | F1 | F2 | |
---|---|---|---|---|
Current | 1.37 | 1.34 | 5.03 | 5.62 |
7 Days Ago | 1.37 | 1.34 | 5.03 | 5.62 |
30 Days Ago | 1.37 | 1.34 | 5.03 | 5.62 |
60 Days Ago | 1.37 | 1.34 | 5.03 | 5.62 |
Trend of Estimate Revisions: |
![]() 0% | ![]() 0% | ![]() 0% | ![]() 0% |
Upside Most Accurate Estimate vs. Zacks Consensus
Q1 |
Q2 |
F1 |
F2 |
|
---|---|---|---|---|
Most Acc. Est. | 1.37 | 1.34 | 5.03 | 5.62 |
Zacks Cons. Est | 1.37 | 1.34 | 5.03 | 5.62 |
Difference | 0.00 | 0.00 | 0.00 | 0.00 |
Earnings ESP %: | no-arrow | no-arrow | no-arrow | no-arrow |
0.00% | 0.00% | 0.00% | 0.00% |
Surprise EPS Surprise (last 4 quarters)
Q0 (6/25) | Q-1 (3/25) | Q-2 (12/24) | Q-3 (9/24) |
|
---|---|---|---|---|
Reported | 1.42 | 0.69 | 1.47 | 1.18 |
Estimate | 1.40 | 0.66 | 1.26 | NA |
Difference | 0.02 | 0.03 | 0.21 | NA |
EPS Surprise %: | ![]() | ![]() | ![]() | |
1.43% | 4.55% | 16.67% | NA |
Value Scorecard
Growth Scorecard
Momentum Scorecard
Value Score | KBCSY: F | Industry [X] | KB: C | DNBBY: D | NRDBY: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 2 | 4 | |
VGM Score | F | F | F | F | |
Cash/Price | 1.46 | 2.17 | 5.88 | 1.35 | 0.79 |
EV/EBITDA | -1.06 | -0.36 | -4.86 | 7.58 | 33.83 |
PEG Ratio | 1.30 | 1.03 | 0.62 | NA | 3.97 |
Price/Book (P/B) | 1.63 | 1.15 | 0.72 | 1.55 | 1.70 |
Price/Cash Flow (P/CF) | 11.04 | 9.55 | 7.34 | 9.85 | 10.88 |
P/E (F1) | 11.53 | 10.58 | 7.36 | 9.63 | 10.59 |
Price/Sales (P/S) | 1.88 | 1.75 | 1.22 | 2.03 | 2.37 |
Earnings Yield | 8.67% | 9.45% | 13.59% | 10.40% | 9.45% |
Debt/Equity | 0.00 | 0.87 | 2.36 | 3.74 | 6.60 |
Cash Flow ($/share) | 5.25 | 2.61 | 11.03 | 2.73 | 1.56 |
Growth Score | KBCSY: F | Industry [X] | KB: F | DNBBY: F | NRDBY: F |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 2 | 4 | |
VGM Score | F | F | F | F | |
Hist. EPS Growth | 8.53% | 9.98% | 2.86% | 15.14% | 16.17% |
Proj. EPS Growth | 11.53% | 8.88% | 17.90% | 2.38% | 2.56% |
Curr. Cash Flow Growth | 19.31% | 6.31% | 4.22% | 12.83% | 2.55% |
Hist. Cash Flow Growth | 4.47% | 5.57% | 3.46% | 7.80% | 26.20% |
Current Ratio | NA | 1.03 | 1.67 | 1.47 | 1.26 |
Debt/Capital | 0.00% | 46.80% | 70.27% | 78.91% | 86.85% |
Net Margin | 15.04% | 16.84% | 16.16% | 21.24% | 21.42% |
Return on Equity | 14.18% | 11.99% | 9.79% | 15.72% | 15.74% |
Sales/Assets | 0.06 | 0.05 | 0.05 | 0.05 | 0.04 |
Proj. Sales Growth (F1/F0) | 15.59% | 0.00% | 0.00% | 9.42% | 0.00% |
Momentum Score | KBCSY: C | Industry [X] | KB: C | DNBBY: A | NRDBY: D |
---|---|---|---|---|---|
Zacks Rank | 3 | 3 | 2 | 4 | |
VGM Score | F | F | F | F | |
Daily Price Chg | 1.03% | -0.04% | -1.32% | -0.22% | 3.09% |
1 Week Price Chg | 2.60% | 0.67% | -2.61% | 1.99% | 5.66% |
4 Week Price Chg | -1.56% | -1.22% | -3.41% | -0.59% | 3.39% |
12 Week Price Chg | 9.12% | 3.16% | -5.76% | 5.49% | 13.65% |
52 Week Price Chg | 57.25% | 32.42% | 17.83% | 32.03% | 39.69% |
20 Day Average Volume | 23,218 | 169,436 | 130,356 | 32,236 | 208,150 |
(F1) EPS Est. Wkly Chg | 0.00% | 0.00% | 0.00% | 0.36% | -2.44% |
(F1) EPS Est. Mthly Chg | 0.00% | 0.00% | 0.00% | 1.76% | -1.54% |
(F1) EPS Est. Qtrly Chg | 9.47% | 2.06% | 3.09% | 1.76% | 0.63% |
(Q1) EPS Est. Mthly Chg | 0.00% | 0.00% | NA% | NA% | NA% |
News for KBCSY


Company Summary
